Stock Bore Type B Sprockets 100 Chain
100 B Type Stock Bore Roller Chain Sprockets
B TYPE STOCK BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. B type sprockets have a stock bore and usually require some altering before installation. B Type sprockets have a hub on one side. The teeth will be hardened on sprockets with 21 or fewer teeth.
Model Specifications
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 100B08 | PLI Sprocket No. : 100B08H | No. of Teeth : 8 | Diameters Outside : 3.77 | Diameters Pitch : 3.266 | Bore Stock : 1 | Bore Max : 1.25 | Hub Dia. : 2 7/8* | Hub L.T.B. : 1.875 | Wgt. Lbs. : 2.3 | Add to cart | ||
Part No. : 100B09 | PLI Sprocket No. : 100B09H | No. of Teeth : 9 | Diameters Outside : 4.18 | Diameters Pitch : 3.655 | Bore Stock : 1 | Bore Max : 1.625 | Hub Dia. : 2 13/16* | Hub L.T.B. : 1.875 | Wgt. Lbs. : 3.2 | Add to cart | ||
Part No. : 100B10 | PLI Sprocket No. : 100B10H | No. of Teeth : 10 | Diameters Outside : 4.6 | Diameters Pitch : 4.045 | Bore Stock : 1 | Bore Max : 1.875 | Hub Dia. : 3 1/4* | Hub L.T.B. : 1.875 | Wgt. Lbs. : 4.1 | Add to cart | ||
Part No. : 100B11 | PLI Sprocket No. : 100B11H | No. of Teeth : 11 | Diameters Outside : 5.01 | Diameters Pitch : 4.437 | Bore Stock : 1 | Bore Max : 2.25 | Hub Dia. : 3 9/16* | Hub L.T.B. : 1.875 | Wgt. Lbs. : 5.3 | Add to cart | ||
Part No. : 100B12 | PLI Sprocket No. : 100B12H | No. of Teeth : 12 | Diameters Outside : 5.42 | Diameters Pitch : 4.83 | Bore Stock : 1 | Bore Max : 2.25 | Hub Dia. : 4* | Hub L.T.B. : 1.875 | Wgt. Lbs. : 6.4 | Add to cart | ||
Part No. : 100B13 | PLI Sprocket No. : 100B13H | No. of Teeth : 13 | Diameters Outside : 5.82 | Diameters Pitch : 5.223 | Bore Stock : 1 | Bore Max : 2.375 | Hub Dia. : 3.875 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 6.6 | Add to cart | ||
Part No. : 100B14 | PLI Sprocket No. : 100B14H | No. of Teeth : 14 | Diameters Outside : 6.23 | Diameters Pitch : 5.617 | Bore Stock : 1.25 | Bore Max : 2.75 | Hub Dia. : 4.188 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 7.4 | Add to cart | ||
Part No. : 100B15 | PLI Sprocket No. : 100B15H | No. of Teeth : 15 | Diameters Outside : 6.63 | Diameters Pitch : 6.012 | Bore Stock : 1.25 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 9.2 | Add to cart | ||
Part No. : 100B16 | PLI Sprocket No. : 100B16H | No. of Teeth : 16 | Diameters Outside : 7.03 | Diameters Pitch : 6.407 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 9.9 | Add to cart | ||
Part No. : 100B17 | PLI Sprocket No. : 100B17H | No. of Teeth : 17 | Diameters Outside : 7.44 | Diameters Pitch : 6.803 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 10.8 | Add to cart | ||
Part No. : 100B18 | PLI Sprocket No. : 100B18H | No. of Teeth : 18 | Diameters Outside : 7.84 | Diameters Pitch : 7.198 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 11.5 | Add to cart | ||
Part No. : 100B19 | PLI Sprocket No. : 100B19H | No. of Teeth : 19 | Diameters Outside : 8.24 | Diameters Pitch : 7.595 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 13.1 | Add to cart | ||
Part No. : 100B20 | PLI Sprocket No. : 100B20H | No. of Teeth : 20 | Diameters Outside : 8.64 | Diameters Pitch : 7.991 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 14.2 | Add to cart | ||
Part No. : 100B21 | PLI Sprocket No. : 100B21H | No. of Teeth : 21 | Diameters Outside : 9.04 | Diameters Pitch : 8.387 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 15.3 | Add to cart | ||
Part No. : 100B22 | PLI Sprocket No. : 100B22 | No. of Teeth : 22 | Diameters Outside : 9.44 | Diameters Pitch : 8.783 | Bore Stock : 1.313 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 16.1 | Add to cart | ||
Part No. : 100B23 | PLI Sprocket No. : 100B23 | No. of Teeth : 23 | Diameters Outside : 9.84 | Diameters Pitch : 9.18 | Bore Stock : 1.25 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 17.2 | Add to cart | ||
Part No. : 100B24 | PLI Sprocket No. : 100B24 | No. of Teeth : 24 | Diameters Outside : 10.25 | Diameters Pitch : 9.577 | Bore Stock : 1.25 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 19.2 | Add to cart | ||
Part No. : 100B25 | PLI Sprocket No. : 100B25 | No. of Teeth : 25 | Diameters Outside : 10.65 | Diameters Pitch : 9.973 | Bore Stock : 1.25 | Bore Max : 3 | Hub Dia. : 4.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 19.5 | Add to cart | ||
Part No. : 100B26 | PLI Sprocket No. : 100B26 | No. of Teeth : 26 | Diameters Outside : 11.05 | Diameters Pitch : 10.37 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2 | Wgt. Lbs. : 21.7 | Add to cart | ||
Part No. : 100B27 | PLI Sprocket No. : 100B27 | No. of Teeth : 27 | Diameters Outside : 11.44 | Diameters Pitch : 10.767 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2 | Wgt. Lbs. : 23 | Add to cart | ||
Part No. : 100B28 | PLI Sprocket No. : 100B28 | No. of Teeth : 28 | Diameters Outside : 11.84 | Diameters Pitch : 11.164 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2 | Wgt. Lbs. : 24.4 | Add to cart | ||
Part No. : 100B29 | PLI Sprocket No. : 100B29 | No. of Teeth : 29 | Diameters Outside : 12.24 | Diameters Pitch : 11.561 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2 | Wgt. Lbs. : 25 | Add to cart | ||
Part No. : 100B30 | PLI Sprocket No. : 100B30 | No. of Teeth : 30 | Diameters Outside : 12.64 | Diameters Pitch : 11.958 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2 | Wgt. Lbs. : 26.9 | Add to cart | ||
Part No. : 100B32 | PLI Sprocket No. : 100B32 | No. of Teeth : 32 | Diameters Outside : 13.44 | Diameters Pitch : 12.753 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2 | Wgt. Lbs. : 29.8 | Add to cart | ||
Part No. : 100B35 | PLI Sprocket No. : 100B35 | No. of Teeth : 35 | Diameters Outside : 14.64 | Diameters Pitch : 13.945 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 36.9 | Add to cart | ||
Part No. : 100B36 | PLI Sprocket No. : 100B36 | No. of Teeth : 36 | Diameters Outside : 15.04 | Diameters Pitch : 14.342 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 38.6 | Add to cart | ||
Part No. : 100B38 | PLI Sprocket No. : 100B38 | No. of Teeth : 38 | Diameters Outside : 15.84 | Diameters Pitch : 15.137 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 41.5 | Add to cart | ||
Part No. : 100B39 | PLI Sprocket No. : 100B39 | No. of Teeth : 39 | Diameters Outside : 16.23 | Diameters Pitch : 15.534 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 43.6 | Add to cart | ||
Part No. : 100B40 | PLI Sprocket No. : 100B40 | No. of Teeth : 40 | Diameters Outside : 16.63 | Diameters Pitch : 15.932 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 46.9 | Add to cart | ||
Part No. : 100B42 | PLI Sprocket No. : 100B42 | No. of Teeth : 42 | Diameters Outside : 17.43 | Diameters Pitch : 16.727 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 50.4 | Add to cart | ||
Part No. : 100B45 | PLI Sprocket No. : 100B45 | No. of Teeth : 45 | Diameters Outside : 18.63 | Diameters Pitch : 17.92 | Bore Stock : 1.25 | Bore Max : 3.313 | Hub Dia. : 5 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 54 | Add to cart | ||
Part No. : 100B48 | PLI Sprocket No. : 100B48 | No. of Teeth : 48 | Diameters Outside : 19.82 | Diameters Pitch : 19.112 | Bore Stock : 1.5 | Bore Max : 4 | Hub Dia. : 6 | Hub L.T.B. : 2.5 | Wgt. Lbs. : 66 | Add to cart |
*Has recessed groove in hub for chain clearance. 1 1/4" Pitch, Nominal = 0.692", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle