Stock Bore Type B Sprockets 25 Chain
25 B Type Stock Bore Roller Chain Sprockets
Description
B TYPE STOCK BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. B type sprockets have a stock bore and usually require some altering before installation. B Type sprockets have a hub on one side. The teeth are not hardened.
Model Specifications
Print
Part No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 25B10 | No. of Teeth : 10 | Diameters Outside : 0.919 | Diameters Pitch : 0.809 | Bore Stock : 0.25 | Bore Max : 0.25 | Hub Dia. : 0.5 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.03 | Add to cart | ||
Part No. : 25B11 | No. of Teeth : 11 | Diameters Outside : 1.002 | Diameters Pitch : 0.887 | Bore Stock : 0.25 | Bore Max : 0.313 | Hub Dia. : 0.563 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.04 | Add to cart | ||
Part No. : 25B12 | No. of Teeth : 12 | Diameters Outside : 1.083 | Diameters Pitch : 0.966 | Bore Stock : 0.25 | Bore Max : 0.375 | Hub Dia. : 0.625 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.06 | Add to cart | ||
Part No. : 25B13 | No. of Teeth : 13 | Diameters Outside : 1.167 | Diameters Pitch : 1.045 | Bore Stock : 0.25 | Bore Max : 0.438 | Hub Dia. : 0.719 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.07 | Add to cart | ||
Part No. : 25B14 | No. of Teeth : 14 | Diameters Outside : 1.246 | Diameters Pitch : 1.124 | Bore Stock : 0.25 | Bore Max : 0.563 | Hub Dia. : 0.813 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.08 | Add to cart | ||
Part No. : 25B15 | No. of Teeth : 15 | Diameters Outside : 1.326 | Diameters Pitch : 1.203 | Bore Stock : 0.25 | Bore Max : 0.563 | Hub Dia. : 0.891 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.1 | Add to cart | ||
Part No. : 25B16 | No. of Teeth : 16 | Diameters Outside : 1.407 | Diameters Pitch : 1.282 | Bore Stock : 0.25 | Bore Max : 0.563 | Hub Dia. : 0.969 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 25B17 | No. of Teeth : 17 | Diameters Outside : 1.487 | Diameters Pitch : 1.361 | Bore Stock : 0.25 | Bore Max : 0.625 | Hub Dia. : 1.031 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.14 | Add to cart | ||
Part No. : 25B18 | No. of Teeth : 18 | Diameters Outside : 1.568 | Diameters Pitch : 1.44 | Bore Stock : 0.25 | Bore Max : 0.75 | Hub Dia. : 1.125 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.16 | Add to cart | ||
Part No. : 25B19 | No. of Teeth : 19 | Diameters Outside : 1.648 | Diameters Pitch : 1.519 | Bore Stock : 0.25 | Bore Max : 0.813 | Hub Dia. : 1.219 | Hub L.T.B. : 0.5 | Wgt. Lbs. : 0.19 | Add to cart | ||
Part No. : 25B20 | No. of Teeth : 20 | Diameters Outside : 1.729 | Diameters Pitch : 1.598 | Bore Stock : 0.25 | Bore Max : 0.875 | Hub Dia. : 1.281 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.25 | Add to cart | ||
Part No. : 25B21 | No. of Teeth : 21 | Diameters Outside : 1.809 | Diameters Pitch : 1.678 | Bore Stock : 0.25 | Bore Max : 0.875 | Hub Dia. : 1.375 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 25B22 | No. of Teeth : 22 | Diameters Outside : 1.889 | Diameters Pitch : 1.757 | Bore Stock : 0.25 | Bore Max : 0.938 | Hub Dia. : 1.438 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.31 | Add to cart | ||
Part No. : 25B23 | No. of Teeth : 23 | Diameters Outside : 1.969 | Diameters Pitch : 1.836 | Bore Stock : 0.25 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.32 | Add to cart | ||
Part No. : 25B24 | No. of Teeth : 24 | Diameters Outside : 2.049 | Diameters Pitch : 1.915 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.33 | Add to cart | ||
Part No. : 25B25 | No. of Teeth : 25 | Diameters Outside : 2.129 | Diameters Pitch : 1.995 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 25B26 | No. of Teeth : 26 | Diameters Outside : 2.209 | Diameters Pitch : 2.074 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.35 | Add to cart | ||
Part No. : 25B27 | No. of Teeth : 27 | Diameters Outside : | Diameters Pitch : | Bore Stock : 3/8 | Bore Max : 1 | Hub Dia. : 1 1/2 | Hub L.T.B. : 5/8 | Wgt. Lbs. : 0.35 | Add to cart | ||
Part No. : 25B28 | No. of Teeth : 28 | Diameters Outside : 2.369 | Diameters Pitch : 2.233 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.36 | Add to cart | ||
Part No. : 25B29 | No. of Teeth : 29 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.37 | Add to cart | ||
Part No. : 25B30 | No. of Teeth : 30 | Diameters Outside : 2.529 | Diameters Pitch : 2.392 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.38 | Add to cart | ||
Part No. : 25B32 | No. of Teeth : 32 | Diameters Outside : 2.688 | Diameters Pitch : 2.551 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.625 | Wgt. Lbs. : 0.4 | Add to cart | ||
Part No. : 25B36 | No. of Teeth : 36 | Diameters Outside : 3.008 | Diameters Pitch : 2.869 | Bore Stock : 0.375 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 25B40 | No. of Teeth : 40 | Diameters Outside : 3.327 | Diameters Pitch : 3.187 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.53 | Add to cart | ||
Part No. : 25B45 | No. of Teeth : 45 | Diameters Outside : 3.725 | Diameters Pitch : 3.584 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.56 | Add to cart | ||
Part No. : 25B48 | No. of Teeth : 48 | Diameters Outside : 3.964 | Diameters Pitch : 3.823 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.6 | Add to cart | ||
Part No. : 25B54 | No. of Teeth : 54 | Diameters Outside : 4.442 | Diameters Pitch : 4.3 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 1 | Add to cart | ||
Part No. : 25B60 | No. of Teeth : 60 | Diameters Outside : 4.92 | Diameters Pitch : 4.777 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 1.1 | Add to cart |
*Has recessed groove in hub for chain clearance. 1/4" Pitch, Nominal = 0.110", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to