PLI - British Standard Offset Links
British Standard
Description
Model Specifications
Print
Part No. | PLI O/L No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLIMLO04B | PLI O/L No. : O/L 04B | Pitch P : 0.236 | Roller Dia. D : 0.157 | Roller Width W : 0.11 | Pin Dia. d : 0.073 | Plate Height H : 0.197 | Plate Thickness T : 0.024 | Add to cart | ||
Part No. : PLIMLO05B | PLI O/L No. : O/L 05B | Pitch P : 0.315 | Roller Dia. D : 0.197 | Roller Width W : 0.118 | Pin Dia. d : 0.091 | Plate Height H : 0.276 | Plate Thickness T : 0.03 | Add to cart | ||
Part No. : PLIMLO06B | PLI O/L No. : O/L 06B | Pitch P : 0.375 | Roller Dia. D : 0.25 | Roller Width W : 0.225 | Pin Dia. d : 0.129 | Plate Height H : 0.319 | Plate Thickness T : 0.049 | Add to cart | ||
Part No. : PLIMLO06B2 | PLI O/L No. : O/L 06B-2 | Pitch P : 0.375 | Roller Dia. D : 0.25 | Roller Width W : 0.225 | Pin Dia. d : 0.129 | Plate Height H : 0.319 | Plate Thickness T : 0.049 | Add to cart | ||
Part No. : PLIMLO08B | PLI O/L No. : O/L 08 | Pitch P : 0.5 | Roller Dia. D : 0.335 | Roller Width W : 0.305 | Pin Dia. d : 0.175 | Plate Height H : 0.465 | Plate Thickness T : 0.059 | Add to cart | ||
Part No. : PLIMLO08B2 | PLI O/L No. : O/L 08-2 | Pitch P : 0.5 | Roller Dia. D : 0.335 | Roller Width W : 0.305 | Pin Dia. d : 0.175 | Plate Height H : 0.465 | Plate Thickness T : 0.059 | Add to cart | ||
Part No. : PLIMLO10B | PLI O/L No. : O/L 10B | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.38 | Pin Dia. d : 0.2 | Plate Height H : 0.575 | Plate Thickness T : 0.065 | Add to cart | ||
Part No. : PLIMLO10B2 | PLI O/L No. : O/L 10B-2 | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.38 | Pin Dia. d : 0.2 | Plate Height H : 0.575 | Plate Thickness T : 0.065 | Add to cart | ||
Part No. : PLIMLO12B | PLI O/L No. : O/L 12B | Pitch P : 0.75 | Roller Dia. D : 0.475 | Roller Width W : 0.46 | Pin Dia. d : 0.225 | Plate Height H : 0.63 | Plate Thickness T : 0.073 | Add to cart | ||
Part No. : PLIMLO12B2 | PLI O/L No. : O/L 12B-2 | Pitch P : 0.75 | Roller Dia. D : 0.475 | Roller Width W : 0.46 | Pin Dia. d : 0.225 | Plate Height H : 0.63 | Plate Thickness T : 0.073 | Add to cart | ||
Part No. : PLIMLO16B | PLI O/L No. : O/L 16B | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.67 | Pin Dia. d : 0.326 | Plate Height H : 0.827 | Plate Thickness T : 0.163 | Add to cart | ||
Part No. : PLIMLO16B2 | PLI O/L No. : O/L 16B-2 | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.67 | Pin Dia. d : 0.326 | Plate Height H : 0.827 | Plate Thickness T : 0.163 | Add to cart | ||
Part No. : PLIMLO20B | PLI O/L No. : O/L 20B | Pitch P : 1.25 | Roller Dia. D : 0.75 | Roller Width W : 0.77 | Pin Dia. d : 0.401 | Plate Height H : 1.039 | Plate Thickness T : 0.177 | Add to cart | ||
Part No. : PLIMLO28B | PLI O/L No. : O/L 28B | Pitch P : 1.75 | Roller Dia. D : 1.1 | Roller Width W : 1.22 | Pin Dia. d : 0.626 | Plate Height H : 1.445 | Plate Thickness T : 0.295 | Add to cart | ||
Part No. : PLIMLO32B | PLI O/L No. : O/L 32B | Pitch P : 2 | Roller Dia. D : 1.15 | Roller Width W : 1.22 | Pin Dia. d : 0.701 | Plate Height H : 1.653 | Plate Thickness T : 0.276 | Add to cart |
Dimensions in inches & pounds.