Stock Bore Type B Sprockets 35 Chain
35 B Type Stock Bore Roller Chain Sprockets
Description
B TYPE STOCK BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. B type sprockets have a stock bore and usually require some altering before installation. B Type sprockets have a hub on one side. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 35B08 | PLI Sprocket No. : 35B08H | No. of Teeth : 8 | Diameters Outside : 1.13 | Diameters Pitch : 0.98 | Bore Stock : 0.375 | Bore Max : 0.375 | Hub Dia. : 3/4* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.07 | Add to cart | ||
Part No. : 35B09 | PLI Sprocket No. : 35B09H | No. of Teeth : 9 | Diameters Outside : 1.26 | Diameters Pitch : 1.096 | Bore Stock : 0.375 | Bore Max : 0.375 | Hub Dia. : 27/32* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.09 | Add to cart | ||
Part No. : 35B10 | PLI Sprocket No. : 35B10H | No. of Teeth : 10 | Diameters Outside : 1.38 | Diameters Pitch : 1.214 | Bore Stock : 0.375 | Bore Max : 0.563 | Hub Dia. : 31/32* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.14 | Add to cart | ||
Part No. : 35B11 | PLI Sprocket No. : 35B11H | No. of Teeth : 11 | Diameters Outside : 1.5 | Diameters Pitch : 1.331 | Bore Stock : 0.375 | Bore Max : 0.563 | Hub Dia. : 1 1/16* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.17 | Add to cart | ||
Part No. : 35B12 | PLI Sprocket No. : 35B12H | No. of Teeth : 12 | Diameters Outside : 1.63 | Diameters Pitch : 1.449 | Bore Stock : 0.5 | Bore Max : 0.563 | Hub Dia. : 1 7/32* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 35B13 | PLI Sprocket No. : 35B13H | No. of Teeth : 13 | Diameters Outside : 1.75 | Diameters Pitch : 1.567 | Bore Stock : 0.5 | Bore Max : 0.688 | Hub Dia. : 1 1/4* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.23 | Add to cart | ||
Part No. : 35B14 | PLI Sprocket No. : 35B14H | No. of Teeth : 14 | Diameters Outside : 1.87 | Diameters Pitch : 1.685 | Bore Stock : 0.5 | Bore Max : 0.875 | Hub Dia. : 1.25 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.25 | Add to cart | ||
Part No. : 35B15 | PLI Sprocket No. : 35B15H | No. of Teeth : 15 | Diameters Outside : 1.99 | Diameters Pitch : 1.804 | Bore Stock : 0.5 | Bore Max : 0.875 | Hub Dia. : 1.344 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.29 | Add to cart | ||
Part No. : 35B16 | PLI Sprocket No. : 35B16H | No. of Teeth : 16 | Diameters Outside : 2.11 | Diameters Pitch : 1.922 | Bore Stock : 0.5 | Bore Max : 0.938 | Hub Dia. : 1.469 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.35 | Add to cart | ||
Part No. : 35B17 | PLI Sprocket No. : 35B17H | No. of Teeth : 17 | Diameters Outside : 2.23 | Diameters Pitch : 2.041 | Bore Stock : 0.5 | Bore Max : 1.063 | Hub Dia. : 1.594 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.42 | Add to cart | ||
Part No. : 35B18 | PLI Sprocket No. : 35B18H | No. of Teeth : 18 | Diameters Outside : 2.35 | Diameters Pitch : 2.159 | Bore Stock : 0.5 | Bore Max : 1.188 | Hub Dia. : 1.719 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.48 | Add to cart | ||
Part No. : 35B19 | PLI Sprocket No. : 35B19H | No. of Teeth : 19 | Diameters Outside : 2.47 | Diameters Pitch : 2.278 | Bore Stock : 0.5 | Bore Max : 1.25 | Hub Dia. : 1.844 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 35B20 | PLI Sprocket No. : 35B20H | No. of Teeth : 20 | Diameters Outside : 2.59 | Diameters Pitch : 2.397 | Bore Stock : 0.5 | Bore Max : 1.313 | Hub Dia. : 1.938 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.59 | Add to cart | ||
Part No. : 35B21 | PLI Sprocket No. : 35B21H | No. of Teeth : 21 | Diameters Outside : 2.71 | Diameters Pitch : 2.516 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 35B22 | PLI Sprocket No. : 35B22H | No. of Teeth : 22 | Diameters Outside : 2.83 | Diameters Pitch : 2.635 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 35B23 | PLI Sprocket No. : 35B23H | No. of Teeth : 23 | Diameters Outside : 2.95 | Diameters Pitch : 2.754 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.82 | Add to cart | ||
Part No. : 35B24 | PLI Sprocket No. : 35B24H | No. of Teeth : 24 | Diameters Outside : 3.07 | Diameters Pitch : 2.873 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 35B25 | PLI Sprocket No. : 35B25H | No. of Teeth : 25 | Diameters Outside : 3.19 | Diameters Pitch : 2.992 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 35B26 | PLI Sprocket No. : 35B26H | No. of Teeth : 26 | Diameters Outside : 3.31 | Diameters Pitch : 3.111 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.9 | Add to cart | ||
Part No. : 35B27 | PLI Sprocket No. : 35B27H | No. of Teeth : 27 | Diameters Outside : 3.43 | Diameters Pitch : 3.23 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 35B28 | PLI Sprocket No. : 35B28H | No. of Teeth : 28 | Diameters Outside : 3.55 | Diameters Pitch : 3.349 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 35B29 | PLI Sprocket No. : 35B29H | No. of Teeth : 29 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.98 | Add to cart | ||
Part No. : 35B30 | PLI Sprocket No. : 35B30H | No. of Teeth : 30 | Diameters Outside : 3.79 | Diameters Pitch : 3.588 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.02 | Add to cart | ||
Part No. : 35B32 | PLI Sprocket No. : 35B32H | No. of Teeth : 32 | Diameters Outside : 4.03 | Diameters Pitch : 3.826 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.24 | Add to cart | ||
Part No. : 35B33 | PLI Sprocket No. : 35B33H | No. of Teeth : 33 | Diameters Outside : | Diameters Pitch : | Bore Stock : | Bore Max : | Hub Dia. : | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.32 | Add to cart | ||
Part No. : 35B34 | PLI Sprocket No. : 35B34H | No. of Teeth : 34 | Diameters Outside : | Diameters Pitch : | Bore Stock : | Bore Max : | Hub Dia. : | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.4 | Add to cart | ||
Part No. : 35B35 | PLI Sprocket No. : 35B35H | No. of Teeth : 35 | Diameters Outside : 4.39 | Diameters Pitch : 4.183 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.5 | Add to cart | ||
Part No. : 35B36 | PLI Sprocket No. : 35B36H | No. of Teeth : 36 | Diameters Outside : 4.51 | Diameters Pitch : 4.303 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.56 | Add to cart | ||
Part No. : 35B37 | PLI Sprocket No. : 35B37H | No. of Teeth : 37 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : | Wgt. Lbs. : 1.58 | Add to cart | ||
Part No. : 35B38 | PLI Sprocket No. : 35B38H | No. of Teeth : 38 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : | Wgt. Lbs. : 1.6 | Add to cart | ||
Part No. : 35B39 | PLI Sprocket No. : 35B39H | No. of Teeth : 39 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : | Wgt. Lbs. : 1.61 | Add to cart | ||
Part No. : 35B40 | PLI Sprocket No. : 35B40H | No. of Teeth : 40 | Diameters Outside : 4.99 | Diameters Pitch : 4.78 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.62 | Add to cart | ||
Part No. : 35B41 | PLI Sprocket No. : 35B41 | No. of Teeth : 41 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.64 | Add to cart | ||
Part No. : 35B42 | PLI Sprocket No. : 35B42 | No. of Teeth : 42 | Diameters Outside : 5.23 | Diameters Pitch : 5.018 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.68 | Add to cart | ||
Part No. : 35B43 | PLI Sprocket No. : 35B43 | No. of Teeth : 43 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.72 | Add to cart | ||
Part No. : 35B44 | PLI Sprocket No. : 35B44 | No. of Teeth : 44 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.74 | Add to cart | ||
Part No. : 35B45 | PLI Sprocket No. : 35B45 | No. of Teeth : 45 | Diameters Outside : 5.59 | Diameters Pitch : 5.376 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.78 | Add to cart | ||
Part No. : 35B46 | PLI Sprocket No. : 35B46 | No. of Teeth : 46 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.84 | Add to cart | ||
Part No. : 35B48 | PLI Sprocket No. : 35B48 | No. of Teeth : 48 | Diameters Outside : 5.95 | Diameters Pitch : 5.734 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.88 | Add to cart | ||
Part No. : 35B54 | PLI Sprocket No. : 35B54 | No. of Teeth : 54 | Diameters Outside : 6.66 | Diameters Pitch : 6.449 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.2 | Add to cart | ||
Part No. : 35B60 | PLI Sprocket No. : 35B60 | No. of Teeth : 60 | Diameters Outside : 7.38 | Diameters Pitch : 7.165 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.48 | Add to cart | ||
Part No. : 35B70 | PLI Sprocket No. : 35B70 | No. of Teeth : 70 | Diameters Outside : 8.58 | Diameters Pitch : 8.358 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.12 | Add to cart | ||
Part No. : 35B72 | PLI Sprocket No. : 35B72 | No. of Teeth : 72 | Diameters Outside : 8.81 | Diameters Pitch : 8.597 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.42 | Add to cart | ||
Part No. : 35B75 | PLI Sprocket No. : 35B75 | No. of Teeth : 75 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.75 | Bore Max : | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.7 | Add to cart | ||
Part No. : 35B80 | PLI Sprocket No. : 35B80 | No. of Teeth : 80 | Diameters Outside : 9.77 | Diameters Pitch : 9.552 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.82 | Add to cart | ||
Part No. : 35B84 | PLI Sprocket No. : 35B84 | No. of Teeth : 84 | Diameters Outside : 10.25 | Diameters Pitch : 10.029 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 4.24 | Add to cart | ||
Part No. : 35B96 | PLI Sprocket No. : 35B96 | No. of Teeth : 96 | Diameters Outside : 11.68 | Diameters Pitch : 11.461 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 5.16 | Add to cart | ||
Part No. : 35B112 | PLI Sprocket No. : 35B112 | No. of Teeth : 112 | Diameters Outside : 13.59 | Diameters Pitch : 13.371 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 6.7 | Add to cart |
*Has recessed groove in hub for chain clearance. 3/8" Pitch, Nominal = 0.168", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to