Weld-On Sprockets Chain 35
35 Weld On Roller Chain Type Sprockets
Description
WELD-ON TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Weld-on type sprockets are a flat plate and have no hub. These plates are bored to accept either a V, W or X weld-on hub depending on the size. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : 35V12 | PLI Sprocket No. : 35V12H | No. of Teeth : 12 | Diameters Outside : 1.63 | Diameters Pitch : 1.449 | Bore : 1.125 | Wgt. Lbs. : 0.08 | Add to cart | ||
Part No. : 35V13 | PLI Sprocket No. : 35V13H | No. of Teeth : 13 | Diameters Outside : 1.75 | Diameters Pitch : 1.567 | Bore : 1.125 | Wgt. Lbs. : 0.09 | Add to cart | ||
Part No. : 35V14 | PLI Sprocket No. : 35V14H | No. of Teeth : 14 | Diameters Outside : 1.87 | Diameters Pitch : 1.685 | Bore : 1.125 | Wgt. Lbs. : 0.1 | Add to cart | ||
Part No. : 35V15 | PLI Sprocket No. : 35V15H | No. of Teeth : 15 | Diameters Outside : 1.99 | Diameters Pitch : 1.804 | Bore : 1.125 | Wgt. Lbs. : 0.1 | Add to cart | ||
Part No. : 35V16 | PLI Sprocket No. : 35V16H | No. of Teeth : 16 | Diameters Outside : 2.11 | Diameters Pitch : 1.922 | Bore : 1.125 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 35V17 | PLI Sprocket No. : 35V17H | No. of Teeth : 17 | Diameters Outside : 2.23 | Diameters Pitch : 2.041 | Bore : 1.125 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 35V18 | PLI Sprocket No. : 35V18H | No. of Teeth : 18 | Diameters Outside : 2.35 | Diameters Pitch : 2.159 | Bore : 1.125 | Wgt. Lbs. : 0.14 | Add to cart | ||
Part No. : 35V19 | PLI Sprocket No. : 35V19H | No. of Teeth : 19 | Diameters Outside : 2.47 | Diameters Pitch : 2.278 | Bore : 1.125 | Wgt. Lbs. : 0.16 | Add to cart | ||
Part No. : 35V20 | PLI Sprocket No. : 35V20H | No. of Teeth : 20 | Diameters Outside : 2.59 | Diameters Pitch : 2.397 | Bore : 1.125 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 35V21 | PLI Sprocket No. : 35V21H | No. of Teeth : 21 | Diameters Outside : 2.71 | Diameters Pitch : 2.516 | Bore : 1.125 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 35W22 | PLI Sprocket No. : 35W22H | No. of Teeth : 22 | Diameters Outside : 2.83 | Diameters Pitch : 2.635 | Bore : 1.625 | Wgt. Lbs. : 0.22 | Add to cart | ||
Part No. : 35W23 | PLI Sprocket No. : 35W23H | No. of Teeth : 23 | Diameters Outside : 2.95 | Diameters Pitch : 2.754 | Bore : 1.625 | Wgt. Lbs. : 0.24 | Add to cart | ||
Part No. : 35W24 | PLI Sprocket No. : 35W24H | No. of Teeth : 24 | Diameters Outside : 3.07 | Diameters Pitch : 2.873 | Bore : 1.625 | Wgt. Lbs. : 0.26 | Add to cart | ||
Part No. : 35W25 | PLI Sprocket No. : 35W25H | No. of Teeth : 25 | Diameters Outside : 3.19 | Diameters Pitch : 2.992 | Bore : 1.625 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 35W26 | PLI Sprocket No. : 35W26H | No. of Teeth : 26 | Diameters Outside : 3.31 | Diameters Pitch : 3.111 | Bore : 1.625 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 35W27 | PLI Sprocket No. : 35W27H | No. of Teeth : 27 | Diameters Outside : 3.43 | Diameters Pitch : 3.23 | Bore : 1.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 35W28 | PLI Sprocket No. : 35W28H | No. of Teeth : 28 | Diameters Outside : 3.55 | Diameters Pitch : 3.349 | Bore : 1.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 35W29 | PLI Sprocket No. : 35W29H | No. of Teeth : 29 | Diameters Outside : 3.66 | Diameters Pitch : 3.468 | Bore : 1.625 | Wgt. Lbs. : 0.4 | Add to cart | ||
Part No. : 35W30 | PLI Sprocket No. : 35W30H | No. of Teeth : 30 | Diameters Outside : 3.79 | Diameters Pitch : 3.588 | Bore : 1.625 | Wgt. Lbs. : 0.46 | Add to cart | ||
Part No. : 35W32 | PLI Sprocket No. : 35W32H | No. of Teeth : 32 | Diameters Outside : 4.03 | Diameters Pitch : 3.826 | Bore : 1.625 | Wgt. Lbs. : 0.53 | Add to cart | ||
Part No. : 35W35 | PLI Sprocket No. : 35W35H | No. of Teeth : 35 | Diameters Outside : 4.39 | Diameters Pitch : 4.183 | Bore : 1.625 | Wgt. Lbs. : 0.6 | Add to cart | ||
Part No. : 35W36 | PLI Sprocket No. : 35W36H | No. of Teeth : 36 | Diameters Outside : 4.51 | Diameters Pitch : 4.303 | Bore : 1.625 | Wgt. Lbs. : 0.62 | Add to cart | ||
Part No. : 35W40 | PLI Sprocket No. : 35W40H | No. of Teeth : 40 | Diameters Outside : 4.99 | Diameters Pitch : 4.78 | Bore : 1.625 | Wgt. Lbs. : 0.7 | Add to cart | ||
Part No. : 35W45 | PLI Sprocket No. : 35W45 | No. of Teeth : 45 | Diameters Outside : 5.59 | Diameters Pitch : 5.376 | Bore : 1.625 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 35W48 | PLI Sprocket No. : 35W48 | No. of Teeth : 48 | Diameters Outside : 5.95 | Diameters Pitch : 5.734 | Bore : 1.625 | Wgt. Lbs. : 1.21 | Add to cart | ||
Part No. : 35W50 | PLI Sprocket No. : 35W50 | No. of Teeth : 50 | Diameters Outside : 6.18 | Diameters Pitch : 5.972 | Bore : 1.625 | Wgt. Lbs. : 1.25 | Add to cart | ||
Part No. : 35W54 | PLI Sprocket No. : 35W54 | No. of Teeth : 54 | Diameters Outside : 6.66 | Diameters Pitch : 6.449 | Bore : 1.625 | Wgt. Lbs. : 1.32 | Add to cart | ||
Part No. : 35W60 | PLI Sprocket No. : 35W60 | No. of Teeth : 60 | Diameters Outside : 7.38 | Diameters Pitch : 7.165 | Bore : 1.625 | Wgt. Lbs. : 1.66 | Add to cart | ||
Part No. : 35W70 | PLI Sprocket No. : 35W70 | No. of Teeth : 70 | Diameters Outside : 8.58 | Diameters Pitch : 8.358 | Bore : 1.625 | Wgt. Lbs. : 2.3 | Add to cart | ||
Part No. : 35W72 | PLI Sprocket No. : 35W72 | No. of Teeth : 72 | Diameters Outside : 8.81 | Diameters Pitch : 8.597 | Bore : 1.625 | Wgt. Lbs. : 2.56 | Add to cart | ||
Part No. : 35W84 | PLI Sprocket No. : 35W84 | No. of Teeth : 84 | Diameters Outside : 10.25 | Diameters Pitch : 10.029 | Bore : 1.625 | Wgt. Lbs. : 3.26 | Add to cart | ||
Part No. : 35W96 | PLI Sprocket No. : 35W96 | No. of Teeth : 96 | Diameters Outside : 11.68 | Diameters Pitch : 11.461 | Bore : 1.625 | Wgt. Lbs. : 4.64 | Add to cart |
3/8" Pitch, Nominal = 0.126"