Split Taper Sprockets 40 Chain
40 Split Taper Type Roller Chain Sprockets
Description
SPLIT TAPER TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. Split taper sprockets are to be installed using PLI split taper bushings. They allow for easy and quick installation and removal from the shaft. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Print
Part No. | Part Desc. | No. of Teeth | Diameters Outside | Diameters Pitch | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|
Part No. : 4015H | Part Desc. : 40H15H | No. of Teeth : 15 | Diameters Outside : 2.65 | Diameters Pitch : 2.405 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 4016H | Part Desc. : 40H16H | No. of Teeth : 16 | Diameters Outside : 2.81 | Diameters Pitch : 2.563 | Wgt. Lbs. : 0.6 | Add to cart | ||
Part No. : 4017H | Part Desc. : 40H17H | No. of Teeth : 17 | Diameters Outside : 2.98 | Diameters Pitch : 2.721 | Wgt. Lbs. : 0.65 | Add to cart | ||
Part No. : 4018H | Part Desc. : 40H18H | No. of Teeth : 18 | Diameters Outside : 3.14 | Diameters Pitch : 2.879 | Wgt. Lbs. : 0.7 | Add to cart | ||
Part No. : 4019H | Part Desc. : 40H19H | No. of Teeth : 19 | Diameters Outside : 3.3 | Diameters Pitch : 3.038 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 4020H | Part Desc. : 40H20H | No. of Teeth : 20 | Diameters Outside : 3.46 | Diameters Pitch : 3.196 | Wgt. Lbs. : 0.85 | Add to cart | ||
Part No. : 4021H | Part Desc. : 40H21H | No. of Teeth : 21 | Diameters Outside : 3.62 | Diameters Pitch : 3.355 | Wgt. Lbs. : 0.9 | Add to cart | ||
Part No. : 4022H | Part Desc. : 40H22H | No. of Teeth : 22 | Diameters Outside : 3.78 | Diameters Pitch : 3.513 | Wgt. Lbs. : 0.95 | Add to cart | ||
Part No. : 4023H | Part Desc. : 40H23H | No. of Teeth : 23 | Diameters Outside : 3.94 | Diameters Pitch : 3.672 | Wgt. Lbs. : 1 | Add to cart | ||
Part No. : 4024H | Part Desc. : 40H24H | No. of Teeth : 24 | Diameters Outside : 4.1 | Diameters Pitch : 3.831 | Wgt. Lbs. : 1.2 | Add to cart | ||
Part No. : 4025H | Part Desc. : 40H25H | No. of Teeth : 25 | Diameters Outside : 4.26 | Diameters Pitch : 3.989 | Wgt. Lbs. : 1.3 | Add to cart | ||
Part No. : 4026H | Part Desc. : 40H26H | No. of Teeth : 26 | Diameters Outside : 4.42 | Diameters Pitch : 4.148 | Wgt. Lbs. : 1.4 | Add to cart | ||
Part No. : 4027H | Part Desc. : 40H27H | No. of Teeth : 27 | Diameters Outside : 4.58 | Diameters Pitch : 4.307 | Wgt. Lbs. : 1.45 | Add to cart | ||
Part No. : 4028H | Part Desc. : 40H28H | No. of Teeth : 28 | Diameters Outside : 4.74 | Diameters Pitch : 4.466 | Wgt. Lbs. : 1.5 | Add to cart | ||
Part No. : 4029H | Part Desc. : 40H29H | No. of Teeth : 29 | Diameters Outside : 4.9 | Diameters Pitch : 4.625 | Wgt. Lbs. : 1.55 | Add to cart | ||
Part No. : 4030H | Part Desc. : 40H30H | No. of Teeth : 30 | Diameters Outside : 5.06 | Diameters Pitch : 4.873 | Wgt. Lbs. : 1.6 | Add to cart | ||
Part No. : 4032H | Part Desc. : 40H32H | No. of Teeth : 32 | Diameters Outside : 5.38 | Diameters Pitch : 5.101 | Wgt. Lbs. : 1.8 | Add to cart | ||
Part No. : 4033H | Part Desc. : 40H33H | No. of Teeth : 33 | Diameters Outside : 5.54 | Diameters Pitch : 5.26 | Wgt. Lbs. : 1.9 | Add to cart | ||
Part No. : 4035H | Part Desc. : 40H35H | No. of Teeth : 35 | Diameters Outside : 5.86 | Diameters Pitch : 5.578 | Wgt. Lbs. : 2.1 | Add to cart | ||
Part No. : 4036H | Part Desc. : 40H36H | No. of Teeth : 36 | Diameters Outside : 6.02 | Diameters Pitch : 5.737 | Wgt. Lbs. : 2.3 | Add to cart | ||
Part No. : 4038H | Part Desc. : 40H38H | No. of Teeth : 38 | Diameters Outside : 6.33 | Diameters Pitch : 6.055 | Wgt. Lbs. : 2.6 | Add to cart | ||
Part No. : 4040H | Part Desc. : 40H40H | No. of Teeth : 40 | Diameters Outside : 6.65 | Diameters Pitch : 6.373 | Wgt. Lbs. : 2.8 | Add to cart |
>