Stock Bore Type B Sprockets Chain 40
40 B Type Stock Bore Roller Chain Sprockets
Description
B TYPE STOCK BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. B type sprockets have a stock bore and usually require some altering before installation. B Type sprockets have a hub on one side. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 40B08 | PLI Sprocket No. : 40B08H | No. of Teeth : 8 | Diameters Outside : 1.5 | Diameters Pitch : 1.307 | Bore Stock : 0.5 | Bore Max : 0.5 | Hub Dia. : 31/32* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.18 | Add to cart | ||
Part No. : 40B09 | PLI Sprocket No. : 40B09H | No. of Teeth : 9 | Diameters Outside : 1.67 | Diameters Pitch : 1.462 | Bore Stock : 0.5 | Bore Max : 0.563 | Hub Dia. : 1 1/16* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 40B10 | PLI Sprocket No. : 40B10H | No. of Teeth : 10 | Diameters Outside : 1.84 | Diameters Pitch : 1.618 | Bore Stock : 0.5 | Bore Max : 0.75 | Hub Dia. : 1 1/4* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.27 | Add to cart | ||
Part No. : 40B11 | PLI Sprocket No. : 40B11H | No. of Teeth : 11 | Diameters Outside : 2 | Diameters Pitch : 1.775 | Bore Stock : 0.5 | Bore Max : 0.875 | Hub Dia. : 1 3/8* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.35 | Add to cart | ||
Part No. : 40B12 | PLI Sprocket No. : 40B12H | No. of Teeth : 12 | Diameters Outside : 2.17 | Diameters Pitch : 1.932 | Bore Stock : 0.5 | Bore Max : 1 | Hub Dia. : 1 9/16* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.45 | Add to cart | ||
Part No. : 40B13 | PLI Sprocket No. : 40B13H | No. of Teeth : 13 | Diameters Outside : 2.33 | Diameters Pitch : 2.089 | Bore Stock : 0.5 | Bore Max : 1.063 | Hub Dia. : 1.563 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 40B14 | PLI Sprocket No. : 40B14H | No. of Teeth : 14 | Diameters Outside : 2.49 | Diameters Pitch : 2.247 | Bore Stock : 0.5 | Bore Max : 1.125 | Hub Dia. : 1.688 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.59 | Add to cart | ||
Part No. : 40B15 | PLI Sprocket No. : 40B15H | No. of Teeth : 15 | Diameters Outside : 2.65 | Diameters Pitch : 2.405 | Bore Stock : 0.5 | Bore Max : 1.25 | Hub Dia. : 1.813 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.7 | Add to cart | ||
Part No. : 40B16 | PLI Sprocket No. : 40B16H | No. of Teeth : 16 | Diameters Outside : 2.81 | Diameters Pitch : 2.563 | Bore Stock : 0.625 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.79 | Add to cart | ||
Part No. : 40B17 | PLI Sprocket No. : 40B17H | No. of Teeth : 17 | Diameters Outside : 2.98 | Diameters Pitch : 2.721 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.04 | Add to cart | ||
Part No. : 40B18 | PLI Sprocket No. : 40B18H | No. of Teeth : 18 | Diameters Outside : 3.14 | Diameters Pitch : 2.879 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.313 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.22 | Add to cart | ||
Part No. : 40B19 | PLI Sprocket No. : 40B19H | No. of Teeth : 19 | Diameters Outside : 3.3 | Diameters Pitch : 3.038 | Bore Stock : 0.625 | Bore Max : 1.75 | Hub Dia. : 2.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.43 | Add to cart | ||
Part No. : 40B20 | PLI Sprocket No. : 40B20H | No. of Teeth : 20 | Diameters Outside : 3.46 | Diameters Pitch : 3.196 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.625 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.56 | Add to cart | ||
Part No. : 40B21 | PLI Sprocket No. : 40B21H | No. of Teeth : 21 | Diameters Outside : 3.62 | Diameters Pitch : 3.355 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.75 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.73 | Add to cart | ||
Part No. : 40B22 | PLI Sprocket No. : 40B22H | No. of Teeth : 22 | Diameters Outside : 3.78 | Diameters Pitch : 3.513 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.96 | Add to cart | ||
Part No. : 40B23 | PLI Sprocket No. : 40B23H | No. of Teeth : 23 | Diameters Outside : 3.94 | Diameters Pitch : 3.672 | Bore Stock : 0.625 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.13 | Add to cart | ||
Part No. : 40B24 | PLI Sprocket No. : 40B24H | No. of Teeth : 24 | Diameters Outside : 4.1 | Diameters Pitch : 3.831 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.41 | Add to cart | ||
Part No. : 40B25 | PLI Sprocket No. : 40B25H | No. of Teeth : 25 | Diameters Outside : 4.26 | Diameters Pitch : 3.989 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.54 | Add to cart | ||
Part No. : 40B26 | PLI Sprocket No. : 40B26H | No. of Teeth : 26 | Diameters Outside : 4.42 | Diameters Pitch : 4.148 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.58 | Add to cart | ||
Part No. : 40B27 | PLI Sprocket No. : 40B27H | No. of Teeth : 27 | Diameters Outside : 4.58 | Diameters Pitch : 4.307 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.66 | Add to cart | ||
Part No. : 40B28 | PLI Sprocket No. : 40B28H | No. of Teeth : 28 | Diameters Outside : 4.74 | Diameters Pitch : 4.466 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.73 | Add to cart | ||
Part No. : 40B29 | PLI Sprocket No. : 40B29H | No. of Teeth : 29 | Diameters Outside : 4.9 | Diameters Pitch : 4.67 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.86 | Add to cart | ||
Part No. : 40B30 | PLI Sprocket No. : 40B30H | No. of Teeth : 30 | Diameters Outside : 5.06 | Diameters Pitch : 4.873 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.98 | Add to cart | ||
Part No. : 40B32 | PLI Sprocket No. : 40B32H | No. of Teeth : 32 | Diameters Outside : 5.38 | Diameters Pitch : 5.101 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.16 | Add to cart | ||
Part No. : 40B33 | PLI Sprocket No. : 40B33H | No. of Teeth : 33 | Diameters Outside : 5.54 | Diameters Pitch : 5.26 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.22 | Add to cart | ||
Part No. : 40B34 | PLI Sprocket No. : 40B34H | No. of Teeth : 34 | Diameters Outside : 5.7 | Diameters Pitch : 5.419 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.3 | Add to cart | ||
Part No. : 40B35 | PLI Sprocket No. : 40B35H | No. of Teeth : 35 | Diameters Outside : 5.86 | Diameters Pitch : 5.578 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.46 | Add to cart | ||
Part No. : 40B36 | PLI Sprocket No. : 40B36H | No. of Teeth : 36 | Diameters Outside : 6.02 | Diameters Pitch : 5.737 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.58 | Add to cart | ||
Part No. : 40B37 | PLI Sprocket No. : 40B37H | No. of Teeth : 37 | Diameters Outside : 6.17 | Diameters Pitch : 5.896 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.64 | Add to cart | ||
Part No. : 40B38 | PLI Sprocket No. : 40B38H | No. of Teeth : 38 | Diameters Outside : 6.33 | Diameters Pitch : 6.055 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.7 | Add to cart | ||
Part No. : 40B39 | PLI Sprocket No. : 40B39H | No. of Teeth : 39 | Diameters Outside : 6.49 | Diameters Pitch : 6.214 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.76 | Add to cart | ||
Part No. : 40B40 | PLI Sprocket No. : 40B40H | No. of Teeth : 40 | Diameters Outside : 6.65 | Diameters Pitch : 6.373 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 4.69 | Add to cart | ||
Part No. : 40B41 | PLI Sprocket No. : 40B41 | No. of Teeth : 41 | Diameters Outside : 6.81 | Diameters Pitch : 6.532 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 4.76 | Add to cart | ||
Part No. : 40B42 | PLI Sprocket No. : 40B42 | No. of Teeth : 42 | Diameters Outside : 6.97 | Diameters Pitch : 6.691 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 4.82 | Add to cart | ||
Part No. : 40B44 | PLI Sprocket No. : 40B44 | No. of Teeth : 44 | Diameters Outside : 7.29 | Diameters Pitch : 6.93 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 5.22 | Add to cart | ||
Part No. : 40B45 | PLI Sprocket No. : 40B45 | No. of Teeth : 45 | Diameters Outside : 7.45 | Diameters Pitch : 7.168 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 5.3 | Add to cart | ||
Part No. : 40B46 | PLI Sprocket No. : 40B46 | No. of Teeth : 46 | Diameters Outside : 7.61 | Diameters Pitch : 7.327 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 5.39 | Add to cart | ||
Part No. : 40B47 | PLI Sprocket No. : 40B47 | No. of Teeth : 47 | Diameters Outside : 7.77 | Diameters Pitch : 7.486 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 5.44 | Add to cart | ||
Part No. : 40B48 | PLI Sprocket No. : 40B48 | No. of Teeth : 48 | Diameters Outside : 7.93 | Diameters Pitch : 7.645 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 5.84 | Add to cart | ||
Part No. : 40B50 | PLI Sprocket No. : 40B50 | No. of Teeth : 50 | Diameters Outside : 8.25 | Diameters Pitch : 7.963 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 5.96 | Add to cart | ||
Part No. : 40B52 | PLI Sprocket No. : 40B52 | No. of Teeth : 52 | Diameters Outside : 8.57 | Diameters Pitch : 8.175 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 6.14 | Add to cart | ||
Part No. : 40B53 | PLI Sprocket No. : 40B53 | No. of Teeth : 53 | Diameters Outside : 8.73 | Diameters Pitch : 8.387 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 6.28 | Add to cart | ||
Part No. : 40B54 | PLI Sprocket No. : 40B54 | No. of Teeth : 54 | Diameters Outside : 8.89 | Diameters Pitch : 8.599 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 6.42 | Add to cart | ||
Part No. : 40B56 | PLI Sprocket No. : 40B56 | No. of Teeth : 56 | Diameters Outside : 9.2 | Diameters Pitch : 8.918 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 7.02 | Add to cart | ||
Part No. : 40B60 | PLI Sprocket No. : 40B60 | No. of Teeth : 60 | Diameters Outside : 9.84 | Diameters Pitch : 9.554 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1.125 | Wgt. Lbs. : 7.86 | Add to cart | ||
Part No. : 40B70 | PLI Sprocket No. : 40B70 | No. of Teeth : 70 | Diameters Outside : 11.43 | Diameters Pitch : 11.145 | Bore Stock : 0.75 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : 40B72 | PLI Sprocket No. : 40B72 | No. of Teeth : 72 | Diameters Outside : 11.75 | Diameters Pitch : 11.463 | Bore Stock : 0.75 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 11.5 | Add to cart | ||
Part No. : 40B80 | PLI Sprocket No. : 40B80 | No. of Teeth : 80 | Diameters Outside : 13.03 | Diameters Pitch : 12.736 | Bore Stock : 0.75 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 13.4 | Add to cart | ||
Part No. : 40B84 | PLI Sprocket No. : 40B84 | No. of Teeth : 84 | Diameters Outside : 13.66 | Diameters Pitch : 13.372 | Bore Stock : 0.75 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 14.04 | Add to cart | ||
Part No. : 40B96 | PLI Sprocket No. : 40B96 | No. of Teeth : 96 | Diameters Outside : 15.57 | Diameters Pitch : 15.281 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 17.56 | Add to cart | ||
Part No. : 40B112 | PLI Sprocket No. : 40B112 | No. of Teeth : 112 | Diameters Outside : 18.12 | Diameters Pitch : 17.828 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 22.56 | Add to cart |
*Has recessed groove in hub for chain clearance. 1/2" Pitch, Nominal = 0.284", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to