Weld-On Sprockets Chain 40
40 Weld On Type Roller Chain Sprockets
Description
WELD-ON TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Weld-on type sprockets are a flat plate and have no hub. These plates are bored to accept either a V, W or X weld-on hub depending on the size. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : 40V10 | PLI Sprocket No. : 40V10H | No. of Teeth : 10 | Diameters Outside : 1.84 | Diameters Pitch : 1.307 | Bore : 1.125 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 40V11 | PLI Sprocket No. : 40V11H | No. of Teeth : 11 | Diameters Outside : 2 | Diameters Pitch : 1.462 | Bore : 1.125 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 40V12 | PLI Sprocket No. : 40V12H | No. of Teeth : 12 | Diameters Outside : 2.17 | Diameters Pitch : 1.618 | Bore : 1.125 | Wgt. Lbs. : 0.18 | Add to cart | ||
Part No. : 40V13 | PLI Sprocket No. : 40V13H | No. of Teeth : 13 | Diameters Outside : 2.33 | Diameters Pitch : 1.775 | Bore : 1.125 | Wgt. Lbs. : 0.22 | Add to cart | ||
Part No. : 40V14 | PLI Sprocket No. : 40V14H | No. of Teeth : 14 | Diameters Outside : 2.49 | Diameters Pitch : 1.932 | Bore : 1.125 | Wgt. Lbs. : 0.26 | Add to cart | ||
Part No. : 40V15 | PLI Sprocket No. : 40V15H | No. of Teeth : 15 | Diameters Outside : 2.65 | Diameters Pitch : 2.089 | Bore : 1.125 | Wgt. Lbs. : 0.3 | Add to cart | ||
Part No. : 40W16 | PLI Sprocket No. : 40W16H | No. of Teeth : 16 | Diameters Outside : 2.81 | Diameters Pitch : 2.247 | Bore : 1.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 40W17 | PLI Sprocket No. : 40W17H | No. of Teeth : 17 | Diameters Outside : 2.98 | Diameters Pitch : 2.721 | Bore : 1.625 | Wgt. Lbs. : 0.36 | Add to cart | ||
Part No. : 40W18 | PLI Sprocket No. : 40W18H | No. of Teeth : 18 | Diameters Outside : 3.14 | Diameters Pitch : 2.879 | Bore : 1.625 | Wgt. Lbs. : 0.44 | Add to cart | ||
Part No. : 40W19 | PLI Sprocket No. : 40W19H | No. of Teeth : 19 | Diameters Outside : 3.3 | Diameters Pitch : 3.038 | Bore : 1.625 | Wgt. Lbs. : 0.46 | Add to cart | ||
Part No. : 40X20 | PLI Sprocket No. : 40X20H | No. of Teeth : 20 | Diameters Outside : 3.46 | Diameters Pitch : 3.196 | Bore : 2 | Wgt. Lbs. : 0.56 | Add to cart | ||
Part No. : 40X21 | PLI Sprocket No. : 40X21H | No. of Teeth : 21 | Diameters Outside : 3.62 | Diameters Pitch : 3.355 | Bore : 2 | Wgt. Lbs. : 0.58 | Add to cart | ||
Part No. : 40X22 | PLI Sprocket No. : 40X22H | No. of Teeth : 22 | Diameters Outside : 3.78 | Diameters Pitch : 3.513 | Bore : 2 | Wgt. Lbs. : 0.66 | Add to cart | ||
Part No. : 40X23 | PLI Sprocket No. : 40X23H | No. of Teeth : 23 | Diameters Outside : 3.94 | Diameters Pitch : 3.672 | Bore : 2 | Wgt. Lbs. : 0.72 | Add to cart | ||
Part No. : 40X24 | PLI Sprocket No. : 40X24H | No. of Teeth : 24 | Diameters Outside : 4.1 | Diameters Pitch : 3.831 | Bore : 2 | Wgt. Lbs. : 0.82 | Add to cart | ||
Part No. : 40X25 | PLI Sprocket No. : 40X25H | No. of Teeth : 25 | Diameters Outside : 4.26 | Diameters Pitch : 3.989 | Bore : 2 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 40X26 | PLI Sprocket No. : 40X26H | No. of Teeth : 26 | Diameters Outside : 4.42 | Diameters Pitch : 4.148 | Bore : 2 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 40X27 | PLI Sprocket No. : 40X27H | No. of Teeth : 27 | Diameters Outside : 4.58 | Diameters Pitch : 4.307 | Bore : 2 | Wgt. Lbs. : 0.98 | Add to cart | ||
Part No. : 40X28 | PLI Sprocket No. : 40X28H | No. of Teeth : 28 | Diameters Outside : 4.74 | Diameters Pitch : 4.466 | Bore : 2 | Wgt. Lbs. : 1.1 | Add to cart | ||
Part No. : 40X29 | PLI Sprocket No. : 40X29H | No. of Teeth : 29 | Diameters Outside : 4.88 | Diameters Pitch : 4.624 | Bore : 2 | Wgt. Lbs. : 1.15 | Add to cart | ||
Part No. : 40X30 | PLI Sprocket No. : 40X30H | No. of Teeth : 30 | Diameters Outside : 5.06 | Diameters Pitch : 4.873 | Bore : 2 | Wgt. Lbs. : 1.26 | Add to cart | ||
Part No. : 40X31 | PLI Sprocket No. : 40X31H | No. of Teeth : 31 | Diameters Outside : 5.2 | Diameters Pitch : 4.942 | Bore : 2 | Wgt. Lbs. : 1.3 | Add to cart | ||
Part No. : 40X32 | PLI Sprocket No. : 40X32H | No. of Teeth : 32 | Diameters Outside : 5.38 | Diameters Pitch : 5.101 | Bore : 2 | Wgt. Lbs. : 1.48 | Add to cart | ||
Part No. : 40X33 | PLI Sprocket No. : 40X33H | No. of Teeth : 33 | Diameters Outside : 5.54 | Diameters Pitch : 5.26 | Bore : 2 | Wgt. Lbs. : 1.56 | Add to cart | ||
Part No. : 40X34 | PLI Sprocket No. : 40X34H | No. of Teeth : 34 | Diameters Outside : 5.7 | Diameters Pitch : 5.419 | Bore : 2 | Wgt. Lbs. : 1.64 | Add to cart | ||
Part No. : 40X35 | PLI Sprocket No. : 40X35H | No. of Teeth : 35 | Diameters Outside : 5.86 | Diameters Pitch : 5.578 | Bore : 2 | Wgt. Lbs. : 1.7 | Add to cart | ||
Part No. : 40X36 | PLI Sprocket No. : 40X36H | No. of Teeth : 36 | Diameters Outside : 6.02 | Diameters Pitch : 5.737 | Bore : 2 | Wgt. Lbs. : 1.84 | Add to cart | ||
Part No. : 40X37 | PLI Sprocket No. : 40X37H | No. of Teeth : 37 | Diameters Outside : 6.18 | Diameters Pitch : 5.896 | Bore : 2 | Wgt. Lbs. : 1.9 | Add to cart | ||
Part No. : 40X38 | PLI Sprocket No. : 40X38H | No. of Teeth : 38 | Diameters Outside : 6.33 | Diameters Pitch : 6.055 | Bore : 2 | Wgt. Lbs. : 2 | Add to cart | ||
Part No. : 40X39 | PLI Sprocket No. : 40X39H | No. of Teeth : 39 | Diameters Outside : 6.49 | Diameters Pitch : 6.214 | Bore : 2 | Wgt. Lbs. : 2.02 | Add to cart | ||
Part No. : 40X40 | PLI Sprocket No. : 40X40H | No. of Teeth : 40 | Diameters Outside : 6.65 | Diameters Pitch : 6.373 | Bore : 2 | Wgt. Lbs. : 2.22 | Add to cart | ||
Part No. : 40X41 | PLI Sprocket No. : 40X41 | No. of Teeth : 41 | Diameters Outside : 6.81 | Diameters Pitch : 6.532 | Bore : 2 | Wgt. Lbs. : 2.32 | Add to cart | ||
Part No. : 40X42 | PLI Sprocket No. : 40X42 | No. of Teeth : 42 | Diameters Outside : 6.97 | Diameters Pitch : 6.691 | Bore : 2 | Wgt. Lbs. : 2.5 | Add to cart | ||
Part No. : 40X43 | PLI Sprocket No. : 40X43 | No. of Teeth : 43 | Diameters Outside : 7.13 | Diameters Pitch : 6.85 | Bore : 2 | Wgt. Lbs. : 2.6 | Add to cart | ||
Part No. : 40X44 | PLI Sprocket No. : 40X44 | No. of Teeth : 44 | Diameters Outside : 7.28 | Diameters Pitch : 7.009 | Bore : 2 | Wgt. Lbs. : 2.7 | Add to cart | ||
Part No. : 40X45 | PLI Sprocket No. : 40X45 | No. of Teeth : 45 | Diameters Outside : 7.45 | Diameters Pitch : 7.168 | Bore : 2 | Wgt. Lbs. : 3.15 | Add to cart | ||
Part No. : 40X46 | PLI Sprocket No. : 40X46 | No. of Teeth : 46 | Diameters Outside : 7.61 | Diameters Pitch : 7.327 | Bore : 2 | Wgt. Lbs. : 3.23 | Add to cart | ||
Part No. : 40X47 | PLI Sprocket No. : 40X47 | No. of Teeth : 47 | Diameters Outside : 7.77 | Diameters Pitch : 7.486 | Bore : 2 | Wgt. Lbs. : 3.27 | Add to cart | ||
Part No. : 40X48 | PLI Sprocket No. : 40X48 | No. of Teeth : 48 | Diameters Outside : 7.93 | Diameters Pitch : 7.645 | Bore : 2 | Wgt. Lbs. : 3.32 | Add to cart | ||
Part No. : 40X49 | PLI Sprocket No. : 40X49 | No. of Teeth : 49 | Diameters Outside : 8.09 | Diameters Pitch : 7.804 | Bore : 2 | Wgt. Lbs. : 3.47 | Add to cart | ||
Part No. : 40X50 | PLI Sprocket No. : 40X50 | No. of Teeth : 50 | Diameters Outside : 8.25 | Diameters Pitch : 7.963 | Bore : 2 | Wgt. Lbs. : 3.62 | Add to cart | ||
Part No. : 40X51 | PLI Sprocket No. : 40X51 | No. of Teeth : 51 | Diameters Outside : 8.41 | Diameters Pitch : 8.069 | Bore : 2 | Wgt. Lbs. : 3.72 | Add to cart | ||
Part No. : 40X52 | PLI Sprocket No. : 40X52 | No. of Teeth : 52 | Diameters Outside : 8.57 | Diameters Pitch : 8.175 | Bore : 2 | Wgt. Lbs. : 3.8 | Add to cart | ||
Part No. : 40X54 | PLI Sprocket No. : 40X54 | No. of Teeth : 54 | Diameters Outside : 8.89 | Diameters Pitch : 8.599 | Bore : 2 | Wgt. Lbs. : 4.44 | Add to cart | ||
Part No. : 40X55 | PLI Sprocket No. : 40X55 | No. of Teeth : 55 | Diameters Outside : 9.04 | Diameters Pitch : 8.759 | Bore : 2 | Wgt. Lbs. : 4.56 | Add to cart | ||
Part No. : 40X56 | PLI Sprocket No. : 40X56 | No. of Teeth : 56 | Diameters Outside : 9.2 | Diameters Pitch : 8.918 | Bore : 2 | Wgt. Lbs. : 4.65 | Add to cart | ||
Part No. : 40X60 | PLI Sprocket No. : 40X60 | No. of Teeth : 60 | Diameters Outside : 9.84 | Diameters Pitch : 9.554 | Bore : 2 | Wgt. Lbs. : 5.48 | Add to cart | ||
Part No. : 40X70 | PLI Sprocket No. : 40X70 | No. of Teeth : 70 | Diameters Outside : 11.43 | Diameters Pitch : 11.145 | Bore : 2 | Wgt. Lbs. : 7.24 | Add to cart | ||
Part No. : 40X72 | PLI Sprocket No. : 40X72 | No. of Teeth : 72 | Diameters Outside : 11.75 | Diameters Pitch : 11.463 | Bore : 2 | Wgt. Lbs. : 7.74 | Add to cart | ||
Part No. : 40X80 | PLI Sprocket No. : 40X80 | No. of Teeth : 80 | Diameters Outside : 13.03 | Diameters Pitch : 12.736 | Bore : 2 | Wgt. Lbs. : 10.2 | Add to cart | ||
Part No. : 40X84 | PLI Sprocket No. : 40X84 | No. of Teeth : 84 | Diameters Outside : 13.66 | Diameters Pitch : 13.372 | Bore : 2 | Wgt. Lbs. : 11.07 | Add to cart | ||
Part No. : 40X96 | PLI Sprocket No. : 40X96 | No. of Teeth : 96 | Diameters Outside : 15.57 | Diameters Pitch : 15.281 | Bore : 2 | Wgt. Lbs. : 12.15 | Add to cart |
1/2" Pitch, Nominal = 0.284"