Stock Bore Type B Sprockets 50 Chain
50 B Type Stock Bore Roller Chain Sprockets
Description
B TYPE STOCK BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. B type sprockets have a stock bore and usually require some altering before installation. B Type sprockets have a hub on one side. The teeth will be hardened on sprockets with 35 or fewer teeth.
Model Specifications
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 50B08 | PLI Sprocket No. : 50B08H | No. of Teeth : 8 | Diameters Outside : 1.88 | Diameters Pitch : 1.633 | Bore Stock : 0.625 | Bore Max : 0.625 | Hub Dia. : 1 1/8* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.25 | Add to cart | ||
Part No. : 50B09 | PLI Sprocket No. : 50B09H | No. of Teeth : 9 | Diameters Outside : 2.09 | Diameters Pitch : 1.827 | Bore Stock : 0.625 | Bore Max : 0.75 | Hub Dia. : 1 3/8* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.36 | Add to cart | ||
Part No. : 50B10 | PLI Sprocket No. : 50B10H | No. of Teeth : 10 | Diameters Outside : 2.3 | Diameters Pitch : 2.023 | Bore Stock : 0.625 | Bore Max : 0.875 | Hub Dia. : 1 9/16* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.48 | Add to cart | ||
Part No. : 50B11 | PLI Sprocket No. : 50B11H | No. of Teeth : 11 | Diameters Outside : 2.5 | Diameters Pitch : 2.219 | Bore Stock : 0.625 | Bore Max : 1 | Hub Dia. : 1 3/4* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.64 | Add to cart | ||
Part No. : 50B12 | PLI Sprocket No. : 50B12H | No. of Teeth : 12 | Diameters Outside : 2.71 | Diameters Pitch : 2.415 | Bore Stock : 0.625 | Bore Max : 1.25 | Hub Dia. : 1 63/64* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.83 | Add to cart | ||
Part No. : 50B13 | PLI Sprocket No. : 50B13H | No. of Teeth : 13 | Diameters Outside : 2.91 | Diameters Pitch : 2.612 | Bore Stock : 0.625 | Bore Max : 1.313 | Hub Dia. : 1.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 50B14 | PLI Sprocket No. : 50B14H | No. of Teeth : 14 | Diameters Outside : 3.11 | Diameters Pitch : 2.809 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.13 | Add to cart | ||
Part No. : 50B15 | PLI Sprocket No. : 50B15H | No. of Teeth : 15 | Diameters Outside : 3.32 | Diameters Pitch : 3.006 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.375 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.34 | Add to cart | ||
Part No. : 50B16 | PLI Sprocket No. : 50B16H | No. of Teeth : 16 | Diameters Outside : 3.52 | Diameters Pitch : 3.204 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.51 | Add to cart | ||
Part No. : 50B17 | PLI Sprocket No. : 50B17H | No. of Teeth : 17 | Diameters Outside : 3.72 | Diameters Pitch : 3.401 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.688 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.74 | Add to cart | ||
Part No. : 50B18 | PLI Sprocket No. : 50B18H | No. of Teeth : 18 | Diameters Outside : 3.92 | Diameters Pitch : 3.599 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 2 | Add to cart | ||
Part No. : 50B19 | PLI Sprocket No. : 50B19H | No. of Teeth : 19 | Diameters Outside : 4.12 | Diameters Pitch : 3.797 | Bore Stock : 0.625 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.22 | Add to cart | ||
Part No. : 50B20 | PLI Sprocket No. : 50B20H | No. of Teeth : 20 | Diameters Outside : 4.32 | Diameters Pitch : 3.995 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.28 | Add to cart | ||
Part No. : 50B21 | PLI Sprocket No. : 50B21H | No. of Teeth : 21 | Diameters Outside : 4.52 | Diameters Pitch : 4.194 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.4 | Add to cart | ||
Part No. : 50B22 | PLI Sprocket No. : 50B22H | No. of Teeth : 22 | Diameters Outside : 4.72 | Diameters Pitch : 4.392 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.56 | Add to cart | ||
Part No. : 50B23 | PLI Sprocket No. : 50B23H | No. of Teeth : 23 | Diameters Outside : 4.92 | Diameters Pitch : 4.59 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.66 | Add to cart | ||
Part No. : 50B24 | PLI Sprocket No. : 50B24H | No. of Teeth : 24 | Diameters Outside : 5.12 | Diameters Pitch : 4.788 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.3 | Add to cart | ||
Part No. : 50B25 | PLI Sprocket No. : 50B25H | No. of Teeth : 25 | Diameters Outside : 5.32 | Diameters Pitch : 1.987 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.4 | Add to cart | ||
Part No. : 50B26 | PLI Sprocket No. : 50B26H | No. of Teeth : 26 | Diameters Outside : 5.52 | Diameters Pitch : 5.185 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.44 | Add to cart | ||
Part No. : 50B27 | PLI Sprocket No. : 50B27H | No. of Teeth : 27 | Diameters Outside : 5.72 | Diameters Pitch : 5.384 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.74 | Add to cart | ||
Part No. : 50B28 | PLI Sprocket No. : 50B28H | No. of Teeth : 28 | Diameters Outside : 5.92 | Diameters Pitch : 5.582 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.8 | Add to cart | ||
Part No. : 50B29 | PLI Sprocket No. : 50B29H | No. of Teeth : 29 | Diameters Outside : 6.12 | Diameters Pitch : 5.781 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.06 | Add to cart | ||
Part No. : 50B30 | PLI Sprocket No. : 50B30H | No. of Teeth : 30 | Diameters Outside : 6.32 | Diameters Pitch : 5.979 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.56 | Add to cart | ||
Part No. : 50B31 | PLI Sprocket No. : 50B31H | No. of Teeth : 31 | Diameters Outside : 6.52 | Diameters Pitch : 6.178 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.74 | Add to cart | ||
Part No. : 50B32 | PLI Sprocket No. : 50B32H | No. of Teeth : 32 | Diameters Outside : 6.72 | Diameters Pitch : 6.376 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.96 | Add to cart | ||
Part No. : 50B33 | PLI Sprocket No. : 50B33H | No. of Teeth : 33 | Diameters Outside : 6.92 | Diameters Pitch : 6.575 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.2 | Add to cart | ||
Part No. : 50B34 | PLI Sprocket No. : 50B34H | No. of Teeth : 34 | Diameters Outside : 7.12 | Diameters Pitch : 6.774 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.14 | Add to cart | ||
Part No. : 50B35 | PLI Sprocket No. : 50B35H | No. of Teeth : 35 | Diameters Outside : 7.32 | Diameters Pitch : 6.972 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.44 | Add to cart | ||
Part No. : 50B36 | PLI Sprocket No. : 50B36 | No. of Teeth : 36 | Diameters Outside : 7.52 | Diameters Pitch : 7.171 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.64 | Add to cart | ||
Part No. : 50B37 | PLI Sprocket No. : 50B37 | No. of Teeth : 37 | Diameters Outside : 7.72 | Diameters Pitch : 7.37 | Bore Stock : 3/4 | Bore Max : 2 1/4 | Hub Dia. : 3 1/4 | Hub L.T.B. : 1 1/4 | Wgt. Lbs. : 5.82 | Add to cart | ||
Part No. : 50B38 | PLI Sprocket No. : 50B38 | No. of Teeth : 38 | Diameters Outside : 7.92 | Diameters Pitch : 7.569 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 6.08 | Add to cart | ||
Part No. : 50B39 | PLI Sprocket No. : 50B39 | No. of Teeth : 39 | Diameters Outside : 8.12 | Diameters Pitch : 7.767 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 6.3 | Add to cart | ||
Part No. : 50B40 | PLI Sprocket No. : 50B40 | No. of Teeth : 40 | Diameters Outside : 8.32 | Diameters Pitch : 7.966 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 6.5 | Add to cart | ||
Part No. : 50B41 | PLI Sprocket No. : 50B41 | No. of Teeth : 41 | Diameters Outside : 8.52 | Diameters Pitch : 8.165 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 6.7 | Add to cart | ||
Part No. : 50B42 | PLI Sprocket No. : 50B42 | No. of Teeth : 42 | Diameters Outside : 8.72 | Diameters Pitch : 8.363 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 6.96 | Add to cart | ||
Part No. : 50B43 | PLI Sprocket No. : 50B43 | No. of Teeth : 43 | Diameters Outside : 8.91 | Diameters Pitch : 8.562 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 7.06 | Add to cart | ||
Part No. : 50B44 | PLI Sprocket No. : 50B44 | No. of Teeth : 44 | Diameters Outside : 9.11 | Diameters Pitch : 8.761 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 7.58 | Add to cart | ||
Part No. : 50B45 | PLI Sprocket No. : 50B45 | No. of Teeth : 45 | Diameters Outside : 9.31 | Diameters Pitch : 8.96 | Bore Stock : 0.75 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 8.58 | Add to cart | ||
Part No. : 50B48 | PLI Sprocket No. : 50B48 | No. of Teeth : 48 | Diameters Outside : 9.91 | Diameters Pitch : 9.556 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 9.28 | Add to cart | ||
Part No. : 50B50 | PLI Sprocket No. : 50B50 | No. of Teeth : 50 | Diameters Outside : 10.31 | Diameters Pitch : 9.954 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 9.88 | Add to cart | ||
Part No. : 50B51 | PLI Sprocket No. : 50B51 | No. of Teeth : 51 | Diameters Outside : 10.51 | Diameters Pitch : 10.153 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 9.7 | Add to cart | ||
Part No. : 50B52 | PLI Sprocket No. : 50B52 | No. of Teeth : 52 | Diameters Outside : 10.71 | Diameters Pitch : 10.351 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 10.24 | Add to cart | ||
Part No. : 50B54 | PLI Sprocket No. : 50B54 | No. of Teeth : 54 | Diameters Outside : 11.11 | Diameters Pitch : 10.749 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : 50B55 | PLI Sprocket No. : 50B55 | No. of Teeth : 55 | Diameters Outside : 11.31 | Diameters Pitch : 11.147 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 10.93 | Add to cart | ||
Part No. : 50B56 | PLI Sprocket No. : 50B56 | No. of Teeth : 56 | Diameters Outside : 11.5 | Diameters Pitch : 11.545 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 11.5 | Add to cart | ||
Part No. : 50B60 | PLI Sprocket No. : 50B60 | No. of Teeth : 60 | Diameters Outside : 12.3 | Diameters Pitch : 11.942 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 13 | Add to cart | ||
Part No. : 50B70 | PLI Sprocket No. : 50B70 | No. of Teeth : 70 | Diameters Outside : 14.29 | Diameters Pitch : 13.931 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 18.16 | Add to cart | ||
Part No. : 50B72 | PLI Sprocket No. : 50B72 | No. of Teeth : 72 | Diameters Outside : 14.69 | Diameters Pitch : 14.329 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 19.48 | Add to cart | ||
Part No. : 50B75 | PLI Sprocket No. : 50B75 | No. of Teeth : 75 | Diameters Outside : | Diameters Pitch : | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : | Add to cart | ||
Part No. : 50B76 | PLI Sprocket No. : 50B76 | No. of Teeth : 76 | Diameters Outside : 15.486 | Diameters Pitch : 15.124 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 21 | Add to cart | ||
Part No. : 50B80 | PLI Sprocket No. : 50B80 | No. of Teeth : 80 | Diameters Outside : 16.28 | Diameters Pitch : 15.92 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 24.74 | Add to cart | ||
Part No. : 50B84 | PLI Sprocket No. : 50B84 | No. of Teeth : 84 | Diameters Outside : 17.08 | Diameters Pitch : 16.715 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 25.5 | Add to cart | ||
Part No. : 50B96 | PLI Sprocket No. : 50B96 | No. of Teeth : 96 | Diameters Outside : 19.47 | Diameters Pitch : 19.102 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 32.92 | Add to cart |
*Has recessed groove in hub for chain clearance. 5/8" Pitch, Nominal = 0.343", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to