Type A Sprockets 60 Chain
60 A Type Roller Chain Sprockets
Description
PLI A TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. A type sprockets have a stock bore and usually require some altering before installation. A Type sprockets are a flat plate that have no hub. The teeth are not hardened.
Model Specifications
Print
Part No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|
Part No. : 60A10 | No. of Teeth : 10 | Diameters Outside : 2.76 | Diameters Pitch : 2.427 | Bore Stock : 0.75 | Wgt. Lbs. : 0.44 | Add to cart | ||
Part No. : 60A11 | No. of Teeth : 11 | Diameters Outside : 3 | Diameters Pitch : 2.662 | Bore Stock : 0.75 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 60A12 | No. of Teeth : 12 | Diameters Outside : 3.25 | Diameters Pitch : 2.898 | Bore Stock : 0.75 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 60A13 | No. of Teeth : 13 | Diameters Outside : 3.49 | Diameters Pitch : 3.134 | Bore Stock : 0.75 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 60A14 | No. of Teeth : 14 | Diameters Outside : 3.74 | Diameters Pitch : 3.371 | Bore Stock : 0.75 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 60A15 | No. of Teeth : 15 | Diameters Outside : 3.98 | Diameters Pitch : 3.607 | Bore Stock : 0.75 | Wgt. Lbs. : 1.08 | Add to cart | ||
Part No. : 60A16 | No. of Teeth : 16 | Diameters Outside : 4.22 | Diameters Pitch : 3.844 | Bore Stock : 0.75 | Wgt. Lbs. : 1.24 | Add to cart | ||
Part No. : 60A17 | No. of Teeth : 17 | Diameters Outside : 4.46 | Diameters Pitch : 4.082 | Bore Stock : 0.75 | Wgt. Lbs. : 1.44 | Add to cart | ||
Part No. : 60A18 | No. of Teeth : 18 | Diameters Outside : 4.7 | Diameters Pitch : 4.319 | Bore Stock : 0.75 | Wgt. Lbs. : 1.62 | Add to cart | ||
Part No. : 60A19 | No. of Teeth : 19 | Diameters Outside : 4.95 | Diameters Pitch : 4.557 | Bore Stock : 0.75 | Wgt. Lbs. : 1.84 | Add to cart | ||
Part No. : 60A20 | No. of Teeth : 20 | Diameters Outside : 5.19 | Diameters Pitch : 4.794 | Bore Stock : 0.75 | Wgt. Lbs. : 2.12 | Add to cart | ||
Part No. : 60A21 | No. of Teeth : 21 | Diameters Outside : 5.43 | Diameters Pitch : 5.032 | Bore Stock : 0.75 | Wgt. Lbs. : 2.28 | Add to cart | ||
Part No. : 60A22 | No. of Teeth : 22 | Diameters Outside : 5.67 | Diameters Pitch : 5.27 | Bore Stock : 0.75 | Wgt. Lbs. : 2.48 | Add to cart | ||
Part No. : 60A23 | No. of Teeth : 23 | Diameters Outside : 5.91 | Diameters Pitch : 5.508 | Bore Stock : 0.75 | Wgt. Lbs. : 2.68 | Add to cart | ||
Part No. : 60A24 | No. of Teeth : 24 | Diameters Outside : 6.15 | Diameters Pitch : 5.746 | Bore Stock : 0.719 | Wgt. Lbs. : 3 | Add to cart | ||
Part No. : 60A25 | No. of Teeth : 25 | Diameters Outside : 6.39 | Diameters Pitch : 5.984 | Bore Stock : 0.719 | Wgt. Lbs. : 3.34 | Add to cart | ||
Part No. : 60A26 | No. of Teeth : 26 | Diameters Outside : 6.63 | Diameters Pitch : 6.222 | Bore Stock : 0.719 | Wgt. Lbs. : 3.54 | Add to cart | ||
Part No. : 60A27 | No. of Teeth : 27 | Diameters Outside : 6.87 | Diameters Pitch : 6.46 | Bore Stock : 0.719 | Wgt. Lbs. : 3.96 | Add to cart | ||
Part No. : 60A28 | No. of Teeth : 28 | Diameters Outside : 7.11 | Diameters Pitch : 6.699 | Bore Stock : 0.719 | Wgt. Lbs. : 4.14 | Add to cart | ||
Part No. : 60A29 | No. of Teeth : 29 | Diameters Outside : 7.35 | Diameters Pitch : 6.937 | Bore Stock : 0.719 | Wgt. Lbs. : 4.4 | Add to cart | ||
Part No. : 60A30 | No. of Teeth : 30 | Diameters Outside : 7.59 | Diameters Pitch : 7.175 | Bore Stock : 0.719 | Wgt. Lbs. : 4.78 | Add to cart | ||
Part No. : 60A31 | No. of Teeth : 31 | Diameters Outside : 7.83 | Diameters Pitch : 7.413 | Bore Stock : 0.719 | Wgt. Lbs. : 5.24 | Add to cart | ||
Part No. : 60A32 | No. of Teeth : 32 | Diameters Outside : 8.07 | Diameters Pitch : 7.652 | Bore Stock : 0.719 | Wgt. Lbs. : 5.52 | Add to cart | ||
Part No. : 60A33 | No. of Teeth : 33 | Diameters Outside : 8.3 | Diameters Pitch : 7.89 | Bore Stock : 0.938 | Wgt. Lbs. : 5.86 | Add to cart | ||
Part No. : 60A34 | No. of Teeth : 34 | Diameters Outside : 8.54 | Diameters Pitch : 8.129 | Bore Stock : 0.938 | Wgt. Lbs. : 6.16 | Add to cart | ||
Part No. : 60A35 | No. of Teeth : 35 | Diameters Outside : 8.78 | Diameters Pitch : 8.367 | Bore Stock : 0.938 | Wgt. Lbs. : 6.78 | Add to cart | ||
Part No. : 60A36 | No. of Teeth : 36 | Diameters Outside : 9.02 | Diameters Pitch : 8.605 | Bore Stock : 0.938 | Wgt. Lbs. : 6.82 | Add to cart | ||
Part No. : 60A37 | No. of Teeth : 37 | Diameters Outside : 9.26 | Diameters Pitch : 8.844 | Bore Stock : 0.938 | Wgt. Lbs. : 7.52 | Add to cart | ||
Part No. : 60A38 | No. of Teeth : 38 | Diameters Outside : 9.5 | Diameters Pitch : 9.082 | Bore Stock : 0.938 | Wgt. Lbs. : 7.84 | Add to cart | ||
Part No. : 60A39 | No. of Teeth : 39 | Diameters Outside : 9.74 | Diameters Pitch : 9.321 | Bore Stock : 0.938 | Wgt. Lbs. : 8.28 | Add to cart | ||
Part No. : 60A40 | No. of Teeth : 40 | Diameters Outside : 9.98 | Diameters Pitch : 9.559 | Bore Stock : 0.938 | Wgt. Lbs. : 8.56 | Add to cart | ||
Part No. : 60A41 | No. of Teeth : 41 | Diameters Outside : 10.22 | Diameters Pitch : 9.798 | Bore Stock : 0.938 | Wgt. Lbs. : 9.1 | Add to cart | ||
Part No. : 60A42 | No. of Teeth : 42 | Diameters Outside : 10.42 | Diameters Pitch : 10.036 | Bore Stock : 0.938 | Wgt. Lbs. : 9.84 | Add to cart | ||
Part No. : 60A43 | No. of Teeth : 43 | Diameters Outside : 10.7 | Diameters Pitch : 10.275 | Bore Stock : 15/16 | Wgt. Lbs. : 9.98 | Add to cart | ||
Part No. : 60A44 | No. of Teeth : 44 | Diameters Outside : 10.94 | Diameters Pitch : 10.513 | Bore Stock : 15/16 | Wgt. Lbs. : 10.76 | Add to cart | ||
Part No. : 60A45 | No. of Teeth : 45 | Diameters Outside : 11.18 | Diameters Pitch : 10.752 | Bore Stock : 15/16 | Wgt. Lbs. : 11.08 | Add to cart | ||
Part No. : 60A46 | No. of Teeth : 46 | Diameters Outside : 11.42 | Diameters Pitch : 10.991 | Bore Stock : 15/16 | Wgt. Lbs. : 11.5 | Add to cart | ||
Part No. : 60A47 | No. of Teeth : 47 | Diameters Outside : 11.65 | Diameters Pitch : 11.229 | Bore Stock : 15/16 | Wgt. Lbs. : 12.32 | Add to cart | ||
Part No. : 60A48 | No. of Teeth : 48 | Diameters Outside : 11.89 | Diameters Pitch : 11.467 | Bore Stock : 15/16 | Wgt. Lbs. : 12.42 | Add to cart | ||
Part No. : 60A49 | No. of Teeth : 49 | Diameters Outside : 12.13 | Diameters Pitch : 11.706 | Bore Stock : 15/16 | Wgt. Lbs. : 13.12 | Add to cart | ||
Part No. : 60A50 | No. of Teeth : 50 | Diameters Outside : 12.37 | Diameters Pitch : 11.945 | Bore Stock : 0.938 | Wgt. Lbs. : 13.98 | Add to cart | ||
Part No. : 60A51 | No. of Teeth : 51 | Diameters Outside : 12.61 | Diameters Pitch : 12.182 | Bore Stock : 0.938 | Wgt. Lbs. : 14.58 | Add to cart | ||
Part No. : 60A52 | No. of Teeth : 52 | Diameters Outside : 12.85 | Diameters Pitch : 12.419 | Bore Stock : 0.938 | Wgt. Lbs. : 14.6 | Add to cart | ||
Part No. : 60A53 | No. of Teeth : 53 | Diameters Outside : 13.09 | Diameters Pitch : 12.659 | Bore Stock : 0.938 | Wgt. Lbs. : 15.84 | Add to cart | ||
Part No. : 60A54 | No. of Teeth : 54 | Diameters Outside : 13.33 | Diameters Pitch : 12.899 | Bore Stock : 0.938 | Wgt. Lbs. : 15.92 | Add to cart | ||
Part No. : 60A55 | No. of Teeth : 55 | Diameters Outside : 13.57 | Diameters Pitch : 13.138 | Bore Stock : 1.25 | Wgt. Lbs. : 16.96 | Add to cart | ||
Part No. : 60A57 | No. of Teeth : 57 | Diameters Outside : 14.04 | Diameters Pitch : 13.616 | Bore Stock : 1.25 | Wgt. Lbs. : 17.62 | Add to cart | ||
Part No. : 60A60 | No. of Teeth : 60 | Diameters Outside : 14.76 | Diameters Pitch : 14.331 | Bore Stock : 1.25 | Wgt. Lbs. : 20.02 | Add to cart | ||
Part No. : 60A66 | No. of Teeth : 66 | Diameters Outside : | Diameters Pitch : | Bore Stock : 1.25 | Wgt. Lbs. : 24.42 | Add to cart | ||
Part No. : 60A70 | No. of Teeth : 70 | Diameters Outside : 17.15 | Diameters Pitch : 16.717 | Bore Stock : 1.251 | Wgt. Lbs. : 27.2 | Add to cart | ||
Part No. : 60A72 | No. of Teeth : 72 | Diameters Outside : 17.63 | Diameters Pitch : 17.194 | Bore Stock : 1.25 | Wgt. Lbs. : 28.9 | Add to cart | ||
Part No. : 60A76 | No. of Teeth : 76 | Diameters Outside : 18.58 | Diameters Pitch : 18.149 | Bore Stock : 1.25 | Wgt. Lbs. : 32.34 | Add to cart | ||
Part No. : 60A80 | No. of Teeth : 80 | Diameters Outside : 19.54 | Diameters Pitch : 19.103 | Bore Stock : 1.25 | Wgt. Lbs. : 45.5 | Add to cart | ||
Part No. : 60A84 | No. of Teeth : 84 | Diameters Outside : 20.49 | Diameters Pitch : 20.058 | Bore Stock : 1.25 | Wgt. Lbs. : 40.18 | Add to cart | ||
Part No. : 60A96 | No. of Teeth : 96 | Diameters Outside : 23.36 | Diameters Pitch : 22.922 | Bore Stock : 1.25 | Wgt. Lbs. : 52.02 | Add to cart |
3/4" Pitch, Nominal = 0.459"