Weld-On Sprockets Chain 60
60 Weld On Type Roller Chain Sprockets
Description
WELD-ON TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Weld-on type sprockets are a flat plate and have no hub. These plates are bored to accept either a V, W or X weld-on hub depending on the size. The teeth will be hardened on sprockets with 30 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : 60V09 | PLI Sprocket No. : 60V09H | No. of Teeth : 9 | Diameters Outside : 2.51 | Diameters Pitch : 2.193 | Bore : 1.125 | Wgt. Lbs. : 0.3 | Add to cart | ||
Part No. : 60V10 | PLI Sprocket No. : 60V10H | No. of Teeth : 10 | Diameters Outside : 2.76 | Diameters Pitch : 2.427 | Bore : 1.125 | Wgt. Lbs. : 0.44 | Add to cart | ||
Part No. : 60W11 | PLI Sprocket No. : 60W11H | No. of Teeth : 11 | Diameters Outside : 3 | Diameters Pitch : 2.662 | Bore : 1.625 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 60W12 | PLI Sprocket No. : 60W12H | No. of Teeth : 12 | Diameters Outside : 3.25 | Diameters Pitch : 2.898 | Bore : 1.625 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 60W13 | PLI Sprocket No. : 60W13H | No. of Teeth : 13 | Diameters Outside : 3.49 | Diameters Pitch : 3.134 | Bore : 1.625 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 60W14 | PLI Sprocket No. : 60W14H | No. of Teeth : 14 | Diameters Outside : 3.74 | Diameters Pitch : 3.371 | Bore : 1.625 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 60X15 | PLI Sprocket No. : 60X15H | No. of Teeth : 15 | Diameters Outside : 3.98 | Diameters Pitch : 3.607 | Bore : 2 | Wgt. Lbs. : 1.08 | Add to cart | ||
Part No. : 60X16 | PLI Sprocket No. : 60X16H | No. of Teeth : 16 | Diameters Outside : 4.22 | Diameters Pitch : 3.844 | Bore : 2 | Wgt. Lbs. : 1.24 | Add to cart | ||
Part No. : 60X17 | PLI Sprocket No. : 60X17H | No. of Teeth : 17 | Diameters Outside : 4.46 | Diameters Pitch : 4.082 | Bore : 2 | Wgt. Lbs. : 1.44 | Add to cart | ||
Part No. : 60X18 | PLI Sprocket No. : 60X18H | No. of Teeth : 18 | Diameters Outside : 4.7 | Diameters Pitch : 4.319 | Bore : 2 | Wgt. Lbs. : 1.62 | Add to cart | ||
Part No. : 60X19 | PLI Sprocket No. : 60X19H | No. of Teeth : 19 | Diameters Outside : 4.95 | Diameters Pitch : 4.557 | Bore : 2 | Wgt. Lbs. : 1.84 | Add to cart | ||
Part No. : 60X20 | PLI Sprocket No. : 60X20H | No. of Teeth : 20 | Diameters Outside : 5.19 | Diameters Pitch : 4.794 | Bore : 2 | Wgt. Lbs. : 2.12 | Add to cart | ||
Part No. : 60X21 | PLI Sprocket No. : 60X21H | No. of Teeth : 21 | Diameters Outside : 5.43 | Diameters Pitch : 5.032 | Bore : 2 | Wgt. Lbs. : 2.28 | Add to cart | ||
Part No. : 60X22 | PLI Sprocket No. : 60X22H | No. of Teeth : 22 | Diameters Outside : 5.67 | Diameters Pitch : 5.27 | Bore : 2 | Wgt. Lbs. : 2.48 | Add to cart | ||
Part No. : 60X23 | PLI Sprocket No. : 60X23H | No. of Teeth : 23 | Diameters Outside : 5.91 | Diameters Pitch : 5.508 | Bore : 2 | Wgt. Lbs. : 2.68 | Add to cart | ||
Part No. : 60X24 | PLI Sprocket No. : 60X24H | No. of Teeth : 24 | Diameters Outside : 6.15 | Diameters Pitch : 5.746 | Bore : 2 | Wgt. Lbs. : 3 | Add to cart | ||
Part No. : 60X25 | PLI Sprocket No. : 60X25H | No. of Teeth : 25 | Diameters Outside : 6.39 | Diameters Pitch : 5.984 | Bore : 2 | Wgt. Lbs. : 3.34 | Add to cart | ||
Part No. : 60X26 | PLI Sprocket No. : 60X26H | No. of Teeth : 26 | Diameters Outside : 6.63 | Diameters Pitch : 6.222 | Bore : 2 | Wgt. Lbs. : 3.54 | Add to cart | ||
Part No. : 60X27 | PLI Sprocket No. : 60X27H | No. of Teeth : 27 | Diameters Outside : 6.87 | Diameters Pitch : 6.46 | Bore : 2 | Wgt. Lbs. : 3.96 | Add to cart | ||
Part No. : 60X28 | PLI Sprocket No. : 60X28H | No. of Teeth : 28 | Diameters Outside : 7.11 | Diameters Pitch : 6.699 | Bore : 2 | Wgt. Lbs. : 4.14 | Add to cart | ||
Part No. : 60X29 | PLI Sprocket No. : 60X29H | No. of Teeth : 29 | Diameters Outside : 7.35 | Diameters Pitch : 6.937 | Bore : 2 | Wgt. Lbs. : 4.4 | Add to cart | ||
Part No. : 60X30 | PLI Sprocket No. : 60X30H | No. of Teeth : 30 | Diameters Outside : 7.59 | Diameters Pitch : 7.175 | Bore : 2 | Wgt. Lbs. : 4.78 | Add to cart | ||
Part No. : 60X31 | PLI Sprocket No. : 60X31 | No. of Teeth : 31 | Diameters Outside : 7.83 | Diameters Pitch : 7.413 | Bore : 2 | Wgt. Lbs. : 5.24 | Add to cart | ||
Part No. : 60X32 | PLI Sprocket No. : 60X32 | No. of Teeth : 32 | Diameters Outside : 8.07 | Diameters Pitch : 7.652 | Bore : 2 | Wgt. Lbs. : 5.52 | Add to cart | ||
Part No. : 60X33 | PLI Sprocket No. : 60X33 | No. of Teeth : 33 | Diameters Outside : 8.3 | Diameters Pitch : 7.89 | Bore : 2 | Wgt. Lbs. : 5.86 | Add to cart | ||
Part No. : 60X34 | PLI Sprocket No. : 60X34 | No. of Teeth : 34 | Diameters Outside : 8.54 | Diameters Pitch : 8.129 | Bore : 2 | Wgt. Lbs. : 6.16 | Add to cart | ||
Part No. : 60X35 | PLI Sprocket No. : 60X35 | No. of Teeth : 35 | Diameters Outside : 8.78 | Diameters Pitch : 8.367 | Bore : 2 | Wgt. Lbs. : 6.78 | Add to cart | ||
Part No. : 60X36 | PLI Sprocket No. : 60X36 | No. of Teeth : 36 | Diameters Outside : 9.02 | Diameters Pitch : 8.605 | Bore : 2 | Wgt. Lbs. : 6.82 | Add to cart | ||
Part No. : 60X37 | PLI Sprocket No. : 60X37 | No. of Teeth : 37 | Diameters Outside : 9.26 | Diameters Pitch : 8.844 | Bore : 2 | Wgt. Lbs. : 7.52 | Add to cart | ||
Part No. : 60X38 | PLI Sprocket No. : 60X38 | No. of Teeth : 38 | Diameters Outside : 9.5 | Diameters Pitch : 9.082 | Bore : 2 | Wgt. Lbs. : 7.84 | Add to cart | ||
Part No. : 60X39 | PLI Sprocket No. : 60X39 | No. of Teeth : 39 | Diameters Outside : 9.74 | Diameters Pitch : 9.321 | Bore : 2 | Wgt. Lbs. : 8.28 | Add to cart | ||
Part No. : 60X40 | PLI Sprocket No. : 60X40 | No. of Teeth : 40 | Diameters Outside : 9.98 | Diameters Pitch : 9.559 | Bore : 2 | Wgt. Lbs. : 8.56 | Add to cart | ||
Part No. : 60X42 | PLI Sprocket No. : 60X42 | No. of Teeth : 42 | Diameters Outside : 10.42 | Diameters Pitch : 10.036 | Bore : 2 | Wgt. Lbs. : 9.84 | Add to cart | ||
Part No. : 60X43 | PLI Sprocket No. : 60X43 | No. of Teeth : 43 | Diameters Outside : 8.9 | Diameters Pitch : 8.562 | Bore : 2 | Wgt. Lbs. : 10.3 | Add to cart | ||
Part No. : 60X44 | PLI Sprocket No. : 60X44 | No. of Teeth : 44 | Diameters Outside : 10.94 | Diameters Pitch : 10.513 | Bore : 2 | Wgt. Lbs. : 10.76 | Add to cart | ||
Part No. : 60X45 | PLI Sprocket No. : 60X45 | No. of Teeth : 45 | Diameters Outside : 11.18 | Diameters Pitch : 10.752 | Bore : 2 | Wgt. Lbs. : 11.08 | Add to cart | ||
Part No. : 60X46 | PLI Sprocket No. : 60X46 | No. of Teeth : 46 | Diameters Outside : 11.42 | Diameters Pitch : 10.991 | Bore : 2 | Wgt. Lbs. : 11.5 | Add to cart | ||
Part No. : 60X48 | PLI Sprocket No. : 60X48 | No. of Teeth : 48 | Diameters Outside : 11.89 | Diameters Pitch : 11.467 | Bore : 2 | Wgt. Lbs. : 12.42 | Add to cart | ||
Part No. : 60X50 | PLI Sprocket No. : 60X50 | No. of Teeth : 50 | Diameters Outside : 12.37 | Diameters Pitch : 11.945 | Bore : 2 | Wgt. Lbs. : 13.98 | Add to cart | ||
Part No. : 60X51 | PLI Sprocket No. : 60X51 | No. of Teeth : 51 | Diameters Outside : 12.61 | Diameters Pitch : 12.182 | Bore : 2 | Wgt. Lbs. : 14.58 | Add to cart | ||
Part No. : 60X52 | PLI Sprocket No. : 60X52 | No. of Teeth : 52 | Diameters Outside : 12.85 | Diameters Pitch : 12.419 | Bore : 2 | Wgt. Lbs. : 14.6 | Add to cart | ||
Part No. : 60X54 | PLI Sprocket No. : 60X54 | No. of Teeth : 54 | Diameters Outside : 13.33 | Diameters Pitch : 12.899 | Bore : 2 | Wgt. Lbs. : 15.92 | Add to cart | ||
Part No. : 60X60 | PLI Sprocket No. : 60X60 | No. of Teeth : 60 | Diameters Outside : 14.76 | Diameters Pitch : 14.331 | Bore : 2 | Wgt. Lbs. : 20.02 | Add to cart | ||
Part No. : 60X72 | PLI Sprocket No. : 60X72 | No. of Teeth : 72 | Diameters Outside : 17.63 | Diameters Pitch : 17.194 | Bore : 2 | Wgt. Lbs. : 28.9 | Add to cart |
3/4" Pitch, Nominal = 0.459"