ECC - Roller Chain Connector Links
ANSI Standard
Description
Model Specifications
Print
ECC Part No. | Pitch P | Pin Dia. D | Plate Heigth H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|
ECC Part No. : ECCLC035 | Pitch P : 0.375 | Pin Dia. D : 0.141 | Plate Heigth H : 0.347 | Plate Thickness T : 0.05 | Add to cart | ||
ECC Part No. : ECCLC0352 | Pitch P : 0.375 | Pin Dia. D : 0.141 | Plate Heigth H : 0.347 | Plate Thickness T : 0.05 | Add to cart | ||
ECC Part No. : ECCLC040 | Pitch P : 0.5 | Pin Dia. D : 0.156 | Plate Heigth H : 0.472 | Plate Thickness T : 0.059 | Add to cart | ||
ECC Part No. : ECCLC0402 | Pitch P : 0.5 | Pin Dia. D : 0.156 | Plate Heigth H : 0.472 | Plate Thickness T : 0.059 | Add to cart | ||
ECC Part No. : ECCLC050 | Pitch P : 0.625 | Pin Dia. D : 0.2 | Plate Heigth H : 0.591 | Plate Thickness T : 0.078 | Add to cart | ||
ECC Part No. : ECCLC0502 | Pitch P : 0.625 | Pin Dia. D : 0.2 | Plate Heigth H : 0.591 | Plate Thickness T : 0.078 | Add to cart | ||
ECC Part No. : ECCLC060 | Pitch P : 0.75 | Pin Dia. D : 0.234 | Plate Heigth H : 0.689 | Plate Thickness T : 0.094 | Add to cart | ||
ECC Part No. : ECCLC0602 | Pitch P : 0.75 | Pin Dia. D : 0.234 | Plate Heigth H : 0.689 | Plate Thickness T : 0.094 | Add to cart | ||
ECC Part No. : ECCLC080 | Pitch P : 1 | Pin Dia. D : 0.312 | Plate Heigth H : 0.945 | Plate Thickness T : 0.126 | Add to cart | ||
ECC Part No. : ECCLC0802 | Pitch P : 1 | Pin Dia. D : 0.312 | Plate Heigth H : 0.945 | Plate Thickness T : 0.126 | Add to cart | ||
ECC Part No. : ECCLC100 | Pitch P : 1.25 | Pin Dia. D : 0.375 | Plate Heigth H : 1.138 | Plate Thickness T : 0.157 | Add to cart | ||
ECC Part No. : ECCLC1002 | Pitch P : 1.25 | Pin Dia. D : 0.375 | Plate Heigth H : 1.138 | Plate Thickness T : 0.157 | Add to cart | ||
ECC Part No. : ECCLC120 | Pitch P : 1.5 | Pin Dia. D : 0.437 | Plate Heigth H : 1.425 | Plate Thickness T : 0.185 | Add to cart | ||
ECC Part No. : ECCLC1202 | Pitch P : 1.5 | Pin Dia. D : 0.437 | Plate Heigth H : 1.425 | Plate Thickness T : 0.185 | Add to cart | ||
ECC Part No. : ECCLC140 | Pitch P : 1.75 | Pin Dia. D : 0.5 | Plate Heigth H : 1.602 | Plate Thickness T : 0.22 | Add to cart | ||
ECC Part No. : ECCLC1402 | Pitch P : 1.75 | Pin Dia. D : 0.5 | Plate Heigth H : 1.602 | Plate Thickness T : 0.22 | Add to cart | ||
ECC Part No. : ECCLC160 | Pitch P : 2 | Pin Dia. D : 0.562 | Plate Heigth H : 1.839 | Plate Thickness T : 0.25 | Add to cart | ||
ECC Part No. : ECCLC1602 | Pitch P : 2 | Pin Dia. D : 0.562 | Plate Heigth H : 1.839 | Plate Thickness T : 0.25 | Add to cart | ||
ECC Part No. : ECCLC200 | Pitch P : 2.5 | Pin Dia. D : 0.781 | Plate Heigth H : 2.299 | Plate Thickness T : 0.312 | Add to cart | ||
ECC Part No. : ECCLC2002 | Pitch P : 2.5 | Pin Dia. D : 0.781 | Plate Heigth H : 2.299 | Plate Thickness T : 0.312 | Add to cart |
Footer