ECC - Roller Chain Offset Links
ANSI Standard
Description
Model Specifications
Print
Part No. | ECC Chain Desc. | Pitch P | Roller Diameter D | Roller width W | Pin Diameter d | Plate Height H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : ECCLO035 | ECC Chain Desc. : O/L 35 | Pitch P : 0.375 | Roller Diameter D : 0.2 | Roller width W : 0.188 | Pin Diameter d : 0.141 | Plate Height H : 0.347 | Plate Thickness T : 0.05 | Add to cart | ||
Part No. : ECCLO0352 | ECC Chain Desc. : O/L 35-2 | Pitch P : 0.375 | Roller Diameter D : 0.2 | Roller width W : 0.188 | Pin Diameter d : 0.141 | Plate Height H : 0.347 | Plate Thickness T : 0.05 | Add to cart | ||
Part No. : ECCLO041 | ECC Chain Desc. : O/L 41 | Pitch P : 0.5 | Roller Diameter D : 0.306 | Roller width W : 0.25 | Pin Diameter d : 0.141 | Plate Height H : 0.386 | Plate Thickness T : 0.05 | Add to cart | ||
Part No. : ECCLO040 | ECC Chain Desc. : O/L 40 | Pitch P : 0.5 | Roller Diameter D : 0.312 | Roller width W : 0.313 | Pin Diameter d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Add to cart | ||
Part No. : ECCLO0402 | ECC Chain Desc. : O/L 40-2 | Pitch P : 0.5 | Roller Diameter D : 0.312 | Roller width W : 0.313 | Pin Diameter d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Add to cart | ||
Part No. : ECCLO050 | ECC Chain Desc. : O/L 50 | Pitch P : 0.625 | Roller Diameter D : 0.4 | Roller width W : 0.375 | Pin Diameter d : 0.2 | Plate Height H : 0.571 | Plate Thickness T : 0.08 | Add to cart | ||
Part No. : ECCLO0502 | ECC Chain Desc. : O/L 50-2 | Pitch P : 0.625 | Roller Diameter D : 0.4 | Roller width W : 0.375 | Pin Diameter d : 0.2 | Plate Height H : 0.571 | Plate Thickness T : 0.08 | Add to cart | ||
Part No. : ECCLO060 | ECC Chain Desc. : O/L 60 | Pitch P : 0.75 | Roller Diameter D : 0.469 | Roller width W : 0.5 | Pin Diameter d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.094 | Add to cart | ||
Part No. : ECCLO0602 | ECC Chain Desc. : O/L 60-2 | Pitch P : 0.75 | Roller Diameter D : 0.469 | Roller width W : 0.5 | Pin Diameter d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.094 | Add to cart | ||
Part No. : ECCLO080 | ECC Chain Desc. : O/L 80 | Pitch P : 1 | Roller Diameter D : 0.625 | Roller width W : 0.625 | Pin Diameter d : 0.312 | Plate Height H : 0.921 | Plate Thickness T : 0.125 | Add to cart | ||
Part No. : ECCLO0802 | ECC Chain Desc. : O/L 80-2 | Pitch P : 1 | Roller Diameter D : 0.625 | Roller width W : 0.625 | Pin Diameter d : 0.312 | Plate Height H : 0.921 | Plate Thickness T : 0.125 | Add to cart | ||
Part No. : ECCLO100 | ECC Chain Desc. : O/L 100 | Pitch P : 1.25 | Roller Diameter D : 0.75 | Roller width W : 0.75 | Pin Diameter d : 0.375 | Plate Height H : 1.137 | Plate Thickness T : 0.156 | Add to cart | ||
Part No. : ECCLO1002 | ECC Chain Desc. : O/L 100-2 | Pitch P : 1.25 | Roller Diameter D : 0.75 | Roller width W : 0.75 | Pin Diameter d : 0.375 | Plate Height H : 1.137 | Plate Thickness T : 0.156 | Add to cart | ||
Part No. : ECCLO120 | ECC Chain Desc. : O/L 120 | Pitch P : 1.5 | Roller Diameter D : 0.875 | Roller width W : 1 | Pin Diameter d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.187 | Add to cart | ||
Part No. : ECCLO1202 | ECC Chain Desc. : O/L 120-2 | Pitch P : 1.5 | Roller Diameter D : 0.875 | Roller width W : 1 | Pin Diameter d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.187 | Add to cart | ||
Part No. : ECCLO140 | ECC Chain Desc. : O/L 140 | Pitch P : 1.75 | Roller Diameter D : 1 | Roller width W : 1 | Pin Diameter d : 0.5 | Plate Height H : 1.602 | Plate Thickness T : 0.22 | Add to cart | ||
Part No. : ECCLO1402 | ECC Chain Desc. : O/L 140-2 | Pitch P : 1.75 | Roller Diameter D : 1 | Roller width W : 1 | Pin Diameter d : 0.5 | Plate Height H : 1.602 | Plate Thickness T : 0.22 | Add to cart | ||
Part No. : ECCLO160 | ECC Chain Desc. : O/L 160 | Pitch P : 2 | Roller Diameter D : 1.125 | Roller width W : 1.25 | Pin Diameter d : 0.562 | Plate Height H : 1.839 | Plate Thickness T : 0.25 | Add to cart | ||
Part No. : ECCLO1602 | ECC Chain Desc. : O/L 160-2 | Pitch P : 2 | Roller Diameter D : 1.125 | Roller width W : 1.25 | Pin Diameter d : 0.562 | Plate Height H : 1.839 | Plate Thickness T : 0.25 | Add to cart | ||
Part No. : ECCLO200 | ECC Chain Desc. : O/L 200 | Pitch P : 2.5 | Roller Diameter D : 1.562 | Roller width W : 1.5 | Pin Diameter d : 0.781 | Plate Height H : 2.299 | Plate Thickness T : 0.312 | Add to cart | ||
Part No. : ECCLO2002 | ECC Chain Desc. : O/L 200-2 | Pitch P : 2.5 | Roller Diameter D : 1.562 | Roller width W : 1.5 | Pin Diameter d : 0.781 | Plate Height H : 2.299 | Plate Thickness T : 0.312 | Add to cart |
Please Note: * Rollerless chain, Dimension "D" is identical to the bushing diameter. Dimensions in inches & pounds.