PLI - Sharp Top Connector Links
Sharp-Top
Description
PLI precision roller chain is designed and manufactured to meet or exceed ANSI B29.1 requirements. Commonly used for power transmission purposes, it can be found in a variety of industrial drive systems. PLI roller chains are manufactured to conform to ISO, DIN and BS requirements. PLI Connector Links are used to attached PLI Roller chain and are available in spring clip or cotter pin type.
Model Specifications
Print
Part No. | PLI C/L No. | Pitch P | Pin Dia. D | Plate Height H | Plate Height H1 | Plate Height H2 | Plate Height H3 | Plate Thickness T1 | Plate Thickness T2 | Overall Dimension L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLISTLC060 | PLI C/L No. : C/L 60ST | Pitch P : 0.75 | Pin Dia. D : 0.234 | Plate Height H : 0.685 | Plate Height H1 : 0.85 | Plate Height H2 : 0.512 | Plate Height H3 : 0 | Plate Thickness T1 : 0.094 | Plate Thickness T2 : - | Overall Dimension L : 0.697 | Add to cart | ||
Part No. : PLISTLC080 | PLI C/L No. : C/L 80ST | Pitch P : 1 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : | Overall Dimension L : 1.29 | Add to cart | ||
Part No. : PLISTLC0802 | PLI C/L No. : C/L 80-2ST | Pitch P : 1 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : 0.25 | Overall Dimension L : 2.45 | Add to cart | ||
Part No. : PLISTLC0803 | PLI C/L No. : C/L 80-3ST | Pitch P : 1 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : 0.25 | Overall Dimension L : 3.61 | Add to cart | ||
Part No. : PLISTLC0804 | PLI C/L No. : C/L 80-4ST | Pitch P : 1 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : 0.25 | Overall Dimension L : 4.74 | Add to cart |
Dimensions in inches & pounds.