PLI - Anti-Corrosion Offset Links
ANSI Standard
Description
Model Specifications
Print
Part No. | PLI O/L No. | Pitch P | Roller Diameter D | Roller width W | Pin Diameter d | Plate Height H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLILO025S | PLI O/L No. : 25 STAINLESS STEEL | Pitch P : 0.25 | Roller Diameter D : 0.13 | Roller width W : 0.125 | Pin Diameter d : 0.091 | Plate Height H : 0.236 | Plate Thickness T : 0.03 | Add to cart | ||
Part No. : PLILO035S | PLI O/L No. : 35 STAINLESS STEEL | Pitch P : 0.375 | Roller Diameter D : 0.2 | Roller width W : 0.188 | Pin Diameter d : 0.141 | Plate Height H : 0.347 | Plate Thickness T : 0.05 | Add to cart | ||
Part No. : PLILO041S | PLI O/L No. : 41 STAINLESS STEEL | Pitch P : 0.5 | Roller Diameter D : 0.306 | Roller width W : 0.25 | Pin Diameter d : 0.141 | Plate Height H : 0.386 | Plate Thickness T : 0.05 | Add to cart | ||
Part No. : PLILO040S | PLI O/L No. : 40 STAINLESS STEEL | Pitch P : 0.5 | Roller Diameter D : 0.312 | Roller width W : 0.313 | Pin Diameter d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Add to cart | ||
Part No. : PLILO0402S | PLI O/L No. : 40-2 STAINLESS STEEL | Pitch P : 0.5 | Roller Diameter D : 0.312 | Roller width W : 0.313 | Pin Diameter d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Add to cart | ||
Part No. : PLILO050S | PLI O/L No. : 50 STAINLESS STEEL | Pitch P : 0.625 | Roller Diameter D : 0.4 | Roller width W : 0.375 | Pin Diameter d : 0.2 | Plate Height H : 0.571 | Plate Thickness T : 0.08 | Add to cart | ||
Part No. : PLILO060S | PLI O/L No. : 60 STAINLESS STEEL | Pitch P : 0.75 | Roller Diameter D : 0.469 | Roller width W : 0.5 | Pin Diameter d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.094 | Add to cart | ||
Part No. : PLILO080S | PLI O/L No. : 80 STAINLESS STEEL | Pitch P : 1 | Roller Diameter D : 0.625 | Roller width W : 0.625 | Pin Diameter d : 0.312 | Plate Height H : 0.921 | Plate Thickness T : 0.125 | Add to cart | ||
Part No. : PLILO100S | PLI O/L No. : 100 STAINLESS STEEL | Pitch P : 1.25 | Roller Diameter D : 0.75 | Roller width W : 0.75 | Pin Diameter d : 0.375 | Plate Height H : 1.137 | Plate Thickness T : 0.156 | Add to cart |
Please Note: * Rollerless chain, Dimension "D" is identical to the bushing diameter. Dimensions in inches & pounds.