PLI Chain Couplings
Stock Bore
Description
Power-Link Roller Chain Couplings are composed of a double strand roller chain and two sprockets. A cover should be used to assure maximum service life.
Model Specifications
Print
Part No. | Chain Coupling | Chain Type | Outside Diameter | Stock Bore | Max Bore | Hub LTB | Hub Diameter | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CB4012 | Chain Coupling : CB4012 STOCK BORE | Chain Type : RC40-2 | Outside Diameter : 2.406 | Stock Bore : 0.472 | Max Bore : 0.866 | Hub LTB : 1.417 | Hub Diameter : 1.417 | Wgt. Lbs. : 1.76 | Add to cart | ||
Part No. : CB4016 | Chain Coupling : CB4016 STOCK BORE | Chain Type : RC40-2 | Outside Diameter : 3.031 | Stock Bore : 0.531 | Max Bore : 1.26 | Hub LTB : 1.575 | Hub Diameter : 2.028 | Wgt. Lbs. : 3.3 | Add to cart | ||
Part No. : CB5016 | Chain Coupling : CB5016 STOCK BORE | Chain Type : RC50-2 | Outside Diameter : 3.781 | Stock Bore : 0.63 | Max Bore : 1.625 | Hub LTB : 1.772 | Hub Diameter : 2.52 | Wgt. Lbs. : 5.94 | Add to cart | ||
Part No. : CB5018 | Chain Coupling : CB5018 STOCK BORE | Chain Type : RC50-2 | Outside Diameter : 4.188 | Stock Bore : 0.63 | Max Bore : 1.772 | Hub LTB : 1.772 | Hub Diameter : 2.894 | Wgt. Lbs. : 8.36 | Add to cart | ||
Part No. : CB6018 | Chain Coupling : CB6018 STOCK BORE | Chain Type : RC60-2 | Outside Diameter : 6.656 | Stock Bore : 0.787 | Max Bore : 2.205 | Hub LTB : 2.205 | Hub Diameter : 3.524 | Wgt. Lbs. : 14.3 | Add to cart | ||
Part No. : CB6020 | Chain Coupling : CB6020 STOCK BORE | Chain Type : RC60-2 | Outside Diameter : 5.5 | Stock Bore : 0.787 | Max Bore : 2.632 | Hub LTB : 2.205 | Hub Diameter : 4.035 | Wgt. Lbs. : 17.16 | Add to cart | ||
Part No. : CB6022 | Chain Coupling : CB6022 STOCK BORE | Chain Type : RC60-2 | Outside Diameter : 5.953 | Stock Bore : 0.787 | Max Bore : 2.795 | Hub LTB : 2.205 | Hub Diameter : 4.528 | Wgt. Lbs. : 23.1 | Add to cart | ||
Part No. : CB8018 | Chain Coupling : CB8018 STOCK BORE | Chain Type : RC80-2 | Outside Diameter : 3.656 | Stock Bore : 0.787 | Max Bore : 3.15 | Hub LTB : 2.48 | Hub Diameter : 4.528 | Wgt. Lbs. : 30.36 | Add to cart | ||
Part No. : CB8020 | Chain Coupling : CB8020 STOCK BORE | Chain Type : RC80-2 | Outside Diameter : 7.297 | Stock Bore : 0.787 | Max Bore : 3.543 | Hub LTB : 2.559 | Hub Diameter : 4.921 | Wgt. Lbs. : 35.2 | Add to cart | ||
Part No. : CB8022 | Chain Coupling : CB8022 STOCK BORE | Chain Type : RC80-2 | Outside Diameter : 7.953 | Stock Bore : 0.787 | Max Bore : 3.937 | Hub LTB : 2.796 | Hub Diameter : 5.591 | Wgt. Lbs. : 47.74 | Add to cart |
Footer