Stock Bore Type B Sprockets 80 Chain
80 B Type Stock Bore Roller Chain Sprockets
B TYPE STOCK BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. B type sprockets have a stock bore and usually require some altering before installation. B Type sprockets have a hub on one side. The teeth will be hardened on sprockets with 21 or fewer teeth.
Model Specifications
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 80B08 | PLI Sprocket No. : 80B8H | No. of Teeth : 8 | Diameters Outside : 3.01 | Diameters Pitch : 2.613 | Bore Stock : 1 | Bore Max : 1 | Hub Dia. : 1 15/16* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 1.4 | Add to cart | ||
Part No. : 80B09 | PLI Sprocket No. : 80B9H | No. of Teeth : 9 | Diameters Outside : 3.35 | Diameters Pitch : 2.924 | Bore Stock : 1 | Bore Max : 1.313 | Hub Dia. : 2 1/4* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 1.6 | Add to cart | ||
Part No. : 80B10 | PLI Sprocket No. : 80B10H | No. of Teeth : 10 | Diameters Outside : 3.68 | Diameters Pitch : 3.236 | Bore Stock : 1 | Bore Max : 1.5 | Hub Dia. : 2 9/16* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 2.2 | Add to cart | ||
Part No. : 80B11 | PLI Sprocket No. : 80B11H | No. of Teeth : 11 | Diameters Outside : 4.01 | Diameters Pitch : 3.55 | Bore Stock : 1 | Bore Max : 1.625 | Hub Dia. : 2 13/16* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 3.2 | Add to cart | ||
Part No. : 80B12 | PLI Sprocket No. : 80B12H | No. of Teeth : 12 | Diameters Outside : 4.33 | Diameters Pitch : 3.864 | Bore Stock : 1 | Bore Max : 1.875 | Hub Dia. : 3 1/8* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 3.4 | Add to cart | ||
Part No. : 80B13 | PLI Sprocket No. : 80B13H | No. of Teeth : 13 | Diameters Outside : 4.66 | Diameters Pitch : 4.179 | Bore Stock : 1 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 3.5 | Add to cart | ||
Part No. : 80B14 | PLI Sprocket No. : 80B14H | No. of Teeth : 14 | Diameters Outside : 4.98 | Diameters Pitch : 4.494 | Bore Stock : 1 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 4.1 | Add to cart | ||
Part No. : 80B15 | PLI Sprocket No. : 80B15H | No. of Teeth : 15 | Diameters Outside : 5.3 | Diameters Pitch : 4.81 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.813 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 5.3 | Add to cart | ||
Part No. : 80B16 | PLI Sprocket No. : 80B16H | No. of Teeth : 16 | Diameters Outside : 5.63 | Diameters Pitch : 5.126 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 5.9 | Add to cart | ||
Part No. : 80B17 | PLI Sprocket No. : 80B17H | No. of Teeth : 17 | Diameters Outside : 5.95 | Diameters Pitch : 5.442 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 6.6 | Add to cart | ||
Part No. : 80B18 | PLI Sprocket No. : 80B18H | No. of Teeth : 18 | Diameters Outside : 6.27 | Diameters Pitch : 5.759 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 7.3 | Add to cart | ||
Part No. : 80B19 | PLI Sprocket No. : 80B19H | No. of Teeth : 19 | Diameters Outside : 6.59 | Diameters Pitch : 6.076 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 7.8 | Add to cart | ||
Part No. : 80B20 | PLI Sprocket No. : 80B20H | No. of Teeth : 20 | Diameters Outside : 6.91 | Diameters Pitch : 6.392 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 8.4 | Add to cart | ||
Part No. : 80B21 | PLI Sprocket No. : 80B21H | No. of Teeth : 21 | Diameters Outside : 7.24 | Diameters Pitch : 6.71 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 9.4 | Add to cart | ||
Part No. : 80B22 | PLI Sprocket No. : 80B22 | No. of Teeth : 22 | Diameters Outside : 7.56 | Diameters Pitch : 7.027 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 10 | Add to cart | ||
Part No. : 80B23 | PLI Sprocket No. : 80B23 | No. of Teeth : 23 | Diameters Outside : 7.88 | Diameters Pitch : 7.344 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 10.7 | Add to cart | ||
Part No. : 80B24 | PLI Sprocket No. : 80B24 | No. of Teeth : 24 | Diameters Outside : 8.2 | Diameters Pitch : 7.661 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 11.3 | Add to cart | ||
Part No. : 80B25 | PLI Sprocket No. : 80B25 | No. of Teeth : 25 | Diameters Outside : 8.52 | Diameters Pitch : 7.979 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 11.9 | Add to cart | ||
Part No. : 80B26 | PLI Sprocket No. : 80B26 | No. of Teeth : 26 | Diameters Outside : 8.84 | Diameters Pitch : 8.296 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 14.3 | Add to cart | ||
Part No. : 80B27 | PLI Sprocket No. : 80B27 | No. of Teeth : 27 | Diameters Outside : 9.16 | Diameters Pitch : 8.614 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 15.4 | Add to cart | ||
Part No. : 80B28 | PLI Sprocket No. : 80B28 | No. of Teeth : 28 | Diameters Outside : 9.48 | Diameters Pitch : 8.931 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 16 | Add to cart | ||
Part No. : 80B29 | PLI Sprocket No. : 80B29 | No. of Teeth : 29 | Diameters Outside : 9.8 | Diameters Pitch : 9.249 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 17.1 | Add to cart | ||
Part No. : 80B30 | PLI Sprocket No. : 80B30 | No. of Teeth : 30 | Diameters Outside : 10.11 | Diameters Pitch : 9.567 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 17.4 | Add to cart | ||
Part No. : 80B31 | PLI Sprocket No. : 80B31 | No. of Teeth : 31 | Diameters Outside : 10.43 | Diameters Pitch : 9.885 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 18.7 | Add to cart | ||
Part No. : 80B32 | PLI Sprocket No. : 80B32 | No. of Teeth : 32 | Diameters Outside : 10.75 | Diameters Pitch : 10.202 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 19.5 | Add to cart | ||
Part No. : 80B33 | PLI Sprocket No. : 80B33 | No. of Teeth : 33 | Diameters Outside : 11.07 | Diameters Pitch : 10.52 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 19.6 | Add to cart | ||
Part No. : 80B34 | PLI Sprocket No. : 80B34 | No. of Teeth : 34 | Diameters Outside : 11.39 | Diameters Pitch : 10.838 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 21.3 | Add to cart | ||
Part No. : 80B35 | PLI Sprocket No. : 80B35 | No. of Teeth : 35 | Diameters Outside : 11.71 | Diameters Pitch : 11.156 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 22.1 | Add to cart | ||
Part No. : 80B36 | PLI Sprocket No. : 80B36 | No. of Teeth : 36 | Diameters Outside : 12.03 | Diameters Pitch : 11.474 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 23.1 | Add to cart | ||
Part No. : 80B37 | PLI Sprocket No. : 80B37 | No. of Teeth : 37 | Diameters Outside : 12.35 | Diameters Pitch : 11.792 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 23.8 | Add to cart | ||
Part No. : 80B38 | PLI Sprocket No. : 80B38 | No. of Teeth : 38 | Diameters Outside : 12.67 | Diameters Pitch : 12.11 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 24.7 | Add to cart | ||
Part No. : 80B39 | PLI Sprocket No. : 80B39 | No. of Teeth : 39 | Diameters Outside : 12.99 | Diameters Pitch : 12.428 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 25.6 | Add to cart | ||
Part No. : 80B40 | PLI Sprocket No. : 80B40 | No. of Teeth : 40 | Diameters Outside : 13.31 | Diameters Pitch : 12.746 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 26.7 | Add to cart | ||
Part No. : 80B42 | PLI Sprocket No. : 80B42 | No. of Teeth : 42 | Diameters Outside : 13.94 | Diameters Pitch : 13.382 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 28.7 | Add to cart | ||
Part No. : 80B45 | PLI Sprocket No. : 80B45 | No. of Teeth : 45 | Diameters Outside : 14.9 | Diameters Pitch : 14.336 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 31.4 | Add to cart | ||
Part No. : 80B48 | PLI Sprocket No. : 80B48 | No. of Teeth : 48 | Diameters Outside : 15.86 | Diameters Pitch : 15.29 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 35.5 | Add to cart | ||
Part No. : 80B50 | PLI Sprocket No. : 80B50 | No. of Teeth : 50 | Diameters Outside : 16.5 | Diameters Pitch : 15.926 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 37.3 | Add to cart | ||
Part No. : 80B54 | PLI Sprocket No. : 80B54 | No. of Teeth : 54 | Diameters Outside : 17.77 | Diameters Pitch : 17.198 | Bore Stock : 1.25 | Bore Max : 3.5 | Hub Dia. : 5.25 | Hub L.T.B. : 2 | Wgt. Lbs. : 44.7 | Add to cart | ||
Part No. : 80B60 | PLI Sprocket No. : 80B60 | No. of Teeth : 60 | Diameters Outside : 19.68 | Diameters Pitch : 19.107 | Bore Stock : 1.25 | Bore Max : 3.5 | Hub Dia. : 5.25 | Hub L.T.B. : 2 | Wgt. Lbs. : 54.5 | Add to cart | ||
Part No. : 80B72 | PLI Sprocket No. : 80B72 | No. of Teeth : 72 | Diameters Outside : 23.5 | Diameters Pitch : 22.926 | Bore Stock : 1.5 | Bore Max : 4.25 | Hub Dia. : 6.25 | Hub L.T.B. : 2 | Wgt. Lbs. : 81.4 | Add to cart |
*Has recessed groove in hub for chain clearance. 1" Pitch, Nominal = 0.575", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to k