PLI - Heavy Duty Roller Chain Offset Links
Heavy Duty
Description
Model Specifications
Print
Part No. | PLI Chain No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLILO040H | PLI Chain No. : O/L 40H | Pitch P : 0.5 | Roller Dia. D : 0.312 | Roller Width W : 0.313 | Pin Dia. d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.08 | Add to cart | ||
Part No. : PLILO050H | PLI Chain No. : O/L 50H | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.375 | Pin Dia. d : 0.2 | Plate Height H : 0.59 | Plate Thickness T : 0.094 | Add to cart | ||
Part No. : PLILO060H | PLI Chain No. : O/L 60H | Pitch P : 0.75 | Roller Dia. D : 0.469 | Roller Width W : 0.5 | Pin Dia. d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.125 | Add to cart | ||
Part No. : PLILO080H | PLI Chain No. : O/L 80H | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.625 | Pin Dia. d : 0.312 | Plate Height H : 0.945 | Plate Thickness T : 0.157 | Add to cart | ||
Part No. : PLILO100H | PLI Chain No. : O/L 100H | Pitch P : 1.25 | Roller Dia. D : 0.75 | Roller Width W : 0.75 | Pin Dia. d : 0.375 | Plate Height H : 1.138 | Plate Thickness T : 0.185 | Add to cart | ||
Part No. : PLILO120H | PLI Chain No. : O/L 120H | Pitch P : 1.5 | Roller Dia. D : 0.875 | Roller Width W : 1 | Pin Dia. d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.22 | Add to cart |
Dimensions in inches & pounds.