Ball Bearings 1600 Inch Series ZZ / 2RS
Ball Bearing 1600 Series
FK Single Row Deep groove Ball Bearings
FK Deep Groove Ball Bearings provide a simple and versatile solution to many application requirements. These non-separable bearings can handle radial, axial or combined loading provided the axial component of the load is not excessive.
Model Specifications
Print
Part No. | Seal | Bore A | Outside Diameter B | Width C | Basic Load Rating Dynamic Cr | Basic Load Rating Static Co | Wgt. (LBS) | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : B1614Z | Seal : ZZ | Bore A : 0.375 | Outside Diameter B : 1.125 | Width C : 0.375 | Basic Load Rating Dynamic Cr : 3930 | Basic Load Rating Static Co : 2230 | Wgt. (LBS) : 0.05 | Add to cart | ||
Part No. : B1616 | Seal : 2RS | Bore A : 0.5 | Outside Diameter B : 1.125 | Width C : 0.375 | Basic Load Rating Dynamic Cr : 3930 | Basic Load Rating Static Co : 2230 | Wgt. (LBS) : 0.066 | Add to cart | ||
Part No. : B1621 | Seal : 2RS | Bore A : 0.5 | Outside Diameter B : 1.375 | Width C : 0.438 | Basic Load Rating Dynamic Cr : 4620 | Basic Load Rating Static Co : 2790 | Wgt. (LBS) : 0.106 | Add to cart | ||
Part No. : B1623 | Seal : 2RS | Bore A : 0.625 | Outside Diameter B : 1.375 | Width C : 0.438 | Basic Load Rating Dynamic Cr : 4620 | Basic Load Rating Static Co : 2790 | Wgt. (LBS) : 0.089 | Add to cart | ||
Part No. : B1628 | Seal : 2RS | Bore A : 0.625 | Outside Diameter B : 1.625 | Width C : 0.5 | Basic Load Rating Dynamic Cr : 8230 | Basic Load Rating Static Co : 4700 | Wgt. (LBS) : 0.161 | Add to cart | ||
Part No. : B1630 | Seal : 2RS | Bore A : 0.75 | Outside Diameter B : 1.625 | Width C : 0.5 | Basic Load Rating Dynamic Cr : 8230 | Basic Load Rating Static Co : 4700 | Wgt. (LBS) : 0.145 | Add to cart | ||
Part No. : B1633 | Seal : 2RS | Bore A : 0.625 | Outside Diameter B : 1.75 | Width C : 0.5 | Basic Load Rating Dynamic Cr : 8230 | Basic Load Rating Static Co : 4700 | Wgt. (LBS) : 0.204 | Add to cart | ||
Part No. : B1635 | Seal : 2RS | Bore A : 0.75 | Outside Diameter B : 1.75 | Width C : 0.5 | Basic Load Rating Dynamic Cr : 8230 | Basic Load Rating Static Co : 4700 | Wgt. (LBS) : 0.188 | Add to cart | ||
Part No. : B1638 | Seal : 2RS | Bore A : 0.75 | Outside Diameter B : 2 | Width C : 0.563 | Basic Load Rating Dynamic Cr : 8720 | Basic Load Rating Static Co : 5190 | Wgt. (LBS) : 0.266 | Add to cart | ||
Part No. : B1640 | Seal : 2RS | Bore A : 0.875 | Outside Diameter B : 2 | Width C : 0.563 | Basic Load Rating Dynamic Cr : 8720 | Basic Load Rating Static Co : 5190 | Wgt. (LBS) : 0.247 | Add to cart | ||
Part No. : B1641 | Seal : 2RS | Bore A : 1 | Outside Diameter B : 2 | Width C : 0.563 | Basic Load Rating Dynamic Cr : 8720 | Basic Load Rating Static Co : 5190 | Wgt. (LBS) : 0.225 | Add to cart | ||
Part No. : B1641Z | Seal : ZZ | Bore A : 1 | Outside Diameter B : 2 | Width C : 0.563 | Basic Load Rating Dynamic Cr : 8720 | Basic Load Rating Static Co : 5190 | Wgt. (LBS) : 0.225 | Add to cart | ||
Part No. : B1652 | Seal : 2RS | Bore A : 1.125 | Outside Diameter B : 2.5 | Width C : 0.625 | Basic Load Rating Dynamic Cr : 11544 | Basic Load Rating Static Co : 7713 | Wgt. (LBS) : 0.464 | Add to cart | ||
Part No. : B1654 | Seal : 2RS | Bore A : 1.25 | Outside Diameter B : 2.5 | Width C : 0.625 | Basic Load Rating Dynamic Cr : 11544 | Basic Load Rating Static Co : 7713 | Wgt. (LBS) : 0.421 | Add to cart |
Dimension in (inches)