Model Specifications
Print
Part No. | PLI Bushing No. | Bore | Dimensions (Inches) L | Dimensions (Inches) U | Dimensions (Inches) T | Dimensions (Inches) D Large End | Dimensions (Inches) D Small End | Dimensions (Inches) H | Dimensions (Inches) V | Dimensions (Inches) W | Dimensions (Inches) X | Dimensions (Inches) Y | Dimensions (Inches) R | Dimensions (Inches) S | Capscrews NO. | Capscrews SIZE | Ave. Wgt. LBS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : QP1062 | PLI Bushing No. : P1 | Bore : 5/8 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1075 | PLI Bushing No. : P1 | Bore : 3/4 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1087 | PLI Bushing No. : P1 | Bore : 7/8 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1100 | PLI Bushing No. : P1 | Bore : 1 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1112 | PLI Bushing No. : P1 | Bore : 1.125 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1125 | PLI Bushing No. : P1 | Bore : 1.25 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1137 | PLI Bushing No. : P1 | Bore : 1.375 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1143 | PLI Bushing No. : P1 | Bore : 1.438 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart | ||
Part No. : QP1150 | PLI Bushing No. : P1 | Bore : 1.5 | Dimensions (Inches) L : 1.938 | Dimensions (Inches) U : 0.406 | Dimensions (Inches) T : 1.531 | Dimensions (Inches) D Large End : 1.937 | Dimensions (Inches) D Small End : 1.855 | Dimensions (Inches) H : 3 | Dimensions (Inches) V : 2.438 | Dimensions (Inches) W : 0.375 | Dimensions (Inches) X : 1.313 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.25 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1 | Ave. Wgt. LBS : 1.3 | Add to cart |
>