Model Specifications
Print
Part No. | PLI Bushing No. | Bore | Dimensions (Inches) L | Dimensions (Inches) U | Dimensions (Inches) T | Dimensions (Inches) D Large End | Dimensions (Inches) D Small End | Dimensions (Inches) H | Dimensions (Inches) V | Dimensions (Inches) W | Dimensions (Inches) X | Dimensions (Inches) Y | Dimensions (Inches) R | Dimensions (Inches) S | Capscrews NO. | Capscrews SIZE | Ave. Wgt. LBS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : QQ1100 | PLI Bushing No. : Q1 | Bore : 1 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1112 | PLI Bushing No. : Q1 | Bore : 1.125 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1118 | PLI Bushing No. : Q1 | Bore : 1.188 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1125 | PLI Bushing No. : Q1 | Bore : 1.25 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1137 | PLI Bushing No. : Q1 | Bore : 1.375 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1143 | PLI Bushing No. : Q1 | Bore : 1.438 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1150 | PLI Bushing No. : Q1 | Bore : 1.5 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1162 | PLI Bushing No. : Q1 | Bore : 1.625 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1168 | PLI Bushing No. : Q1 | Bore : 1 11/16 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1175 | PLI Bushing No. : Q1 | Bore : 1.75 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1187 | PLI Bushing No. : Q1 | Bore : 1.875 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1193 | PLI Bushing No. : Q1 | Bore : 1.938 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1200 | PLI Bushing No. : Q1 | Bore : 2 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1212 | PLI Bushing No. : Q1 | Bore : 2.125 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1218 | PLI Bushing No. : Q1 | Bore : 2.188 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1225 | PLI Bushing No. : Q1 | Bore : 2.25 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1237 | PLI Bushing No. : Q1 | Bore : 2.375 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1243 | PLI Bushing No. : Q1 | Bore : 2.438 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1250 | PLI Bushing No. : Q1 | Bore : 2.5 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart | ||
Part No. : QQ1268 | PLI Bushing No. : Q1 | Bore : 2.688 | Dimensions (Inches) L : 2.5 | Dimensions (Inches) U : 0.531 | Dimensions (Inches) T : 1.969 | Dimensions (Inches) D Large End : 2.875 | Dimensions (Inches) D Small End : 2.765 | Dimensions (Inches) H : 4.125 | Dimensions (Inches) V : 3.375 | Dimensions (Inches) W : 0.5 | Dimensions (Inches) X : 1.75 | Dimensions (Inches) Y : 0.219 | Dimensions (Inches) R : 0.219 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 5/16 x 1-1/4 | Ave. Wgt. LBS : 3.5 | Add to cart |
>