Model Specifications
Print
Part No. | PLI Bushing No. | Bore | Dimensions (Inches) L | Dimensions (Inches) U | Dimensions (Inches) T | Dimensions (Inches) D Large End | Dimensions (Inches) D Small End | Dimensions (Inches) H | Dimensions (Inches) V | Dimensions (Inches) W | Dimensions (Inches) X | Dimensions (Inches) Y | Dimensions (Inches) R | Dimensions (Inches) S | Capscrews NO. | Capscrews SIZE | Ave. Wgt. LBS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : QR1150 | PLI Bushing No. : R1 | Bore : 1.5 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1162 | PLI Bushing No. : R1 | Bore : 1.625 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1168 | PLI Bushing No. : R1 | Bore : 1.688 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1175 | PLI Bushing No. : R1 | Bore : 1.75 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1187 | PLI Bushing No. : R1 | Bore : 1.875 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1193 | PLI Bushing No. : R1 | Bore : 1.938 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1200 | PLI Bushing No. : R1 | Bore : 2 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1212 | PLI Bushing No. : R1 | Bore : 2.125 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1218 | PLI Bushing No. : R1 | Bore : 2.188 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1225 | PLI Bushing No. : R1 | Bore : 2.25 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1237 | PLI Bushing No. : R1 | Bore : 2.375 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1243 | PLI Bushing No. : R1 | Bore : 2.438 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1250 | PLI Bushing No. : R1 | Bore : 2.5 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1268 | PLI Bushing No. : R1 | Bore : 2.688 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1275 | PLI Bushing No. : R1 | Bore : 2.75 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1293 | PLI Bushing No. : R1 | Bore : 2.938 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1300 | PLI Bushing No. : R1 | Bore : 3 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1312 | PLI Bushing No. : R1 | Bore : 3.125 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1318 | PLI Bushing No. : R1 | Bore : 3.188 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1343 | PLI Bushing No. : R1 | Bore : 3.438 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart | ||
Part No. : QR1350 | PLI Bushing No. : R1 | Bore : 3.5 | Dimensions (Inches) L : 2.875 | Dimensions (Inches) U : 0.625 | Dimensions (Inches) T : 2.25 | Dimensions (Inches) D Large End : 4 | Dimensions (Inches) D Small End : 3.875 | Dimensions (Inches) H : 5.375 | Dimensions (Inches) V : 4.625 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 2 | Dimensions (Inches) Y : 0.25 | Dimensions (Inches) R : 0.25 | Dimensions (Inches) S : 0.281 | Capscrews NO. : 3 | Capscrews SIZE : 3/8 x 1-3/4 | Ave. Wgt. LBS : 7.5 | Add to cart |
>