Model Specifications
Print
Part No. | PLI Bushing No. | Bore | Dimensions (Inches) L | Dimensions (Inches) U | Dimensions (Inches) T | Dimensions (Inches) D Large End | Dimensions (Inches) D Small End | Dimensions (Inches) H | Dimensions (Inches) V | Dimensions (Inches) W | Dimensions (Inches) X | Dimensions (Inches) Y | Dimensions (Inches) R | Dimensions (Inches) S | Capscrews NO. | Capscrews SIZE | Ave. Wgt. LBS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : QS1200 | PLI Bushing No. : S1 | Bore : 2 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1212 | PLI Bushing No. : S1 | Bore : 2.125 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1218 | PLI Bushing No. : S1 | Bore : 2.188 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1225 | PLI Bushing No. : S1 | Bore : 2.25 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1237 | PLI Bushing No. : S1 | Bore : 2.375 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1243 | PLI Bushing No. : S1 | Bore : 2.438 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1250 | PLI Bushing No. : S1 | Bore : 2.5 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1275 | PLI Bushing No. : S1 | Bore : 2.75 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1293 | PLI Bushing No. : S1 | Bore : 2.938 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1300 | PLI Bushing No. : S1 | Bore : 3 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1312 | PLI Bushing No. : S1 | Bore : 3.125 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1325 | PLI Bushing No. : S1 | Bore : 3.25 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1343 | PLI Bushing No. : S1 | Bore : 3.438 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1350 | PLI Bushing No. : S1 | Bore : 3.5 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart | ||
Part No. : QS1393 | PLI Bushing No. : S1 | Bore : 3.938 | Dimensions (Inches) L : 4.375 | Dimensions (Inches) U : 0.75 | Dimensions (Inches) T : 3.625 | Dimensions (Inches) D Large End : 4.625 | Dimensions (Inches) D Small End : 4.418 | Dimensions (Inches) H : 6.375 | Dimensions (Inches) V : 5.375 | Dimensions (Inches) W : 0.75 | Dimensions (Inches) X : 3.833 | Dimensions (Inches) Y : 0.313 | Dimensions (Inches) R : 0.313 | Dimensions (Inches) S : 0.375 | Capscrews NO. : 3 | Capscrews SIZE : 1/2 x 2-1/4 | Ave. Wgt. LBS : 13.5 | Add to cart |
>