QD Bushings Finish Bore
'SDS' QD Bushings
Description
QD TYPE BUSHINGS FINISHED BORE
All QD type bushings are manufactured using the ISO 9001 quality management system. QD type bushings are to be installed with our PLI QD type sprockets. They allow for easy and quick installation and removal from the shaft.
Model Specifications
Print
Part No. | PLI Bushing No. | Bore | Dimensions (Inches) D | Dimensions (Inches) L | Dimensions (Inches) A | Dimensions (Inches) B | Dimensions (Inches) C | Dimensions (Inches) E | Dimensions (Inches) F | Capscrews Size | Capscrews Bolt Circle | Average Weight Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : QSDS062 | PLI Bushing No. : SDS | Bore : 0.625 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS075 | PLI Bushing No. : SDS | Bore : 0.75 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS087 | PLI Bushing No. : SDS | Bore : 0.875 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS100 | PLI Bushing No. : SDS | Bore : 1 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS112 | PLI Bushing No. : SDS | Bore : 1.125 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS118 | PLI Bushing No. : SDS | Bore : 1.188 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS125 | PLI Bushing No. : SDS | Bore : 1.25 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS131 | PLI Bushing No. : SDS | Bore : 1.313 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS137 | PLI Bushing No. : SDS | Bore : 1.375 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS143 | PLI Bushing No. : SDS | Bore : 1.438 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS150 | PLI Bushing No. : SDS | Bore : 1.5 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS162 | PLI Bushing No. : SDS | Bore : 1.625 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS168 | PLI Bushing No. : SDS | Bore : 1.688 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS175 | PLI Bushing No. : SDS | Bore : 1.75 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart | ||
Part No. : QSDS193 | PLI Bushing No. : SDS | Bore : 1.938 | Dimensions (Inches) D : 3.188 | Dimensions (Inches) L : 1.375 | Dimensions (Inches) A : 0.75 | Dimensions (Inches) B : 2.187 | Dimensions (Inches) C : 0.188 | Dimensions (Inches) E : 0.875 | Dimensions (Inches) F : 0.5 | Capscrews Size : 0.25 | Capscrews Bolt Circle : 2.688 | Average Weight Lbs. : 1 | Add to cart |
Note: All Bushings shown above except "JA" have a setscrew over the keyway.