ECC - Double Pitch Conveyor Offset Links
Double Pitch
Description
Model Specifications
Print
Part No. | ECC Chain No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : ECCLOC2040 | ECC Chain No. : O/L C2040 | Pitch P : 1 | Roller Dia. D : 0.312 | Roller Width W : 0.313 | Pin Dia. d : 0.156 | Plate Height H : 0.45 | Plate Thickness T : 0.06 | Add to cart | ||
Part No. : ECCLOC2050 | ECC Chain No. : O/L C2050 | Pitch P : 1.25 | Roller Dia. D : 0.4 | Roller Width W : 0.375 | Pin Dia. d : 0.2 | Plate Height H : 0.591 | Plate Thickness T : 0.08 | Add to cart | ||
Part No. : ECCLOC2060 | ECC Chain No. : O/L C2060H | Pitch P : 1.5 | Roller Dia. D : 0.469 | Roller Width W : 0.5 | Pin Dia. d : 0.234 | Plate Height H : 0.67 | Plate Thickness T : 0.125 | Add to cart | ||
Part No. : ECCLOC2080 | ECC Chain No. : O/L C2080H | Pitch P : 2 | Roller Dia. D : 0.625 | Roller Width W : 0.625 | Pin Dia. d : 0.312 | Plate Height H : 0.89 | Plate Thickness T : 0.156 | Add to cart | ||
Part No. : ECCLOC2100 | ECC Chain No. : O/L C2100H | Pitch P : 2.5 | Roller Dia. D : 0.75 | Roller Width W : 0.75 | Pin Dia. d : 0.375 | Plate Height H : 1.126 | Plate Thickness T : 0.187 | Add to cart | ||
Part No. : ECCLOC2120 | ECC Chain No. : O/L C2120H | Pitch P : 3 | Roller Dia. D : 0.875 | Roller Width W : 1 | Pin Dia. d : 0.437 | Plate Height H : 1.374 | Plate Thickness T : 0.218 | Add to cart |
Dimensions in inches & pounds.