Cast Spreader Conveyor Sprockets 667 Chains, 2.250" Pitch
Standard 667 Conveyor Chain Sprockets
Description
Model Specifications
Print
Part No. | PLI Sprocket No. | Bore | No. of Teeth | Pitch Diameter | Nominal | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : C67C06 | PLI Sprocket No. : 667C06 | Bore : 0.75 | No. of Teeth : 6 | Pitch Diameter : 4.5 | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 2 | Wgt. Lbs. : 8 | Add to cart | ||
Part No. : C67C08 | PLI Sprocket No. : 667C08 | Bore : 0.75 | No. of Teeth : 8 | Pitch Diameter : 5.88 | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 2 | Wgt. Lbs. : 10 | Add to cart | ||
Part No. : C67B06IE | PLI Sprocket No. : 667B06-FB | Bore : 1 P.B NO KW + 2SS | No. of Teeth : 6 | Pitch Diameter : 4.5 | Nominal : 0.9 | Hub Dia. : 2.875 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 7 | Add to cart | ||
Part No. : C67B06E | PLI Sprocket No. : 667B06-FB | Bore : 1 | No. of Teeth : 6 | Pitch Diameter : 4.5 | Nominal : 0.9 | Hub Dia. : 2.875 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 7 | Add to cart | ||
Part No. : C67B06H | PLI Sprocket No. : 667B06-FB | Bore : 1.25 | No. of Teeth : 6 | Pitch Diameter : 4.5 | Nominal : 0.9 | Hub Dia. : 2.875 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 7 | Add to cart | ||
Part No. : C67B08H | PLI Sprocket No. : 667B08-FB | Bore : 1.25 | No. of Teeth : 8 | Pitch Diameter : 5.88 | Nominal : 0.9 | Hub Dia. : 2.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 10 | Add to cart | ||
Part No. : C67B08P | PLI Sprocket No. : 667B08-FB | Bore : 1.75 | No. of Teeth : 8 | Pitch Diameter : 5.88 | Nominal : 0.9 | Hub Dia. : 2.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 10 | Add to cart | ||
Part No. : C67B08T | PLI Sprocket No. : 667B08-FB | Bore : 2 KW (3/8) + 2SS | No. of Teeth : 8 | Pitch Diameter : 5.88 | Nominal : 0.9 | Hub Dia. : 2.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 10 | Add to cart | ||
Part No. : C67B09L | PLI Sprocket No. : 667B09-FB | Bore : 1.5 | No. of Teeth : 9 | Pitch Diameter : | Nominal : 0.9 | Hub Dia. : | Hub L.T.B. : | Wgt. Lbs. : | Add to cart | ||
Part No. : C67B09P | PLI Sprocket No. : 667B09-FB | Bore : 1 3/4 KW (1/2) + 2SS | No. of Teeth : 9 | Pitch Diameter : | Nominal : 0.9 | Hub Dia. : | Hub L.T.B. : | Wgt. Lbs. : | Add to cart |
Missing footer