Cast Conveyor Sprockets 2.609" Pitch Conveyor Chains
88 Finished Bore Conveyor Chain Sprockets
Description
Model Specifications
Print
Part No. | PLI Sprocket No. | Bore | No. of Teeth | Pitch Diameter | Nominal | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : C88B06G | PLI Sprocket No. : 88B06-FB | Bore : 1.188 | No. of Teeth : 6 | Pitch Diameter : 5.22 | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 2 | Wgt. Lbs. : 7 | Add to cart | ||
Part No. : C88B06H | PLI Sprocket No. : 88B06-FB | Bore : 1.25 | No. of Teeth : 6 | Pitch Diameter : 5.22 | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 2 | Wgt. Lbs. : 7 | Add to cart | ||
Part No. : C88B07PSP | PLI Sprocket No. : 88B07-FB | Bore : 1 3/4 SALT SPREADER | No. of Teeth : 7 | Pitch Diameter : 6.01 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 9 | Add to cart | ||
Part No. : C88B08G | PLI Sprocket No. : 88C08-FB | Bore : 1.188 | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88B08HSP | PLI Sprocket No. : 88C08-FB | Bore : 1 1/4 SALT SPREADER | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88B08H | PLI Sprocket No. : 88C08-FB | Bore : 1.25 | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88B08LSP | PLI Sprocket No. : 88C08-FB | Bore : 1 1/2 SALT SPREADER | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88B08P1 | PLI Sprocket No. : 88C08-FB | Bore : 1 3/4 KW(3/8) + 2SS | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88B08P1SP | PLI Sprocket No. : 88C08-FB | Bore : 1 3/4 KW(3/8) + 2SS SALT SPREADER | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88B08P2 | PLI Sprocket No. : 88C08-FB | Bore : 1 3/4 KW(1/2) + 2SS | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88C08P | PLI Sprocket No. : 88C08-FB | Bore : 1 3/4 KW + 2SS | No. of Teeth : 8 | Pitch Diameter : 6.82 | Nominal : 0.9 | Hub Dia. : 3.5 | Hub L.T.B. : 2 | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88C10-193 | PLI Sprocket No. : 88C10-FB | Bore : 1.938 | No. of Teeth : 10 | Pitch Diameter : 8.44 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88C10-243 | PLI Sprocket No. : 88C10-FB | Bore : 2.438 | No. of Teeth : 10 | Pitch Diameter : 8.44 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88C10-293 | PLI Sprocket No. : 88C10-FB | Bore : 2.938 | No. of Teeth : 10 | Pitch Diameter : 8.44 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : CASA88C12-293 | PLI Sprocket No. : 88C12-FB | Bore : 2.938 | No. of Teeth : 12 | Pitch Diameter : 10.08 | Nominal : | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 26 | Add to cart | ||
Part No. : C88C14-193 | PLI Sprocket No. : 88C14-FB | Bore : 1.938 | No. of Teeth : 14 | Pitch Diameter : 11.72 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 30 | Add to cart | ||
Part No. : C88C14-243 | PLI Sprocket No. : 88C14-FB | Bore : 2.438 | No. of Teeth : 14 | Pitch Diameter : 11.72 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 30 | Add to cart | ||
Part No. : C88C14-293 | PLI Sprocket No. : 88C14-FB | Bore : 2.938 | No. of Teeth : 14 | Pitch Diameter : 11.72 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 30 | Add to cart | ||
Part No. : C88C16-193 | PLI Sprocket No. : 88C16-FB | Bore : 1.938 | No. of Teeth : 16 | Pitch Diameter : 13.37 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 38 | Add to cart | ||
Part No. : C88C16-243 | PLI Sprocket No. : 88C16-FB | Bore : 2.438 | No. of Teeth : 16 | Pitch Diameter : 13.37 | Nominal : 0.9 | Hub Dia. : 5.5 | Hub L.T.B. : 3 | Wgt. Lbs. : 38 | Add to cart | ||
Part No. : C88C19-200 | PLI Sprocket No. : 88C19-FB | Bore : 2 PLAIN BORE | No. of Teeth : 19 | Pitch Diameter : 15.85 | Nominal : 0.9 | Hub Dia. : 6.5 | Hub L.T.B. : | Wgt. Lbs. : | Add to cart |
*Please note 88 Sprockets above fit the following chains: (H78, H78RT, WR78, H74, 81X, C188, SS188, 88K)