Double Sprockets 40 Chain
40-2 Double Row B Type Roller Chain Sprocket
Description
DOUBLE ROW B TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. Double row B type sprockets have a stock bore and usually require some altering before installation. Double row B Type sprockets are to be installed when using PLI Double row roller chains. These sprockets have a hub on one side. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 40D11 | PLI Sprocket No. : D40B11H | No. of Teeth : 11 | Diameters Outside : 2 | Diameters Pitch : 1.775 | Bore Stock : 0.5 | Bore Max : 0.75 | Hub Dia. : 1 7/16* | Hub L.T.B. : 1.5 | Wgt. Lbs. : 0.62 | Add to cart | ||
Part No. : 40D12 | PLI Sprocket No. : D40B12H | No. of Teeth : 12 | Diameters Outside : 2.17 | Diameters Pitch : 1.932 | Bore Stock : 0.5 | Bore Max : 0.938 | Hub Dia. : 1 9/16* | Hub L.T.B. : 1.5 | Wgt. Lbs. : 0.76 | Add to cart | ||
Part No. : 40D13 | PLI Sprocket No. : D40B13H | No. of Teeth : 13 | Diameters Outside : 2.33 | Diameters Pitch : 2.089 | Bore Stock : 0.5 | Bore Max : 1 | Hub Dia. : 1.5 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 0.86 | Add to cart | ||
Part No. : 40D14 | PLI Sprocket No. : D40B14H | No. of Teeth : 14 | Diameters Outside : 2.49 | Diameters Pitch : 2.247 | Bore Stock : 0.5 | Bore Max : 1.125 | Hub Dia. : 1.688 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 1.08 | Add to cart | ||
Part No. : 40D15 | PLI Sprocket No. : D40B15H | No. of Teeth : 15 | Diameters Outside : 2.65 | Diameters Pitch : 2.405 | Bore Stock : 0.5 | Bore Max : 1.25 | Hub Dia. : 1.813 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 1.24 | Add to cart | ||
Part No. : 40D16 | PLI Sprocket No. : D40B16H | No. of Teeth : 16 | Diameters Outside : 2.81 | Diameters Pitch : 2.563 | Bore Stock : 0.625 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 1.42 | Add to cart | ||
Part No. : 40D17 | PLI Sprocket No. : D40B17H | No. of Teeth : 17 | Diameters Outside : 2.98 | Diameters Pitch : 2.721 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 1.64 | Add to cart | ||
Part No. : 40D18 | PLI Sprocket No. : D40B18H | No. of Teeth : 18 | Diameters Outside : 3.14 | Diameters Pitch : 2.879 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.313 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 1.92 | Add to cart | ||
Part No. : 40D19 | PLI Sprocket No. : D40B19H | No. of Teeth : 19 | Diameters Outside : 3.3 | Diameters Pitch : 3.038 | Bore Stock : 0.625 | Bore Max : 1.75 | Hub Dia. : 2.5 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 2.22 | Add to cart | ||
Part No. : 40D20 | PLI Sprocket No. : D40B20H | No. of Teeth : 20 | Diameters Outside : 3.46 | Diameters Pitch : 3.196 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.625 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 2.64 | Add to cart | ||
Part No. : 40D21 | PLI Sprocket No. : D40B21H | No. of Teeth : 21 | Diameters Outside : 3.62 | Diameters Pitch : 3.355 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.75 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 2.94 | Add to cart | ||
Part No. : 40D22 | PLI Sprocket No. : D40B22H | No. of Teeth : 22 | Diameters Outside : 3.78 | Diameters Pitch : 3.513 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 3.18 | Add to cart | ||
Part No. : 40D23 | PLI Sprocket No. : D40B23H | No. of Teeth : 23 | Diameters Outside : 3.94 | Diameters Pitch : 3.672 | Bore Stock : 0.625 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 3.52 | Add to cart | ||
Part No. : 40D24 | PLI Sprocket No. : D40B24H | No. of Teeth : 24 | Diameters Outside : 4.1 | Diameters Pitch : 3.831 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 4.04 | Add to cart | ||
Part No. : 40D25 | PLI Sprocket No. : D40B25H | No. of Teeth : 25 | Diameters Outside : 4.26 | Diameters Pitch : 3.989 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 4.26 | Add to cart | ||
Part No. : 40D26 | PLI Sprocket No. : D40B26H | No. of Teeth : 26 | Diameters Outside : 4.42 | Diameters Pitch : 4.148 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 4.48 | Add to cart | ||
Part No. : 40D27 | PLI Sprocket No. : D40B27H | No. of Teeth : 27 | Diameters Outside : 4.58 | Diameters Pitch : 4.307 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 4.62 | Add to cart | ||
Part No. : 40D28 | PLI Sprocket No. : D40B28H | No. of Teeth : 28 | Diameters Outside : 4.74 | Diameters Pitch : 4.466 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 4.86 | Add to cart | ||
Part No. : 40D29 | PLI Sprocket No. : D40B29H | No. of Teeth : 29 | Diameters Outside : 4.9 | Diameters Pitch : 4.67 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 5.18 | Add to cart | ||
Part No. : 40D30 | PLI Sprocket No. : D40B30H | No. of Teeth : 30 | Diameters Outside : 5.06 | Diameters Pitch : 4.873 | Bore Stock : 0.875 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 5.34 | Add to cart | ||
Part No. : 40D35 | PLI Sprocket No. : D40B35H | No. of Teeth : 35 | Diameters Outside : 5.86 | Diameters Pitch : 5.578 | Bore Stock : 0.875 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 6.8 | Add to cart | ||
Part No. : 40D36 | PLI Sprocket No. : D40B36H | No. of Teeth : 36 | Diameters Outside : 6.02 | Diameters Pitch : 5.737 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.625 | Wgt. Lbs. : 7.2 | Add to cart | ||
Part No. : 40D40 | PLI Sprocket No. : D40B40H | No. of Teeth : 40 | Diameters Outside : 6.65 | Diameters Pitch : 6.373 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 9.4 | Add to cart | ||
Part No. : 40D42 | PLI Sprocket No. : D40B42 | No. of Teeth : 42 | Diameters Outside : 6.97 | Diameters Pitch : 6.691 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 10.2 | Add to cart | ||
Part No. : 40D45 | PLI Sprocket No. : D40B45 | No. of Teeth : 45 | Diameters Outside : 7.45 | Diameters Pitch : 7.168 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 11.36 | Add to cart | ||
Part No. : 40D48 | PLI Sprocket No. : D40B48H | No. of Teeth : 48 | Diameters Outside : 7.93 | Diameters Pitch : 7.645 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 12.66 | Add to cart | ||
Part No. : 40D54 | PLI Sprocket No. : D40B54 | No. of Teeth : 54 | Diameters Outside : 8.89 | Diameters Pitch : 8.599 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 15.48 | Add to cart | ||
Part No. : 40D60 | PLI Sprocket No. : D40B60 | No. of Teeth : 60 | Diameters Outside : 9.84 | Diameters Pitch : 9.554 | Bore Stock : 0.938 | Bore Max : 2.5 | Hub Dia. : 3.75 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 18.6 | Add to cart | ||
Part No. : 40D72 | PLI Sprocket No. : D40B72 | No. of Teeth : 72 | Diameters Outside : 11.75 | Diameters Pitch : 11.463 | Bore Stock : 1.188 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 2.125 | Wgt. Lbs. : 27.88 | Add to cart | ||
Part No. : 40D84 | PLI Sprocket No. : D40B84 | No. of Teeth : 84 | Diameters Outside : 13.66 | Diameters Pitch : 13.372 | Bore Stock : 1.188 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 2.125 | Wgt. Lbs. : 36.24 | Add to cart | ||
Part No. : 40D96 | PLI Sprocket No. : D40B96 | No. of Teeth : 96 | Diameters Outside : 15.57 | Diameters Pitch : 15.281 | Bore Stock : 1.188 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 2.125 | Wgt. Lbs. : 39.5 | Add to cart |
1/2" Pitch, Nominal = 0.275",Dimension T for #D40 = 0.841", Maximum bores shown will accommodate standard keyseat & set screw over keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to keyseat.