Model Specifications
Print
Part No. | PLI Hub No. | Bore | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : HV050 | PLI Hub No. : V x 1/2 KW + 2SS | Bore : 0.5 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart | ||
Part No. : HV056 | PLI Hub No. : V x 9/16 KW + 2SS | Bore : 0.563 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart | ||
Part No. : HV062 | PLI Hub No. : V x 5/8 KW + 2SS | Bore : 0.625 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart | ||
Part No. : HV068 | PLI Hub No. : V x 11/16 KW + 2SS | Bore : 0.688 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart | ||
Part No. : HV075 | PLI Hub No. : V x 3/4 KW + 2SS | Bore : 0.75 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart | ||
Part No. : HV081 | PLI Hub No. : V x 13/16 KW + 2SS | Bore : 0.813 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart | ||
Part No. : HV087 | PLI Hub No. : V x 7/8 KW + 2SS | Bore : 0.875 | Dimensions A : 1.125 | Dimensions B : 1.438 | Dimensions C : 0.438 | Dimensions D : 0.75 | Dimensions E : 1.188 | Add to cart |
Missing footer