Model Specifications
Print
Part No. | PLI Hub No. | Bore | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : HW050 | PLI Hub No. : W x 1/2 KW + 2SS | Bore : 0.5 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW056 | PLI Hub No. : W x 9/16 KW + 2SS | Bore : 0.563 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW062 | PLI Hub No. : W x 5/8 KW + 2SS | Bore : 0.625 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW068 | PLI Hub No. : W x 11/16 KW + 2SS | Bore : 0.688 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW075 | PLI Hub No. : W x 3/4 KW + 2SS | Bore : 0.75 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW081 | PLI Hub No. : W x 13/16 KW + 2SS | Bore : 0.813 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW087 | PLI Hub No. : W x 7/8 KW + 2SS | Bore : 0.875 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW093 | PLI Hub No. : W x 15/16 KW + 2SS | Bore : 0.938 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW100 | PLI Hub No. : W x 1 KW + 2SS | Bore : 1 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW106 | PLI Hub No. : W x 1 1/16 KW + 2SS | Bore : 1.063 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW112 | PLI Hub No. : W x 1 1/8 KW + 2SS | Bore : 1.125 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW118 | PLI Hub No. : W x 1 3/16 KW + 2SS | Bore : 1.188 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HW125 | PLI Hub No. : W x 1 1/4 KW + 2SS | Bore : 1.25 | Dimensions A : 1.625 | Dimensions B : 1.813 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart |
Missing footer