Model Specifications
Print
Part No. | PLI Hub No. | Bore | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : HX050 | PLI Hub No. : X x 1/2 KW + 2SS | Bore : 0.5 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX056 | PLI Hub No. : X x 9/16 KW + 2SS | Bore : 0.563 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX062 | PLI Hub No. : X x 5/8 KW + 2SS | Bore : 0.625 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX068 | PLI Hub No. : X x 11/16 KW + 2SS | Bore : 0.688 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX075 | PLI Hub No. : X x 3/4 KW + 2SS | Bore : 0.75 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX081 | PLI Hub No. : X x 13/16 KW + 2SS | Bore : 0.813 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX087 | PLI Hub No. : X x 7/8 KW + 2SS | Bore : 0.875 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX093 | PLI Hub No. : X x 15/16 KW + 2SS | Bore : 0.938 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX100 | PLI Hub No. : X x 1 KW + 2SS | Bore : 1 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX106 | PLI Hub No. : X x 1 1/16 KW + 2SS | Bore : 1.063 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX112 | PLI Hub No. : X x 1 1/8 KW + 2SS | Bore : 1.125 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX118 | PLI Hub No. : X x 1 3/16 KW + 2SS | Bore : 1.188 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX125 | PLI Hub No. : X x 1 1/4 KW + 2SS | Bore : 1.25 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX131 | PLI Hub No. : X x 1 5/16 KW + 2SS | Bore : 1.313 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX137 | PLI Hub No. : X x 1 3/8 KW + 2SS | Bore : 1.375 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX137SP | PLI Hub No. : X x 1 3/8 KW 6 SPLINES + 2SS | Bore : 1 3/8 6 SPLINES | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX143 | PLI Hub No. : X x 1 7/16 KW + 2SS | Bore : 1.438 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart | ||
Part No. : HX150 | PLI Hub No. : X x 1 1/2 KW + 2SS | Bore : 1.5 | Dimensions A : 2 | Dimensions B : 2.5 | Dimensions C : 0.438 | Dimensions D : 1 | Dimensions E : 1.438 | Add to cart |
Missing footer