Model Specifications
Print
Part No. | PLI Hub No. | Bore | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : HXX087 | PLI Hub No. : XX x 7/8 KW + 2SS | Bore : 0.875 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart | ||
Part No. : HXX100 | PLI Hub No. : XX x 1 KW + 2SS | Bore : 1 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart | ||
Part No. : HXX112 | PLI Hub No. : XX x 1 1/8 KW + 2SS | Bore : 1.125 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart | ||
Part No. : HXX125 | PLI Hub No. : XX x 1 1/4 KW + 2SS | Bore : 1.25 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart | ||
Part No. : HXX137 | PLI Hub No. : XX x 1 3/8 KW + 2SS | Bore : 1.375 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart | ||
Part No. : HXX150 | PLI Hub No. : XX x 1 1/2 KW + 2SS | Bore : 1.5 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart | ||
Part No. : HXX162 | PLI Hub No. : XX x 1 5/8 KW + 2SS | Bore : 1.625 | Dimensions A : 2 | Dimensions B : 3 | Dimensions C : 0.438 | Dimensions D : 1.063 | Dimensions E : 1.5 | Add to cart |
Missing footer