Model Specifications
Print
Part No. | PLI Hub No. | Bore | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : HY087 | PLI Hub No. : Y x 7/8 KW + 2SS | Bore : 0.875 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY100 | PLI Hub No. : Y x 1 KW + 2SS | Bore : 1 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY068 | PLI Hub No. : Y x 1 1/16 KW + 2SS | Bore : 1.063 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY112 | PLI Hub No. : Y x 1 1/8 KW + 2SS | Bore : 1.125 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY125 | PLI Hub No. : Y x 1 1/4 KW + 2SS | Bore : 1.25 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY137 | PLI Hub No. : Y x 1 3/8 KW + 2SS | Bore : 1.375 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY143 | PLI Hub No. : Y x 1 7/16 KW + 2SS | Bore : 1.438 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY150 | PLI Hub No. : Y x 1 1/2 KW + 2SS | Bore : 1.5 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY162 | PLI Hub No. : Y x 1 5/8 KW + 2SS | Bore : 1.625 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY175 | PLI Hub No. : Y x 1 3/4 KW + 2SS | Bore : 1.75 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY187 | PLI Hub No. : Y x 1 7/8 KW + 2SS | Bore : 1.875 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY193 | PLI Hub No. : Y x 1 15/16 KW + 2SS | Bore : 1.938 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart | ||
Part No. : HY200 | PLI Hub No. : Y x 2 KW + 2SS | Bore : 2 | Dimensions A : 2.75 | Dimensions B : 3.75 | Dimensions C : 0.688 | Dimensions D : 1.188 | Dimensions E : 1.875 | Add to cart |
Missing footer