Pillow Block with Set Screws Normal Duty
PA Type Mounted Unit
FK, A Bearing Units Expert.
Bearing Units provide simple and effective bearing arrangements capable of accommodating moderate initial misalignment from mounting errors, they are easily mounted onto commercial shafting.The reliability,simplicity and ease of assembly of FK Bearing Units has resulted in their popularity for agricultural machinery,mining equipment, textile machinery, fans,woodworking machinery, lifting machine, packaging machinery, fitness equipment, parking equipment and construction machinery as well as process and automation equipment.
Model Specifications
Part No. | Description | Shaft Dia Inch | Dim. h | Dim. a | Dim. e | Dim. b | Dim. S2 | Dim. S1 | Dim. g | Dim. l | Dim. w | Dim. Bi | Dim. n | Bolt Used | Wgt Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : BPAUC100 | Description : UCPA205-16 | Shaft Dia Inch : 1 | Dim. h : 1.438 | Dim. a : 3.313 | Dim. e : 2.203 | Dim. b : 1.5 | Dim. S2 : - | Dim. S1 : - | Dim. g : 0.594 | Dim. l : 0.469 | Dim. w : 2.828 | Dim. Bi : 1.343 | Dim. n : 0.563 | Bolt Used : M10 | Wgt Lbs. : 0.83 | Add to cart | ||
Part No. : BPAUC112 | Description : UCPA206-18 | Shaft Dia Inch : 1.125 | Dim. h : 1.688 | Dim. a : 3.703 | Dim. e : 2.594 | Dim. b : 1.969 | Dim. S2 : - | Dim. S1 : - | Dim. g : 0.703 | Dim. l : 0.469 | Dim. w : 3.313 | Dim. Bi : 1.5 | Dim. n : 0.626 | Bolt Used : M14 | Wgt Lbs. : | Add to cart | ||
Part No. : BPAUC118 | Description : UCPA206-19 | Shaft Dia Inch : 1.188 | Dim. h : 1.688 | Dim. a : 3.703 | Dim. e : 2.594 | Dim. b : 1.969 | Dim. S2 : - | Dim. S1 : - | Dim. g : 0.703 | Dim. l : 0.469 | Dim. w : 3.313 | Dim. Bi : 1.5 | Dim. n : 0.626 | Bolt Used : M14 | Wgt Lbs. : | Add to cart | ||
Part No. : BPAUC125L | Description : UCPA206-20 | Shaft Dia Inch : 1.25 | Dim. h : 1.688 | Dim. a : 3.703 | Dim. e : 2.594 | Dim. b : 1.969 | Dim. S2 : - | Dim. S1 : - | Dim. g : 0.703 | Dim. l : 0.469 | Dim. w : 3.313 | Dim. Bi : 1.5 | Dim. n : 0.626 | Bolt Used : M14 | Wgt Lbs. : 1.11 | Add to cart | ||
Part No. : BTBUC075 | Description : UCTB204-12 | Shaft Dia Inch : 0.75 | Dim. h : 1.313 | Dim. a : 2.875 | Dim. e : 2 | Dim. b : 1.266 | Dim. S2 : - | Dim. S1 : - | Dim. g : 0.578 | Dim. l : - | Dim. w : 2.563 | Dim. Bi : 1.22 | Dim. n : 0.5 | Bolt Used : 3/8-16 | Wgt Lbs. : 1.01 | Add to cart |
Dimension in inches