Light Duty Double Bushed Type (H Bushing)
Double Bushed Type Pulleys
Description
Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Type | Dim. C | Dim. B | Dim. L | Dim. A | Wgt. Lbs | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PUDBH036 | References Numbers : 2BK36H | Outside Diameter : 3.75 | Type : I | Dim. C : 1.375 | Dim. B : 1.75 | Dim. L : 1.344 | Dim. A : 0.969 | Wgt. Lbs : 3 | Add to cart | ||
Part No. : PUDBH040 | References Numbers : 2BK40H | Outside Diameter : 3.95 | Type : I | Dim. C : 0.938 | Dim. B : 1.75 | Dim. L : 1.344 | Dim. A : 0.531 | Wgt. Lbs : 2.8 | Add to cart | ||
Part No. : PUDBH055 | References Numbers : 2BK55H | Outside Diameter : 5.25 | Type : II | Dim. C : 0.094 | Dim. B : 1.75 | Dim. L : 1.344 | Dim. A : 0.313 | Wgt. Lbs : 4.4 | Add to cart | ||
Part No. : PUDBH070 | References Numbers : 2BK70H | Outside Diameter : 6.75 | Type : III | Dim. C : 0.063 | Dim. B : 1.75 | Dim. L : 1.344 | Dim. A : 0.344 | Wgt. Lbs : 5.55 | Add to cart | ||
Part No. : PUDBH072 | References Numbers : 2BK72H | Outside Diameter : 6.95 | Type : III | Dim. C : 0.063 | Dim. B : 1.75 | Dim. L : 1.344 | Dim. A : 0.344 | Wgt. Lbs : 6.65 | Add to cart | ||
Part No. : PUDBH080 | References Numbers : 2BK80H | Outside Diameter : 7.75 | Type : III | Dim. C : 0.063 | Dim. B : 1.75 | Dim. L : 1.344 | Dim. A : 0.344 | Wgt. Lbs : 6.85 | Add to cart |
C & A Dimensions may vary due to the tolerance of the shaft.