Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Max Bore | LTB | Wgt. Lbs. | Stock Finish Bores Includes Keyways & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : PUDA025B | References Numbers : 2MA25 / 2AK25 | Outside Diameter : 2.5 | Max Bore : 1.125 | LTB : 1.687 | Wgt. Lbs. : 1.6 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUDA030B | References Numbers : 2MA30 / 2AK30 | Outside Diameter : 3.05 | Max Bore : 1.125 | LTB : 1.687 | Wgt. Lbs. : 2.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUDA035B | References Numbers : 2MA35 / 2AK34 | Outside Diameter : 3.45 | Max Bore : 1.125 | LTB : 1.625 | Wgt. Lbs. : 2.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUDA040B | References Numbers : 2MA40 / 2AK41 | Outside Diameter : 3.95 | Max Bore : 1.188 | LTB : 1.562 | Wgt. Lbs. : 3.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUDA050B | References Numbers : 2MA50 / 2AK51 | Outside Diameter : 4.95 | Max Bore : 1.188 | LTB : 1.562 | Wgt. Lbs. : 4.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart |
2 GROOVES