Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Max Bore | LTB | Wgt. Lbs. | Stock Finish Bores Includes Keyways & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : PUDA020C | References Numbers : 2MA20 / 2AK20 | Outside Diameter : 2 | Max Bore : 0.75 | LTB : 2.062 | Wgt. Lbs. : 1 | Stock Finish Bores Includes Keyways & Setscrews : 0.75 | Add to cart | ||
Part No. : PUDA025C | References Numbers : 2MA25 / 2AK25 | Outside Diameter : 2.5 | Max Bore : 1.125 | LTB : 1.687 | Wgt. Lbs. : 1.6 | Stock Finish Bores Includes Keyways & Setscrews : 0.75 | Add to cart | ||
Part No. : PUDA030C | References Numbers : 2MA30 / 2AK30 | Outside Diameter : 3.05 | Max Bore : 1.125 | LTB : 1.687 | Wgt. Lbs. : 2.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.75 | Add to cart | ||
Part No. : PUDA035C | References Numbers : 2MA35 / 2AK34 | Outside Diameter : 3.45 | Max Bore : 1.125 | LTB : 1.625 | Wgt. Lbs. : 2.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.75 | Add to cart | ||
Part No. : PUDA050C | References Numbers : 2MA50 / 2AK51 | Outside Diameter : 4.95 | Max Bore : 1.188 | LTB : 1.562 | Wgt. Lbs. : 4.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.75 | Add to cart | ||
Part No. : PUDA080C | References Numbers : 2MA80 | Outside Diameter : 8 | Max Bore : 1.688 | LTB : 1.563 | Wgt. Lbs. : 7 | Stock Finish Bores Includes Keyways & Setscrews : 0.75 | Add to cart |
2 GROOVES