Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Type | Dim. C | Dim. B | Dim. L | Dim. A | wgt. lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PUBH030 | References Numbers : BK30H | Outside Diameter : 3.15 | Type : I | Dim. C : 0.531 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.984 | wgt. lbs. : 1.25 | Add to cart | ||
Part No. : PUBH032 | References Numbers : BK32H | Outside Diameter : 3.35 | Type : I | Dim. C : 0.531 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.984 | wgt. lbs. : 1.4 | Add to cart | ||
Part No. : PUBH034 | References Numbers : BK34H | Outside Diameter : 3.55 | Type : I | Dim. C : 0.531 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.984 | wgt. lbs. : 1.65 | Add to cart | ||
Part No. : PUBH036 | References Numbers : BK36H | Outside Diameter : 3.75 | Type : I | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 1.4 | Add to cart | ||
Part No. : PUBH040 | References Numbers : BK40H | Outside Diameter : 3.95 | Type : I | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 1.7 | Add to cart | ||
Part No. : PUBH045 | References Numbers : BK45H | Outside Diameter : 4.25 | Type : I | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.05 | Add to cart | ||
Part No. : PUBH047 | References Numbers : BK47H | Outside Diameter : 4.45 | Type : I | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.35 | Add to cart | ||
Part No. : PUBH050 | References Numbers : BK50H | Outside Diameter : 4.75 | Type : II | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 1.95 | Add to cart | ||
Part No. : PUBH052 | References Numbers : BK52H | Outside Diameter : 4.95 | Type : II | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.41 | Add to cart | ||
Part No. : PUBH055 | References Numbers : BK55H | Outside Diameter : 5.25 | Type : II | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.36 | Add to cart | ||
Part No. : PUBH057 | References Numbers : BK57H | Outside Diameter : 5.45 | Type : II | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.92 | Add to cart | ||
Part No. : PUBH060 | References Numbers : BK60H | Outside Diameter : 5.75 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.45 | Add to cart | ||
Part No. : PUBH062 | References Numbers : BK62H | Outside Diameter : 5.95 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.81 | Add to cart | ||
Part No. : PUBH065 | References Numbers : BK65H | Outside Diameter : 6.25 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 2.75 | Add to cart | ||
Part No. : PUBH070 | References Numbers : BK70H | Outside Diameter : 6.75 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 3.05 | Add to cart | ||
Part No. : PUBH072 | References Numbers : BK72H | Outside Diameter : 6.95 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 3.17 | Add to cart | ||
Part No. : PUBH075 | References Numbers : BK75H | Outside Diameter : 7.25 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 3.38 | Add to cart | ||
Part No. : PUBH080 | References Numbers : BK80H | Outside Diameter : 7.75 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 3.86 | Add to cart | ||
Part No. : PUBH085 | References Numbers : BK85H | Outside Diameter : 8.25 | Type : III | Dim. C : 0.094 | Dim. B : 0.906 | Dim. L : 1.344 | Dim. A : 0.531 | wgt. lbs. : 4.59 | Add to cart |
C & A Dimension may vary due to the tolerance of the shaft.