PLI - British Standard Roller Chain
British Standard Roller Chain
Description
PLI, THE STAMP OF EXCELLENCE
PLI precision roller chain is designed and manufactured to meet or exceed ANSI B29.1 requirements. Commonly used for power transmission purposes, it can be found in a variety of industrial drive systems. PLI roller chains are manufactured to conform to ISO, DIN and BS requirements. PLI standard roller chains are available in many sizes and types and are suitable for use on European and American built machines.
Model Specifications
Print
Part No. | PLI Chain No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | Overall Width A | Overall Width B | Transverse Pitch C | Average Ultimate Strength | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLIM04B | PLI Chain No. : RC04B | Pitch P : 0.236 | Roller Dia. D : 0.157 | Roller Width W : 0.11 | Pin Dia. d : 0.073 | Plate Height H : 0.197 | Plate Thickness T : 0.024 | Overall Width A : 0.134 | Overall Width B : 0.154 | Transverse Pitch C : - | Average Ultimate Strength : 719 | Average Weight Per Foot : 0.11 | Add to cart | ||
Part No. : PLIM05B | PLI Chain No. : RC05B | Pitch P : 0.315 | Roller Dia. D : 0.197 | Roller Width W : 0.118 | Pin Dia. d : 0.091 | Plate Height H : 0.276 | Plate Thickness T : 0.03 | Overall Width A : 0.161 | Overall Width B : 0.175 | Transverse Pitch C : - | Average Ultimate Strength : 1327 | Average Weight Per Foot : 0.2 | Add to cart | ||
Part No. : PLIM06B | PLI Chain No. : RC06B | Pitch P : 0.375 | Roller Dia. D : 0.25 | Roller Width W : 0.225 | Pin Dia. d : 0.129 | Plate Height H : 0.319 | Plate Thickness T : 0.049 | Overall Width A : 0.259 | Overall Width B : 0.278 | Transverse Pitch C : - | Average Ultimate Strength : 2338 | Average Weight Per Foot : 0.41 | Add to cart | ||
Part No. : PLIM06B2 | PLI Chain No. : RC06B-2 | Pitch P : 0.375 | Roller Dia. D : 0.25 | Roller Width W : 0.225 | Pin Dia. d : 0.129 | Plate Height H : 0.319 | Plate Thickness T : 0.049 | Overall Width A : 0.441 | Overall Width B : 0.484 | Transverse Pitch C : 0.403 | Average Ultimate Strength : 4180 | Average Weight Per Foot : 0.55 | Add to cart | ||
Part No. : PLIM08B | PLI Chain No. : RC08 | Pitch P : 0.5 | Roller Dia. D : 0.335 | Roller Width W : 0.305 | Pin Dia. d : 0.175 | Plate Height H : 0.465 | Plate Thickness T : 0.059 | Overall Width A : 0.323 | Overall Width B : 0.374 | Transverse Pitch C : - | Average Ultimate Strength : 4361 | Average Weight Per Foot : 0.69 | Add to cart | ||
Part No. : PLIM08B2 | PLI Chain No. : RC08-2 | Pitch P : 0.5 | Roller Dia. D : 0.335 | Roller Width W : 0.305 | Pin Dia. d : 0.175 | Plate Height H : 0.465 | Plate Thickness T : 0.059 | Overall Width A : 0.602 | Overall Width B : 0.657 | Transverse Pitch C : 0.548 | Average Ultimate Strength : 7900 | Average Weight Per Foot : 0.87 | Add to cart | ||
Part No. : PLIM10B | PLI Chain No. : RC10B | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.38 | Pin Dia. d : 0.2 | Plate Height H : 0.575 | Plate Thickness T : 0.065 | Overall Width A : 0.378 | Overall Width B : 0.437 | Transverse Pitch C : - | Average Ultimate Strength : 6182 | Average Weight Per Foot : 0.93 | Add to cart | ||
Part No. : PLIM10B2 | PLI Chain No. : RC10B-2 | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.38 | Pin Dia. d : 0.2 | Plate Height H : 0.575 | Plate Thickness T : 0.065 | Overall Width A : 0.705 | Overall Width B : 0.764 | Transverse Pitch C : 0.653 | Average Ultimate Strength : 11880 | Average Weight Per Foot : 1.22 | Add to cart | ||
Part No. : PLIM12B | PLI Chain No. : RC12B | Pitch P : 0.75 | Roller Dia. D : 0.475 | Roller Width W : 0.46 | Pin Dia. d : 0.225 | Plate Height H : 0.63 | Plate Thickness T : 0.073 | Overall Width A : 0.437 | Overall Width B : 0.496 | Transverse Pitch C : - | Average Ultimate Strength : 7239 | Average Weight Per Foot : 1.15 | Add to cart | ||
Part No. : PLIM12B2 | PLI Chain No. : RC12B-2 | Pitch P : 0.75 | Roller Dia. D : 0.475 | Roller Width W : 0.46 | Pin Dia. d : 0.225 | Plate Height H : 0.63 | Plate Thickness T : 0.073 | Overall Width A : 0.819 | Overall Width B : 0.882 | Transverse Pitch C : 0.766 | Average Ultimate Strength : 14500 | Average Weight Per Foot : 1.61 | Add to cart | ||
Part No. : PLIM16B | PLI Chain No. : RC16B | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.67 | Pin Dia. d : 0.326 | Plate Height H : 0.827 | Plate Thickness T : 0.163 | Overall Width A : 0.697 | Overall Width B : 0.758 | Transverse Pitch C : - | Average Ultimate Strength : 16366 | Average Weight Per Foot : 2.71 | Add to cart | ||
Part No. : PLIM16B2 | PLI Chain No. : RC16B-2 | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.67 | Pin Dia. d : 0.326 | Plate Height H : 0.827 | Plate Thickness T : 0.163 | Overall Width A : 1.324 | Overall Width B : 1.384 | Transverse Pitch C : 1.255 | Average Ultimate Strength : 34300 | Average Weight Per Foot : 3.54 | Add to cart | ||
Part No. : PLIM20B | PLI Chain No. : RC20B | Pitch P : 1.25 | Roller Dia. D : 0.75 | Roller Width W : 0.77 | Pin Dia. d : 0.401 | Plate Height H : 1.039 | Plate Thickness T : 0.177 | Overall Width A : 0.813 | Overall Width B : 0.886 | Transverse Pitch C : - | Average Ultimate Strength : 23987 | Average Weight Per Foot : 3.7 | Add to cart | ||
Part No. : PLIM24B | PLI Chain No. : RC24B | Pitch P : 1.5 | Roller Dia. D : 1 | Roller Width W : 1 | Pin Dia. d : 0.576 | Plate Height H : 1.307 | Plate Thickness T : 0.236 | Overall Width A : 1.051 | Overall Width B : 1.138 | Transverse Pitch C : - | Average Ultimate Strength : 40016 | Average Weight Per Foot : 7.1 | Add to cart | ||
Part No. : PLIM28B | PLI Chain No. : RC28B | Pitch P : 1.75 | Roller Dia. D : 1.1 | Roller Width W : 1.22 | Pin Dia. d : 0.626 | Plate Height H : 1.445 | Plate Thickness T : 0.295 | Overall Width A : 1.281 | Overall Width B : 1.368 | Transverse Pitch C : - | Average Ultimate Strength : 49907 | Average Weight Per Foot : 8.5 | Add to cart | ||
Part No. : PLIM32B | PLI Chain No. : RC32B | Pitch P : 2 | Roller Dia. D : 1.15 | Roller Width W : 1.22 | Pin Dia. d : 0.701 | Plate Height H : 1.653 | Plate Thickness T : 0.276 | Overall Width A : 1.299 | Overall Width B : 1.398 | Transverse Pitch C : - | Average Ultimate Strength : 62384 | Average Weight Per Foot : 10.25 | Add to cart |
Dimensions in inches & pounds.