PLI - Stainless Steel Roller Chain
ANSI Standard Roller Chain
PLI, THE STAMP OF EXCELLENCE
PLI precision roller chain is designed and manufactured to meet or exceed ANSI B29.1 requirements. Commonly used for power transmission purposes, it can be found in a variety of industrial drive systems. PLI roller chains are manufactured to conform to ISO, DIN and BS requirements. PLI standard roller chains are available in many sizes and types and are suitable for use on European and American built machines.
Model Specifications
Print
Part No. | PLI Chain No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | Overall Width A | Overall Width B | Average Ultimate Strength | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLI025S | PLI Chain No. : RC25-SS | Pitch P : 0.25 | Roller Dia. D : 0.13 | Roller Width W : 0.125 | Pin Dia. d : 0.091 | Plate Height H : 0.236 | Plate Thickness T : 0.03 | Overall Width A : 0.15 | Overall Width B : 0.189 | Average Ultimate Strength : 700 | Average Weight Per Foot : 0.09 | Add to cart | ||
Part No. : PLI035S | PLI Chain No. : RC35-SS | Pitch P : 0.375 | Roller Dia. D : 0.2 | Roller Width W : 0.188 | Pin Dia. d : 0.141 | Plate Height H : 0.347 | Plate Thickness T : 0.05 | Overall Width A : 0.224 | Overall Width B : 0.28 | Average Ultimate Strength : 1550 | Average Weight Per Foot : 0.23 | Add to cart | ||
Part No. : PLI041S | PLI Chain No. : RC41-SS | Pitch P : 0.5 | Roller Dia. D : 0.306 | Roller Width W : 0.25 | Pin Dia. d : 0.141 | Plate Height H : 0.386 | Plate Thickness T : 0.05 | Overall Width A : 0.257 | Overall Width B : 0.312 | Average Ultimate Strength : 1550 | Average Weight Per Foot : 0.27 | Add to cart | ||
Part No. : PLI040S | PLI Chain No. : RC40-SS | Pitch P : 0.5 | Roller Dia. D : 0.312 | Roller Width W : 0.313 | Pin Dia. d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Overall Width A : 0.316 | Overall Width B : 0.375 | Average Ultimate Strength : 2750 | Average Weight Per Foot : 0.4 | Add to cart | ||
Part No. : PLI0402S | PLI Chain No. : RC40-2SS | Pitch P : 0.5 | Roller Dia. D : 0.312 | Roller Width W : 0.313 | Pin Dia. d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Overall Width A : 0.599 | Overall Width B : 0.659 | Average Ultimate Strength : 2750 | Average Weight Per Foot : 0.82 | Add to cart | ||
Part No. : PLI050S | PLI Chain No. : RC50-SS | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.375 | Pin Dia. d : 0.2 | Plate Height H : 0.571 | Plate Thickness T : 0.08 | Overall Width A : 0.4 | Overall Width B : 0.457 | Average Ultimate Strength : 4950 | Average Weight Per Foot : 0.67 | Add to cart | ||
Part No. : PLI060S | PLI Chain No. : RC60-SS | Pitch P : 0.75 | Roller Dia. D : 0.469 | Roller Width W : 0.5 | Pin Dia. d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.094 | Overall Width A : 0.498 | Overall Width B : 0.557 | Average Ultimate Strength : 6600 | Average Weight Per Foot : 0.98 | Add to cart | ||
Part No. : PLI080S | PLI Chain No. : RC80-SS | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.625 | Pin Dia. d : 0.312 | Plate Height H : 0.921 | Plate Thickness T : 0.125 | Overall Width A : 0.633 | Overall Width B : 0.755 | Average Ultimate Strength : 10600 | Average Weight Per Foot : 1.69 | Add to cart | ||
Part No. : PLI100S | PLI Chain No. : RC100-SS | Pitch P : 1.25 | Roller Dia. D : 0.75 | Roller Width W : 0.75 | Pin Dia. d : 0.375 | Plate Height H : 1.137 | Plate Thickness T : 0.156 | Overall Width A : 0.791 | Overall Width B : 0.907 | Average Ultimate Strength : 12800 | Average Weight Per Foot : 2.69 | Add to cart |
Dimensions in inches & pounds.