Stainless Steel Stock Bore Type B Sprockets 40 Chain
Stainless Steel 40 Roller Chain Sprockets
Description
All PLI sprockets are manufactured using the ISO 9001 quality management system. Stainless steel B type sprockets have a stock bore and usually require some altering before installation. They are manufactured out of 304 Stainless steel. Stainless steel B Type sprockets have a hub on one side. The teeth are not hardened.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 40SS09 | PLI Sprocket No. : 40B9SS | No. of Teeth : 9 | Diameters Outside : 1.67 | Bore Stock : 0.5 | Bore Max : 0.563 | Hub Dia. : 1 1/16* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 40SS10 | PLI Sprocket No. : 40B10SS | No. of Teeth : 10 | Diameters Outside : 1.84 | Bore Stock : 0.5 | Bore Max : 0.75 | Hub Dia. : 1 1/4* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 40SS11 | PLI Sprocket No. : 40B11SS | No. of Teeth : 11 | Diameters Outside : 2 | Bore Stock : 0.5 | Bore Max : 0.813 | Hub Dia. : 1 3/8* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.36 | Add to cart | ||
Part No. : 40SS12 | PLI Sprocket No. : 40B12SS | No. of Teeth : 12 | Diameters Outside : 2.17 | Bore Stock : 0.5 | Bore Max : 0.938 | Hub Dia. : 1 9/16* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.44 | Add to cart | ||
Part No. : 40SS13 | PLI Sprocket No. : 40B13SS | No. of Teeth : 13 | Diameters Outside : 2.33 | Bore Stock : 0.5 | Bore Max : 1.063 | Hub Dia. : 1.563 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 40SS14 | PLI Sprocket No. : 40B14SS | No. of Teeth : 14 | Diameters Outside : 2.49 | Bore Stock : 0.5 | Bore Max : 1.125 | Hub Dia. : 1.688 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.6 | Add to cart | ||
Part No. : 40SS15 | PLI Sprocket No. : 40B15SS | No. of Teeth : 15 | Diameters Outside : 2.65 | Bore Stock : 0.625 | Bore Max : 1.25 | Hub Dia. : 1.813 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 40SS16 | PLI Sprocket No. : 40B16SS | No. of Teeth : 16 | Diameters Outside : 2.81 | Bore Stock : 0.625 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.82 | Add to cart | ||
Part No. : 40SS17 | PLI Sprocket No. : 40B17SS | No. of Teeth : 17 | Diameters Outside : 2.98 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.06 | Add to cart | ||
Part No. : 40SS18 | PLI Sprocket No. : 40B18SS | No. of Teeth : 18 | Diameters Outside : 3.14 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.313 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.24 | Add to cart | ||
Part No. : 40SS19 | PLI Sprocket No. : 40B19SS | No. of Teeth : 19 | Diameters Outside : 3.3 | Bore Stock : 0.625 | Bore Max : 1.75 | Hub Dia. : 2.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.42 | Add to cart | ||
Part No. : 40SS20 | PLI Sprocket No. : 40B20SS | No. of Teeth : 20 | Diameters Outside : 3.46 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.625 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.6 | Add to cart | ||
Part No. : 40SS21 | PLI Sprocket No. : 40B21SS | No. of Teeth : 21 | Diameters Outside : 3.62 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.75 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.68 | Add to cart | ||
Part No. : 40SS22 | PLI Sprocket No. : 40B22SS | No. of Teeth : 22 | Diameters Outside : 3.78 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.81 | Add to cart | ||
Part No. : 40SS23 | PLI Sprocket No. : 40B23SS | No. of Teeth : 23 | Diameters Outside : 3.94 | Bore Stock : 0.625 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.18 | Add to cart | ||
Part No. : 40SS24 | PLI Sprocket No. : 40B24SS | No. of Teeth : 24 | Diameters Outside : 4.1 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.2 | Add to cart | ||
Part No. : 40SS25 | PLI Sprocket No. : 40B25SS | No. of Teeth : 25 | Diameters Outside : 4.26 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.3 | Add to cart | ||
Part No. : 40SS26 | PLI Sprocket No. : 40B26SS | No. of Teeth : 26 | Diameters Outside : 4.42 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.4 | Add to cart | ||
Part No. : 40SS27 | PLI Sprocket No. : 40B27SS | No. of Teeth : 27 | Diameters Outside : 4.58 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.65 | Add to cart | ||
Part No. : 40SS28 | PLI Sprocket No. : 40B28SS | No. of Teeth : 28 | Diameters Outside : 4.74 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.75 | Add to cart | ||
Part No. : 40SS30 | PLI Sprocket No. : 40B30SS | No. of Teeth : 30 | Diameters Outside : 5.06 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.88 | Add to cart | ||
Part No. : 40SS35 | PLI Sprocket No. : 40B35SS | No. of Teeth : 35 | Diameters Outside : 5.86 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.32 | Add to cart | ||
Part No. : 40SS40 | PLI Sprocket No. : 40B40SS | No. of Teeth : 40 | Diameters Outside : 6.65 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 4.28 | Add to cart | ||
Part No. : 40SS45 | PLI Sprocket No. : 40B45SS | No. of Teeth : 45 | Diameters Outside : 7.45 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 4.68 | Add to cart | ||
Part No. : 40SS60 | PLI Sprocket No. : 40B60SS | No. of Teeth : 60 | Diameters Outside : 9.84 | Bore Stock : 0.75 | Bore Max : 2.375 | Hub Dia. : 3.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 7 | Add to cart |
*Has recessed groove in hub for chain clearance. 1/2" Pitch, Nominal = 0.284", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to