Stainless Steel Stock Bore Type B Sprockets 50 Chain
Stainless Steel 50 Roller Chain Sprockets
Description
All PLI sprockets are manufactured using the ISO 9001 quality management system. Stainless steel B type sprockets have a stock bore and usually require some altering before installation. They are manufactured out of 304 Stainless steel. Stainless steel B Type sprockets have a hub on one side. The teeth are not hardened.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 50SS10 | PLI Sprocket No. : 50B10SS | No. of Teeth : 10 | Diameters Outside : 2.3 | Bore Stock : 0.625 | Bore Max : 0.875 | Hub Dia. : 1 9/16* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 50SS11 | PLI Sprocket No. : 50B11SS | No. of Teeth : 11 | Diameters Outside : 2.5 | Bore Stock : 0.625 | Bore Max : 1 | Hub Dia. : 1 3/4* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.6 | Add to cart | ||
Part No. : 50SS12 | PLI Sprocket No. : 50B12SS | No. of Teeth : 12 | Diameters Outside : 2.71 | Bore Stock : 0.625 | Bore Max : 1.25 | Hub Dia. : 1 63/64* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.7 | Add to cart | ||
Part No. : 50SS13 | PLI Sprocket No. : 50B13SS | No. of Teeth : 13 | Diameters Outside : 2.91 | Bore Stock : 0.625 | Bore Max : 1.313 | Hub Dia. : 1.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 50SS14 | PLI Sprocket No. : 50B14SS | No. of Teeth : 14 | Diameters Outside : 3.11 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1 | Wgt. Lbs. : 1 | Add to cart | ||
Part No. : 50SS15 | PLI Sprocket No. : 50B15SS | No. of Teeth : 15 | Diameters Outside : 3.32 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.375 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.3 | Add to cart | ||
Part No. : 50SS16 | PLI Sprocket No. : 50B16SS | No. of Teeth : 16 | Diameters Outside : 3.52 | Bore Stock : 0.625 | Bore Max : 1.75 | Hub Dia. : 2.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.5 | Add to cart | ||
Part No. : 50SS17 | PLI Sprocket No. : 50B17SS | No. of Teeth : 17 | Diameters Outside : 3.72 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.688 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.8 | Add to cart | ||
Part No. : 50SS18 | PLI Sprocket No. : 50B18SS | No. of Teeth : 18 | Diameters Outside : 3.92 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 2 | Add to cart | ||
Part No. : 50SS19 | PLI Sprocket No. : 50B19SS | No. of Teeth : 19 | Diameters Outside : 4.12 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.3 | Add to cart | ||
Part No. : 50SS20 | PLI Sprocket No. : 50B20SS | No. of Teeth : 20 | Diameters Outside : 4.32 | Bore Stock : 0.75 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.5 | Add to cart | ||
Part No. : 50SS21 | PLI Sprocket No. : 50B21SS | No. of Teeth : 21 | Diameters Outside : 4.52 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.7 | Add to cart | ||
Part No. : 50SS22 | PLI Sprocket No. : 50B22SS | No. of Teeth : 22 | Diameters Outside : 4.72 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.3 | Add to cart | ||
Part No. : 50SS23 | PLI Sprocket No. : 50B23SS | No. of Teeth : 23 | Diameters Outside : 4.92 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 3.8 | Add to cart | ||
Part No. : 50SS24 | PLI Sprocket No. : 50B24SS | No. of Teeth : 24 | Diameters Outside : 5.12 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.1 | Add to cart | ||
Part No. : 50SS25 | PLI Sprocket No. : 50B25SS | No. of Teeth : 25 | Diameters Outside : 5.32 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.3 | Add to cart | ||
Part No. : 50SS26 | PLI Sprocket No. : 50B26SS | No. of Teeth : 26 | Diameters Outside : 5.52 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.6 | Add to cart | ||
Part No. : 50SS28 | PLI Sprocket No. : 50B28SS | No. of Teeth : 28 | Diameters Outside : 5.92 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5 | Add to cart | ||
Part No. : 50SS30 | PLI Sprocket No. : 50B30SS | No. of Teeth : 30 | Diameters Outside : 6.32 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.2 | Add to cart | ||
Part No. : 50SS35 | PLI Sprocket No. : 50B35SS | No. of Teeth : 35 | Diameters Outside : 7.32 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 6.5 | Add to cart | ||
Part No. : 50SS40 | PLI Sprocket No. : 50B40SS | No. of Teeth : 40 | Diameters Outside : 8.32 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 7.8 | Add to cart | ||
Part No. : 50SS45 | PLI Sprocket No. : 50B45SS | No. of Teeth : 45 | Diameters Outside : 9.31 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 8.5 | Add to cart | ||
Part No. : 50SS60 | PLI Sprocket No. : 50B60SS | No. of Teeth : 60 | Diameters Outside : 12.3 | Bore Stock : 1 | Bore Max : 2.25 | Hub Dia. : 3.75 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 14 | Add to cart |
*Has recessed groove in hub for chain clearance. 5/8" Pitch, Nominal = 0.343", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to