Stainless Steel Stock Bore Type B Sprockets 80 Chain
Stainless Steel 80 Roller Chain Sprockets
Description
All PLI sprockets are manufactured using the ISO 9001 quality management system. Stainless steel B type sprockets have a stock bore and usually require some altering before installation. They are manufactured out of 304 Stainless steel. Stainless steel B Type sprockets have a hub on one side. The teeth are not hardened.
Model Specifications
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Pitch Diameter | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 80SS10 | PLI Sprocket No. : 80B10SS | No. of Teeth : 10 | Diameters Outside : 3.68 | Pitch Diameter : 3.236 | Bore Stock : 1 | Bore Max : 1.5 | Hub Dia. : 2 9/16* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 2.2 | Add to cart | ||
Part No. : 80SS11 | PLI Sprocket No. : 80B11SS | No. of Teeth : 11 | Diameters Outside : 4.01 | Pitch Diameter : 3.55 | Bore Stock : 1 | Bore Max : 1.625 | Hub Dia. : 2 13/16* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 3.2 | Add to cart | ||
Part No. : 80SS12 | PLI Sprocket No. : 80B12SS | No. of Teeth : 12 | Diameters Outside : 4.33 | Pitch Diameter : 3.864 | Bore Stock : 1 | Bore Max : 1.875 | Hub Dia. : 3 1/8* | Hub L.T.B. : 1.625 | Wgt. Lbs. : 3.4 | Add to cart | ||
Part No. : 80SS13 | PLI Sprocket No. : 80B13SS | No. of Teeth : 13 | Diameters Outside : 4.66 | Pitch Diameter : 4.179 | Bore Stock : 1 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 3.5 | Add to cart | ||
Part No. : 80SS14 | PLI Sprocket No. : 80B14SS | No. of Teeth : 14 | Diameters Outside : 4.98 | Pitch Diameter : 4.494 | Bore Stock : 1 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 4.1 | Add to cart | ||
Part No. : 80SS15 | PLI Sprocket No. : 80B15SS | No. of Teeth : 15 | Diameters Outside : 5.3 | Pitch Diameter : 4.81 | Bore Stock : 1 | Bore Max : 2.5 | Hub Dia. : 3.813 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 5.3 | Add to cart | ||
Part No. : 80SS16 | PLI Sprocket No. : 80B16SS | No. of Teeth : 16 | Diameters Outside : 5.63 | Pitch Diameter : 5.126 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 5.9 | Add to cart | ||
Part No. : 80SS17 | PLI Sprocket No. : 80B17SS | No. of Teeth : 17 | Diameters Outside : 5.95 | Pitch Diameter : 5.442 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 6.6 | Add to cart | ||
Part No. : 80SS18 | PLI Sprocket No. : 80B18SS | No. of Teeth : 18 | Diameters Outside : 6.27 | Pitch Diameter : 5.759 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 7.3 | Add to cart | ||
Part No. : 80SS19 | PLI Sprocket No. : 80B19SS | No. of Teeth : 19 | Diameters Outside : 6.59 | Pitch Diameter : 6.076 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 7.8 | Add to cart | ||
Part No. : 80SS20 | PLI Sprocket No. : 80B20SS | No. of Teeth : 20 | Diameters Outside : 6.91 | Pitch Diameter : 6.392 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.5 | Wgt. Lbs. : 8.4 | Add to cart | ||
Part No. : 80SS21 | PLI Sprocket No. : 80B21SS | No. of Teeth : 21 | Diameters Outside : 7.24 | Pitch Diameter : 6.71 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 9.4 | Add to cart | ||
Part No. : 80SS22 | PLI Sprocket No. : 80B22SS | No. of Teeth : 22 | Diameters Outside : 7.56 | Pitch Diameter : 7.027 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 10 | Add to cart | ||
Part No. : 80SS23 | PLI Sprocket No. : 80B23SS | No. of Teeth : 23 | Diameters Outside : 7.88 | Pitch Diameter : 7.344 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 10.7 | Add to cart | ||
Part No. : 80SS24 | PLI Sprocket No. : 80B24SS | No. of Teeth : 24 | Diameters Outside : 8.2 | Pitch Diameter : 7.661 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 11.3 | Add to cart | ||
Part No. : 80SS25 | PLI Sprocket No. : 80B25SS | No. of Teeth : 25 | Diameters Outside : 8.52 | Pitch Diameter : 7.979 | Bore Stock : 1 | Bore Max : 2.75 | Hub Dia. : 4.25 | Hub L.T.B. : 1.75 | Wgt. Lbs. : 11.9 | Add to cart |
*Has recessed groove in hub for chain clearance. 1" Pitch, Nominal = 0.575", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to k