2.609" Steel Conveyor Sprockets
88 Weld on type Conveyor Chain Sprockets
Description
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Pitch Diameter | Stock Bore | Nominal | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : C88YY06 | PLI Sprocket No. : 88Y06 | No. of Teeth : 6 | Pitch Diameter : 5.22 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 5 | Add to cart | ||
Part No. : C88YY07 | PLI Sprocket No. : 88Y07 | No. of Teeth : 7 | Pitch Diameter : 6.01 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 6 | Add to cart | ||
Part No. : C88YY08 | PLI Sprocket No. : 88Y08 | No. of Teeth : 8 | Pitch Diameter : 6.82 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 8 | Add to cart | ||
Part No. : C88YY09 | PLI Sprocket No. : 88Y09 | No. of Teeth : 9 | Pitch Diameter : 7.63 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 11 | Add to cart | ||
Part No. : C88YY10 | PLI Sprocket No. : 88Y10 | No. of Teeth : 10 | Pitch Diameter : 8.44 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 12 | Add to cart | ||
Part No. : C88YY11 | PLI Sprocket No. : 88Y11 | No. of Teeth : 11 | Pitch Diameter : 9.26 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 15 | Add to cart | ||
Part No. : C88YY12 | PLI Sprocket No. : 88Y12 | No. of Teeth : 12 | Pitch Diameter : 10.08 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 17 | Add to cart | ||
Part No. : C88YY13 | PLI Sprocket No. : 88Y13 | No. of Teeth : 13 | Pitch Diameter : 10.9 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 19 | Add to cart | ||
Part No. : C88YY14 | PLI Sprocket No. : 88Y14 | No. of Teeth : 14 | Pitch Diameter : 11.72 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 21 | Add to cart | ||
Part No. : C88YY15 | PLI Sprocket No. : 88Y15 | No. of Teeth : 15 | Pitch Diameter : 12.55 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 26 | Add to cart | ||
Part No. : C88YY16 | PLI Sprocket No. : 88Y16 | No. of Teeth : 16 | Pitch Diameter : 13.37 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 31 | Add to cart | ||
Part No. : C88YY17 | PLI Sprocket No. : 88Y17 | No. of Teeth : 17 | Pitch Diameter : 14.2 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 36 | Add to cart | ||
Part No. : C88YY18 | PLI Sprocket No. : 88Y18 | No. of Teeth : 18 | Pitch Diameter : 15 | Stock Bore : 2.753" BORE TO FIT OUR Y-HUBS ON PAGE 1-44 | Nominal : 0.862" | Wgt. Lbs. : 40 | Add to cart |
>