Type A Sprockets Chain 40
40 A Type Roller Chain Sprockets
Description
PLI A TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. A type sprockets have a stock bore and usually require some altering before installation. A Type sprockets are a flat plate that have no hub. The teeth are not hardened.
Model Specifications
Print
Part No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|
Part No. : 40A10 | No. of Teeth : 10 | Diameters Outside : 1.84 | Diameters Pitch : | Bore Stock : 0.5 | Wgt. Lbs. : 0.27 | Add to cart | ||
Part No. : 40A11 | No. of Teeth : 11 | Diameters Outside : 2 | Diameters Pitch : | Bore Stock : 0.5 | Wgt. Lbs. : 0.35 | Add to cart | ||
Part No. : 40A12 | No. of Teeth : 12 | Diameters Outside : 2.17 | Diameters Pitch : 1.932 | Bore Stock : 0.5 | Wgt. Lbs. : 0.18 | Add to cart | ||
Part No. : 40A13 | No. of Teeth : 13 | Diameters Outside : 2.33 | Diameters Pitch : 2.089 | Bore Stock : 0.5 | Wgt. Lbs. : 0.22 | Add to cart | ||
Part No. : 40A14 | No. of Teeth : 14 | Diameters Outside : 2.49 | Diameters Pitch : 2.247 | Bore Stock : 0.5 | Wgt. Lbs. : 0.26 | Add to cart | ||
Part No. : 40A15 | No. of Teeth : 15 | Diameters Outside : 2.65 | Diameters Pitch : 2.405 | Bore Stock : 0.625 | Wgt. Lbs. : 0.3 | Add to cart | ||
Part No. : 40A16 | No. of Teeth : 16 | Diameters Outside : 2.81 | Diameters Pitch : 2.563 | Bore Stock : 0.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 40A17 | No. of Teeth : 17 | Diameters Outside : 2.98 | Diameters Pitch : 2.721 | Bore Stock : 0.625 | Wgt. Lbs. : 0.36 | Add to cart | ||
Part No. : 40A18 | No. of Teeth : 18 | Diameters Outside : 3.14 | Diameters Pitch : 2.879 | Bore Stock : 0.625 | Wgt. Lbs. : 0.44 | Add to cart | ||
Part No. : 40A19 | No. of Teeth : 19 | Diameters Outside : 3.3 | Diameters Pitch : 3.038 | Bore Stock : 0.625 | Wgt. Lbs. : 0.46 | Add to cart | ||
Part No. : 40A20 | No. of Teeth : 20 | Diameters Outside : 3.46 | Diameters Pitch : 3.196 | Bore Stock : 0.625 | Wgt. Lbs. : 0.56 | Add to cart | ||
Part No. : 40A21 | No. of Teeth : 21 | Diameters Outside : 3.62 | Diameters Pitch : 3.355 | Bore Stock : 0.625 | Wgt. Lbs. : 0.58 | Add to cart | ||
Part No. : 40A22 | No. of Teeth : 22 | Diameters Outside : 3.78 | Diameters Pitch : 3.513 | Bore Stock : 0.625 | Wgt. Lbs. : 0.66 | Add to cart | ||
Part No. : 40A23 | No. of Teeth : 23 | Diameters Outside : 3.94 | Diameters Pitch : 3.672 | Bore Stock : 0.625 | Wgt. Lbs. : 0.72 | Add to cart | ||
Part No. : 40A24 | No. of Teeth : 24 | Diameters Outside : 4.1 | Diameters Pitch : 3.831 | Bore Stock : 0.625 | Wgt. Lbs. : 0.82 | Add to cart | ||
Part No. : 40A25 | No. of Teeth : 25 | Diameters Outside : 4.26 | Diameters Pitch : 3.989 | Bore Stock : 0.625 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 40A26 | No. of Teeth : 26 | Diameters Outside : 4.42 | Diameters Pitch : 4.148 | Bore Stock : 0.625 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 40A27 | No. of Teeth : 27 | Diameters Outside : 4.58 | Diameters Pitch : 4.307 | Bore Stock : 0.625 | Wgt. Lbs. : 0.98 | Add to cart | ||
Part No. : 40A28 | No. of Teeth : 28 | Diameters Outside : 4.74 | Diameters Pitch : 4.466 | Bore Stock : 0.625 | Wgt. Lbs. : 1.1 | Add to cart | ||
Part No. : 40A29 | No. of Teeth : 29 | Diameters Outside : 4.9 | Diameters Pitch : 4.67 | Bore Stock : 0.594 | Wgt. Lbs. : 1.22 | Add to cart | ||
Part No. : 40A30 | No. of Teeth : 30 | Diameters Outside : 5.06 | Diameters Pitch : 4.873 | Bore Stock : 0.594 | Wgt. Lbs. : 1.26 | Add to cart | ||
Part No. : 40A31 | No. of Teeth : 31 | Diameters Outside : 5.22 | Diameters Pitch : 4.987 | Bore Stock : 0.594 | Wgt. Lbs. : 1.4 | Add to cart | ||
Part No. : 40A32 | No. of Teeth : 32 | Diameters Outside : 5.38 | Diameters Pitch : 5.101 | Bore Stock : 0.594 | Wgt. Lbs. : 1.48 | Add to cart | ||
Part No. : 40A33 | No. of Teeth : 33 | Diameters Outside : 5.54 | Diameters Pitch : 5.26 | Bore Stock : 0.594 | Wgt. Lbs. : 1.56 | Add to cart | ||
Part No. : 40A34 | No. of Teeth : 34 | Diameters Outside : 5.7 | Diameters Pitch : 5.419 | Bore Stock : 0.594 | Wgt. Lbs. : 1.64 | Add to cart | ||
Part No. : 40A35 | No. of Teeth : 35 | Diameters Outside : 5.86 | Diameters Pitch : 5.578 | Bore Stock : 0.594 | Wgt. Lbs. : 1.7 | Add to cart | ||
Part No. : 40A36 | No. of Teeth : 36 | Diameters Outside : 6.02 | Diameters Pitch : 5.737 | Bore Stock : 0.594 | Wgt. Lbs. : 1.84 | Add to cart | ||
Part No. : 40A37 | No. of Teeth : 37 | Diameters Outside : 6.17 | Diameters Pitch : 5.896 | Bore Stock : 0.594 | Wgt. Lbs. : 1.92 | Add to cart | ||
Part No. : 40A38 | No. of Teeth : 38 | Diameters Outside : 6.33 | Diameters Pitch : 6.055 | Bore Stock : 0.594 | Wgt. Lbs. : 2 | Add to cart | ||
Part No. : 40A40 | No. of Teeth : 40 | Diameters Outside : 6.65 | Diameters Pitch : 6.373 | Bore Stock : 0.719 | Wgt. Lbs. : 2.22 | Add to cart | ||
Part No. : 40A41 | No. of Teeth : 41 | Diameters Outside : 6.81 | Diameters Pitch : 6.532 | Bore Stock : 0.719 | Wgt. Lbs. : 2.42 | Add to cart | ||
Part No. : 40A42 | No. of Teeth : 42 | Diameters Outside : 6.97 | Diameters Pitch : 6.691 | Bore Stock : 0.719 | Wgt. Lbs. : 2.5 | Add to cart | ||
Part No. : 40A43 | No. of Teeth : 43 | Diameters Outside : 7.13 | Diameters Pitch : 6.811 | Bore Stock : 0.719 | Wgt. Lbs. : 2.64 | Add to cart | ||
Part No. : 40A44 | No. of Teeth : 44 | Diameters Outside : 7.29 | Diameters Pitch : 6.93 | Bore Stock : 0.719 | Wgt. Lbs. : 2.81 | Add to cart | ||
Part No. : 40A45 | No. of Teeth : 45 | Diameters Outside : 7.45 | Diameters Pitch : 7.168 | Bore Stock : 0.719 | Wgt. Lbs. : 3.15 | Add to cart | ||
Part No. : 40A46 | No. of Teeth : 46 | Diameters Outside : 7.61 | Diameters Pitch : 7.327 | Bore Stock : 0.719 | Wgt. Lbs. : 3.03 | Add to cart | ||
Part No. : 40A47 | No. of Teeth : 47 | Diameters Outside : 7.77 | Diameters Pitch : 7.486 | Bore Stock : 0.719 | Wgt. Lbs. : 3.22 | Add to cart | ||
Part No. : 40A48 | No. of Teeth : 48 | Diameters Outside : 7.93 | Diameters Pitch : 7.645 | Bore Stock : 0.719 | Wgt. Lbs. : 3.32 | Add to cart | ||
Part No. : 40A49 | No. of Teeth : 49 | Diameters Outside : 8.09 | Diameters Pitch : 7.804 | Bore Stock : 0.719 | Wgt. Lbs. : 3.45 | Add to cart | ||
Part No. : 40A50 | No. of Teeth : 50 | Diameters Outside : 8.25 | Diameters Pitch : 7.963 | Bore Stock : 0.719 | Wgt. Lbs. : 3.62 | Add to cart | ||
Part No. : 40A51 | No. of Teeth : 51 | Diameters Outside : 8.41 | Diameters Pitch : 8.069 | Bore Stock : 0.719 | Wgt. Lbs. : 3.75 | Add to cart | ||
Part No. : 40A52 | No. of Teeth : 52 | Diameters Outside : 8.57 | Diameters Pitch : 8.175 | Bore Stock : 0.719 | Wgt. Lbs. : 3.9 | Add to cart | ||
Part No. : 40A53 | No. of Teeth : 53 | Diameters Outside : 8.73 | Diameters Pitch : 8.387 | Bore Stock : 0.719 | Wgt. Lbs. : 4.05 | Add to cart | ||
Part No. : 40A54 | No. of Teeth : 54 | Diameters Outside : 8.89 | Diameters Pitch : 8.599 | Bore Stock : 0.719 | Wgt. Lbs. : 4.44 | Add to cart | ||
Part No. : 40A55 | No. of Teeth : 55 | Diameters Outside : 9.04 | Diameters Pitch : 8.759 | Bore Stock : 0.719 | Wgt. Lbs. : 4.54 | Add to cart | ||
Part No. : 40A56 | No. of Teeth : 56 | Diameters Outside : 9.2 | Diameters Pitch : 8.918 | Bore Stock : 0.719 | Wgt. Lbs. : 4.84 | Add to cart | ||
Part No. : 40A57 | No. of Teeth : 57 | Diameters Outside : 9.36 | Diameters Pitch : 9.077 | Bore Stock : 0.719 | Wgt. Lbs. : 5 | Add to cart | ||
Part No. : 40A58 | No. of Teeth : 58 | Diameters Outside : 9.52 | Diameters Pitch : 9.236 | Bore Stock : 0.719 | Wgt. Lbs. : 5.12 | Add to cart | ||
Part No. : 40A59 | No. of Teeth : 59 | Diameters Outside : 9.68 | Diameters Pitch : 9.395 | Bore Stock : 0.719 | Wgt. Lbs. : 5.3 | Add to cart | ||
Part No. : 40A60 | No. of Teeth : 60 | Diameters Outside : 9.84 | Diameters Pitch : 9.554 | Bore Stock : 0.719 | Wgt. Lbs. : 5.48 | Add to cart | ||
Part No. : 40A70 | No. of Teeth : 70 | Diameters Outside : 11.43 | Diameters Pitch : 11.145 | Bore Stock : 0.719 | Wgt. Lbs. : 7.24 | Add to cart | ||
Part No. : 40A72 | No. of Teeth : 72 | Diameters Outside : 11.75 | Diameters Pitch : 11.463 | Bore Stock : 0.719 | Wgt. Lbs. : 7.74 | Add to cart | ||
Part No. : 40A80 | No. of Teeth : 80 | Diameters Outside : 13.03 | Diameters Pitch : 12.736 | Bore Stock : 0.719 | Wgt. Lbs. : 10.2 | Add to cart | ||
Part No. : 40A84 | No. of Teeth : 84 | Diameters Outside : 13.66 | Diameters Pitch : 13.372 | Bore Stock : 0.719 | Wgt. Lbs. : 11.07 | Add to cart | ||
Part No. : 40A96 | No. of Teeth : 96 | Diameters Outside : 15.57 | Diameters Pitch : 15.281 | Bore Stock : 0.938 | Wgt. Lbs. : 12.15 | Add to cart | ||
Part No. : 40A112 | No. of Teeth : 112 | Diameters Outside : 18.12 | Diameters Pitch : 17.828 | Bore Stock : 0.938 | Wgt. Lbs. : 20 | Add to cart |
1/2" Pitch, Nominal = 0.284"