Type A Sprockets 50 Chain
50 A Type Roller Chain Sprockets
Description
PLI A TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. A type sprockets have a stock bore and usually require some altering before installation. A Type sprockets are a flat plate that have no hub. The teeth are not hardened.
Model Specifications
Print
Part No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|
Part No. : 50A09 | No. of Teeth : 9 | Diameters Outside : 2.09 | Diameters Pitch : 1.827 | Bore Stock : 0.625 | Wgt. Lbs. : 0.24 | Add to cart | ||
Part No. : 50A10 | No. of Teeth : 10 | Diameters Outside : 2.3 | Diameters Pitch : 2.023 | Bore Stock : 0.625 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 50A11 | No. of Teeth : 11 | Diameters Outside : 2.5 | Diameters Pitch : 2.219 | Bore Stock : 0.625 | Wgt. Lbs. : 0.3 | Add to cart | ||
Part No. : 50A12 | No. of Teeth : 12 | Diameters Outside : 2.71 | Diameters Pitch : 2.415 | Bore Stock : 0.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 50A13 | No. of Teeth : 13 | Diameters Outside : 2.91 | Diameters Pitch : 2.612 | Bore Stock : 0.625 | Wgt. Lbs. : 0.42 | Add to cart | ||
Part No. : 50A14 | No. of Teeth : 14 | Diameters Outside : 3.11 | Diameters Pitch : 2.809 | Bore Stock : 0.625 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 50A15 | No. of Teeth : 15 | Diameters Outside : 3.32 | Diameters Pitch : 3.006 | Bore Stock : 0.625 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 50A16 | No. of Teeth : 16 | Diameters Outside : 3.52 | Diameters Pitch : 3.204 | Bore Stock : 0.625 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 50A17 | No. of Teeth : 17 | Diameters Outside : 3.72 | Diameters Pitch : 3.401 | Bore Stock : 0.625 | Wgt. Lbs. : 0.76 | Add to cart | ||
Part No. : 50A18 | No. of Teeth : 18 | Diameters Outside : 3.92 | Diameters Pitch : 3.599 | Bore Stock : 0.625 | Wgt. Lbs. : 0.86 | Add to cart | ||
Part No. : 50A19 | No. of Teeth : 19 | Diameters Outside : 4.12 | Diameters Pitch : 3.797 | Bore Stock : 0.625 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 50A20 | No. of Teeth : 20 | Diameters Outside : 4.32 | Diameters Pitch : 3.995 | Bore Stock : 0.75 | Wgt. Lbs. : 1.06 | Add to cart | ||
Part No. : 50A21 | No. of Teeth : 21 | Diameters Outside : 4.52 | Diameters Pitch : 4.194 | Bore Stock : 0.75 | Wgt. Lbs. : 1.12 | Add to cart | ||
Part No. : 50A22 | No. of Teeth : 22 | Diameters Outside : 4.72 | Diameters Pitch : 4.392 | Bore Stock : 0.75 | Wgt. Lbs. : 1.3 | Add to cart | ||
Part No. : 50A23 | No. of Teeth : 23 | Diameters Outside : 4.92 | Diameters Pitch : 4.59 | Bore Stock : 0.75 | Wgt. Lbs. : 1.44 | Add to cart | ||
Part No. : 50A24 | No. of Teeth : 24 | Diameters Outside : 5.12 | Diameters Pitch : 4.788 | Bore Stock : 0.719 | Wgt. Lbs. : 1.5 | Add to cart | ||
Part No. : 50A25 | No. of Teeth : 25 | Diameters Outside : 5.32 | Diameters Pitch : 1.987 | Bore Stock : 0.719 | Wgt. Lbs. : 1.62 | Add to cart | ||
Part No. : 50A26 | No. of Teeth : 26 | Diameters Outside : 5.52 | Diameters Pitch : 5.185 | Bore Stock : 0.719 | Wgt. Lbs. : 1.72 | Add to cart | ||
Part No. : 50A27 | No. of Teeth : 27 | Diameters Outside : 5.72 | Diameters Pitch : 5.384 | Bore Stock : 0.719 | Wgt. Lbs. : 1.96 | Add to cart | ||
Part No. : 50A28 | No. of Teeth : 28 | Diameters Outside : 5.92 | Diameters Pitch : 5.582 | Bore Stock : 0.719 | Wgt. Lbs. : 2.04 | Add to cart | ||
Part No. : 50A29 | No. of Teeth : 29 | Diameters Outside : 6.12 | Diameters Pitch : 5.781 | Bore Stock : 0.719 | Wgt. Lbs. : 2.36 | Add to cart | ||
Part No. : 50A30 | No. of Teeth : 30 | Diameters Outside : 6.32 | Diameters Pitch : 5.979 | Bore Stock : 0.719 | Wgt. Lbs. : 2.54 | Add to cart | ||
Part No. : 50A31 | No. of Teeth : 31 | Diameters Outside : 6.52 | Diameters Pitch : 6.178 | Bore Stock : 0.719 | Wgt. Lbs. : 2.8 | Add to cart | ||
Part No. : 50A32 | No. of Teeth : 32 | Diameters Outside : 6.72 | Diameters Pitch : 6.376 | Bore Stock : 0.719 | Wgt. Lbs. : 2.72 | Add to cart | ||
Part No. : 50A33 | No. of Teeth : 33 | Diameters Outside : 6.92 | Diameters Pitch : 6.575 | Bore Stock : 0.719 | Wgt. Lbs. : 3.14 | Add to cart | ||
Part No. : 50A34 | No. of Teeth : 34 | Diameters Outside : 7.12 | Diameters Pitch : 6.774 | Bore Stock : 0.719 | Wgt. Lbs. : 3.2 | Add to cart | ||
Part No. : 50A35 | No. of Teeth : 35 | Diameters Outside : 7.32 | Diameters Pitch : 6.972 | Bore Stock : 0.719 | Wgt. Lbs. : 3.34 | Add to cart | ||
Part No. : 50A36 | No. of Teeth : 36 | Diameters Outside : 7.52 | Diameters Pitch : 7.171 | Bore Stock : 0.719 | Wgt. Lbs. : 3.82 | Add to cart | ||
Part No. : 50A37 | No. of Teeth : 37 | Diameters Outside : 7.72 | Diameters Pitch : 7.37 | Bore Stock : 23/32 | Wgt. Lbs. : 3.92 | Add to cart | ||
Part No. : 50A38 | No. of Teeth : 38 | Diameters Outside : 7.92 | Diameters Pitch : 7.569 | Bore Stock : 23/32 | Wgt. Lbs. : 4.14 | Add to cart | ||
Part No. : 50A39 | No. of Teeth : 39 | Diameters Outside : 8.12 | Diameters Pitch : 7.767 | Bore Stock : 23/32 | Wgt. Lbs. : 4.42 | Add to cart | ||
Part No. : 50A40 | No. of Teeth : 40 | Diameters Outside : 8.32 | Diameters Pitch : 7.966 | Bore Stock : 23/32 | Wgt. Lbs. : 4.46 | Add to cart | ||
Part No. : 50A41 | No. of Teeth : 41 | Diameters Outside : 8.52 | Diameters Pitch : 8.165 | Bore Stock : 23/32 | Wgt. Lbs. : 4.86 | Add to cart | ||
Part No. : 50A42 | No. of Teeth : 42 | Diameters Outside : 8.72 | Diameters Pitch : 8.363 | Bore Stock : 23/32 | Wgt. Lbs. : 4.98 | Add to cart | ||
Part No. : 50A43 | No. of Teeth : 43 | Diameters Outside : 8.91 | Diameters Pitch : 8.562 | Bore Stock : 23/32 | Wgt. Lbs. : 5.21 | Add to cart | ||
Part No. : 50A44 | No. of Teeth : 44 | Diameters Outside : 9.11 | Diameters Pitch : 8.761 | Bore Stock : 23/32 | Wgt. Lbs. : 5.42 | Add to cart | ||
Part No. : 50A45 | No. of Teeth : 45 | Diameters Outside : 9.31 | Diameters Pitch : 8.96 | Bore Stock : 23/32 | Wgt. Lbs. : 5.92 | Add to cart | ||
Part No. : 50A46 | No. of Teeth : 46 | Diameters Outside : 9.51 | Diameters Pitch : 9.159 | Bore Stock : 15/16 | Wgt. Lbs. : 6.42 | Add to cart | ||
Part No. : 50A47 | No. of Teeth : 47 | Diameters Outside : 9.71 | Diameters Pitch : 9.357 | Bore Stock : 15/16 | Wgt. Lbs. : 6.5 | Add to cart | ||
Part No. : 50A48 | No. of Teeth : 48 | Diameters Outside : 9.91 | Diameters Pitch : 9.556 | Bore Stock : 15/16 | Wgt. Lbs. : 6.58 | Add to cart | ||
Part No. : 50A49 | No. of Teeth : 49 | Diameters Outside : 10.11 | Diameters Pitch : 9.755 | Bore Stock : 15/16 | Wgt. Lbs. : 7.06 | Add to cart | ||
Part No. : 50A50 | No. of Teeth : 50 | Diameters Outside : 10.31 | Diameters Pitch : 9.954 | Bore Stock : 15/16 | Wgt. Lbs. : 7.1 | Add to cart | ||
Part No. : 50A51 | No. of Teeth : 51 | Diameters Outside : 10.51 | Diameters Pitch : 10.153 | Bore Stock : 15/16 | Wgt. Lbs. : 7.32 | Add to cart | ||
Part No. : 50A52 | No. of Teeth : 52 | Diameters Outside : 10.71 | Diameters Pitch : 10.351 | Bore Stock : 15/16 | Wgt. Lbs. : 7.98 | Add to cart | ||
Part No. : 50A53 | No. of Teeth : 53 | Diameters Outside : 10.91 | Diameters Pitch : 10.55 | Bore Stock : 15/16 | Wgt. Lbs. : 8.08 | Add to cart | ||
Part No. : 50A54 | No. of Teeth : 54 | Diameters Outside : 11.11 | Diameters Pitch : 10.749 | Bore Stock : 15/16 | Wgt. Lbs. : 8.3 | Add to cart | ||
Part No. : 50A55 | No. of Teeth : 55 | Diameters Outside : 11.31 | Diameters Pitch : 11.147 | Bore Stock : 15/16 | Wgt. Lbs. : 8.56 | Add to cart | ||
Part No. : 50A56 | No. of Teeth : 56 | Diameters Outside : 11.5 | Diameters Pitch : 11.545 | Bore Stock : 15/16 | Wgt. Lbs. : 8.9 | Add to cart | ||
Part No. : 50A57 | No. of Teeth : 57 | Diameters Outside : 11.7 | Diameters Pitch : 11.645 | Bore Stock : 15/16 | Wgt. Lbs. : 9.38 | Add to cart | ||
Part No. : 50A58 | No. of Teeth : 58 | Diameters Outside : 11.9 | Diameters Pitch : 11.743 | Bore Stock : 15/16 | Wgt. Lbs. : 10.3 | Add to cart | ||
Part No. : 50A59 | No. of Teeth : 59 | Diameters Outside : 12.1 | Diameters Pitch : 11.842 | Bore Stock : 15/16 | Wgt. Lbs. : 10.5 | Add to cart | ||
Part No. : 50A60 | No. of Teeth : 60 | Diameters Outside : 12.3 | Diameters Pitch : 11.942 | Bore Stock : 0.938 | Wgt. Lbs. : 10.8 | Add to cart | ||
Part No. : 50A70 | No. of Teeth : 70 | Diameters Outside : 14.29 | Diameters Pitch : 13.931 | Bore Stock : 0.938 | Wgt. Lbs. : 14 | Add to cart | ||
Part No. : 50A72 | No. of Teeth : 72 | Diameters Outside : 14.69 | Diameters Pitch : 14.329 | Bore Stock : 0.938 | Wgt. Lbs. : 15.24 | Add to cart | ||
Part No. : 50A76 | No. of Teeth : 76 | Diameters Outside : 15.486 | Diameters Pitch : 15.124 | Bore Stock : 0.937 | Wgt. Lbs. : 20.08 | Add to cart | ||
Part No. : 50A80 | No. of Teeth : 80 | Diameters Outside : 16.28 | Diameters Pitch : 15.92 | Bore Stock : 0.938 | Wgt. Lbs. : 21 | Add to cart | ||
Part No. : 50A84 | No. of Teeth : 84 | Diameters Outside : 17.08 | Diameters Pitch : 16.715 | Bore Stock : 0.938 | Wgt. Lbs. : 22.08 | Add to cart | ||
Part No. : 50A96 | No. of Teeth : 96 | Diameters Outside : 19.47 | Diameters Pitch : 19.102 | Bore Stock : 0.938 | Wgt. Lbs. : 27.4 | Add to cart | ||
Part No. : 50A112 | No. of Teeth : 112 | Diameters Outside : 22.65 | Diameters Pitch : 22.285 | Bore Stock : 0.938 | Wgt. Lbs. : 37.7 | Add to cart |
5/8" Pitch, Nominal = 0.343"