Weld-On Sprockets Chain 80
80 Weld On Type Roller Chain Sprockets
Description
WELD-ON TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Weld-on type sprockets are a flat plate and have no hub. These plates are bored to accept either a V, W or X weld-on hub depending on the size. The teeth will be hardened on sprockets with 21 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : 80W09 | PLI Sprocket No. : 80W09H | No. of Teeth : 9 | Diameters Outside : 3.35 | Diameters Pitch : 2.924 | Bore : 1.625 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 80W10 | PLI Sprocket No. : 80W10H | No. of Teeth : 10 | Diameters Outside : 3.68 | Diameters Pitch : 3.236 | Bore : 1.625 | Wgt. Lbs. : 1 | Add to cart | ||
Part No. : 80W11 | PLI Sprocket No. : 80W11H | No. of Teeth : 11 | Diameters Outside : 4.01 | Diameters Pitch : 3.55 | Bore : 1.625 | Wgt. Lbs. : 1.3 | Add to cart | ||
Part No. : 80X12 | PLI Sprocket No. : 80X12H | No. of Teeth : 12 | Diameters Outside : 4.33 | Diameters Pitch : 3.864 | Bore : 2 | Wgt. Lbs. : 1.5 | Add to cart | ||
Part No. : 80X13 | PLI Sprocket No. : 80X13H | No. of Teeth : 13 | Diameters Outside : 4.66 | Diameters Pitch : 4.179 | Bore : 2 | Wgt. Lbs. : 1.8 | Add to cart | ||
Part No. : 80X14 | PLI Sprocket No. : 80X14H | No. of Teeth : 14 | Diameters Outside : 4.98 | Diameters Pitch : 4.494 | Bore : 2 | Wgt. Lbs. : 2.2 | Add to cart | ||
Part No. : 80X15 | PLI Sprocket No. : 80X15H | No. of Teeth : 15 | Diameters Outside : 5.3 | Diameters Pitch : 4.81 | Bore : 2 | Wgt. Lbs. : 2.5 | Add to cart | ||
Part No. : 80X16 | PLI Sprocket No. : 80X16H | No. of Teeth : 16 | Diameters Outside : 4.63 | Diameters Pitch : 5.126 | Bore : 2 | Wgt. Lbs. : 2.9 | Add to cart | ||
Part No. : 80X17 | PLI Sprocket No. : 80X17H | No. of Teeth : 17 | Diameters Outside : 4.95 | Diameters Pitch : 5.442 | Bore : 2 | Wgt. Lbs. : 3.3 | Add to cart | ||
Part No. : 80X18 | PLI Sprocket No. : 80X18H | No. of Teeth : 18 | Diameters Outside : 6.27 | Diameters Pitch : 5.759 | Bore : 2 | Wgt. Lbs. : 3.7 | Add to cart | ||
Part No. : 80X19 | PLI Sprocket No. : 80X19H | No. of Teeth : 19 | Diameters Outside : 6.59 | Diameters Pitch : 6.076 | Bore : 2 | Wgt. Lbs. : 4.1 | Add to cart | ||
Part No. : 80X20 | PLI Sprocket No. : 80X20H | No. of Teeth : 20 | Diameters Outside : 6.91 | Diameters Pitch : 6.392 | Bore : 2 | Wgt. Lbs. : 4.7 | Add to cart | ||
Part No. : 80X21 | PLI Sprocket No. : 80X21H | No. of Teeth : 21 | Diameters Outside : 7.24 | Diameters Pitch : 6.71 | Bore : 2 | Wgt. Lbs. : 4.9 | Add to cart | ||
Part No. : 80X22 | PLI Sprocket No. : 80X22 | No. of Teeth : 22 | Diameters Outside : 7.56 | Diameters Pitch : 7.027 | Bore : 2 | Wgt. Lbs. : 5.5 | Add to cart | ||
Part No. : 80X23 | PLI Sprocket No. : 80X23 | No. of Teeth : 23 | Diameters Outside : 7.88 | Diameters Pitch : 7.344 | Bore : 2 | Wgt. Lbs. : 6.3 | Add to cart | ||
Part No. : 80X24 | PLI Sprocket No. : 80X24 | No. of Teeth : 24 | Diameters Outside : 8.2 | Diameters Pitch : 7.661 | Bore : 2 | Wgt. Lbs. : 6.7 | Add to cart | ||
Part No. : 80X25 | PLI Sprocket No. : 80X25 | No. of Teeth : 25 | Diameters Outside : 8.52 | Diameters Pitch : 7.979 | Bore : 2 | Wgt. Lbs. : 7.2 | Add to cart | ||
Part No. : 80X26 | PLI Sprocket No. : 80X26 | No. of Teeth : 26 | Diameters Outside : 8.84 | Diameters Pitch : 8.296 | Bore : 2 | Wgt. Lbs. : 7.8 | Add to cart | ||
Part No. : 80X27 | PLI Sprocket No. : 80X27 | No. of Teeth : 27 | Diameters Outside : 9.16 | Diameters Pitch : 8.614 | Bore : 2 | Wgt. Lbs. : 8.6 | Add to cart | ||
Part No. : 80X28 | PLI Sprocket No. : 80X28 | No. of Teeth : 28 | Diameters Outside : 9.48 | Diameters Pitch : 8.931 | Bore : 2 | Wgt. Lbs. : 9.3 | Add to cart | ||
Part No. : 80X29 | PLI Sprocket No. : 80X29 | No. of Teeth : 29 | Diameters Outside : 9.8 | Diameters Pitch : 9.249 | Bore : 2 | Wgt. Lbs. : 9.8 | Add to cart | ||
Part No. : 80X30 | PLI Sprocket No. : 80X30 | No. of Teeth : 30 | Diameters Outside : 10.11 | Diameters Pitch : 9.567 | Bore : 2 | Wgt. Lbs. : 10.7 | Add to cart | ||
Part No. : 80X31 | PLI Sprocket No. : 80X31 | No. of Teeth : 31 | Diameters Outside : 10.43 | Diameters Pitch : 9.885 | Bore : 2 | Wgt. Lbs. : 11.3 | Add to cart | ||
Part No. : 80X32 | PLI Sprocket No. : 80X32 | No. of Teeth : 32 | Diameters Outside : 10.75 | Diameters Pitch : 10.202 | Bore : 2 | Wgt. Lbs. : 12.1 | Add to cart | ||
Part No. : 80X33 | PLI Sprocket No. : 80X33 | No. of Teeth : 33 | Diameters Outside : 11.07 | Diameters Pitch : 10.52 | Bore : 2 | Wgt. Lbs. : 13.6 | Add to cart | ||
Part No. : 80X35 | PLI Sprocket No. : 80X35 | No. of Teeth : 35 | Diameters Outside : 11.71 | Diameters Pitch : 11.156 | Bore : 2 | Wgt. Lbs. : 14.8 | Add to cart | ||
Part No. : 80X36 | PLI Sprocket No. : 80X36 | No. of Teeth : 36 | Diameters Outside : 12.03 | Diameters Pitch : 11.474 | Bore : 2 | Wgt. Lbs. : 16.1 | Add to cart | ||
Part No. : 80X40 | PLI Sprocket No. : 80X40 | No. of Teeth : 40 | Diameters Outside : 13.31 | Diameters Pitch : 12.746 | Bore : 2 | Wgt. Lbs. : 18.9 | Add to cart | ||
Part No. : 80X45 | PLI Sprocket No. : 80X45 | No. of Teeth : 45 | Diameters Outside : 14.9 | Diameters Pitch : 14.336 | Bore : 2 | Wgt. Lbs. : 25.2 | Add to cart | ||
Part No. : 80X48 | PLI Sprocket No. : 80X48 | No. of Teeth : 48 | Diameters Outside : 15.86 | Diameters Pitch : 15.29 | Bore : 2 | Wgt. Lbs. : 27.8 | Add to cart |
1" Pitch, Nominal = 0.575"