Double Single Sprockets 40 Chain
40 Double Single Type Roller Chain Sprockets
Description
DOUBLE SINGLE TYPE
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Double-single sprockets run two single parallel chains. Double-single sprockets have a stock bore and usually require some altering before installation. The teeth will be hardened on sprockets with 24 or fewer teeth.
Model Specifications
Part No. | PLI Sprocket No. | No. of Teeth | Outside Dia. | Bore Min. | Bore Max. | Dimensions L | Dimensions C | Dimensions E | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 40DS15 | PLI Sprocket No. : DS40A15H | No. of Teeth : 15 | Outside Dia. : 2.65 | Bore Min. : 0.5 | Bore Max. : 1.25 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 1.813 | Wgt. Lbs. : 1.2 | Add to cart | ||
Part No. : 40DS16 | PLI Sprocket No. : DS40A16H | No. of Teeth : 16 | Outside Dia. : 2.81 | Bore Min. : 0.5 | Bore Max. : 1.25 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2 | Wgt. Lbs. : 1.4 | Add to cart | ||
Part No. : 40DS17 | PLI Sprocket No. : DS40A17H | No. of Teeth : 17 | Outside Dia. : 2.98 | Bore Min. : 0.5 | Bore Max. : 1.313 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2.125 | Wgt. Lbs. : 1.6 | Add to cart | ||
Part No. : 40DS18 | PLI Sprocket No. : DS40A18H | No. of Teeth : 18 | Outside Dia. : 3.14 | Bore Min. : 0.5 | Bore Max. : 1.5 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2.313 | Wgt. Lbs. : 1.8 | Add to cart | ||
Part No. : 40DS19 | PLI Sprocket No. : DS40A19H | No. of Teeth : 19 | Outside Dia. : 3.3 | Bore Min. : 0.625 | Bore Max. : 1.688 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2.5 | Wgt. Lbs. : 2.2 | Add to cart | ||
Part No. : 40DS20 | PLI Sprocket No. : DS40A20H | No. of Teeth : 20 | Outside Dia. : 3.46 | Bore Min. : 0.625 | Bore Max. : 1.75 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2.625 | Wgt. Lbs. : 2.6 | Add to cart | ||
Part No. : 40DS21 | PLI Sprocket No. : DS40A21H | No. of Teeth : 21 | Outside Dia. : 3.62 | Bore Min. : 0.625 | Bore Max. : 1.75 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2.781 | Wgt. Lbs. : 2.9 | Add to cart | ||
Part No. : 40DS22 | PLI Sprocket No. : DS40A22H | No. of Teeth : 22 | Outside Dia. : 3.78 | Bore Min. : 0.625 | Bore Max. : 1.813 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 2.938 | Wgt. Lbs. : 3 | Add to cart | ||
Part No. : 40DS23 | PLI Sprocket No. : DS40A23H | No. of Teeth : 23 | Outside Dia. : 3.94 | Bore Min. : 0.625 | Bore Max. : 2.063 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 3.094 | Wgt. Lbs. : 3.5 | Add to cart | ||
Part No. : 40DS24 | PLI Sprocket No. : DS40A24H | No. of Teeth : 24 | Outside Dia. : 4.1 | Bore Min. : 0.625 | Bore Max. : 2.25 | Dimensions L : 1.406 | Dimensions C : 1.125 | Dimensions E : 3.266 | Wgt. Lbs. : 4 | Add to cart |
1/2" Pitch, Nominal = 0.284", Maximum bores shown will accommodate standard keyseat & set screw over keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to keyseat.