Double Single Sprockets Chain 50
50 Double Single Type Roller Chain Sprockets
DOUBLE SINGLE TYPE
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Double-single sprockets run two single parallel chains. Double-single sprockets have a stock bore and usually require some altering before installation. The teeth will be hardened on sprockets with 24 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Bore Stock | Bore Max | Dimensions L | Dimensions C | Dimensions E | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 50DS15 | PLI Sprocket No. : DS50A15H | No. of Teeth : 15 | Diameters Outside : 3.32 | Bore Stock : 0.625 | Bore Max : 1.5 | Dimensions L : 1.656 | Dimensions C : 1.188 | Dimensions E : 2.375 | Wgt. Lbs. : 2.1 | Add to cart | ||
Part No. : 50DS16 | PLI Sprocket No. : DS50A16H | No. of Teeth : 16 | Diameters Outside : 3.52 | Bore Stock : 0.625 | Bore Max : 1.688 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 2.5 | Wgt. Lbs. : 2.4 | Add to cart | ||
Part No. : 50DS17 | PLI Sprocket No. : DS50A17H | No. of Teeth : 17 | Diameters Outside : 3.72 | Bore Stock : 0.625 | Bore Max : 1.75 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 2.688 | Wgt. Lbs. : 2.9 | Add to cart | ||
Part No. : 50DS18 | PLI Sprocket No. : DS50A18H | No. of Teeth : 18 | Diameters Outside : 3.92 | Bore Stock : 0.625 | Bore Max : 1.875 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 2.891 | Wgt. Lbs. : 3.3 | Add to cart | ||
Part No. : 50DS19 | PLI Sprocket No. : DS50A19H | No. of Teeth : 19 | Diameters Outside : 4.12 | Bore Stock : 0.625 | Bore Max : 2.063 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 3.078 | Wgt. Lbs. : 3.7 | Add to cart | ||
Part No. : 50DS20 | PLI Sprocket No. : DS50A20H | No. of Teeth : 20 | Diameters Outside : 4.32 | Bore Stock : 0.625 | Bore Max : 2.25 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 3.281 | Wgt. Lbs. : 4.2 | Add to cart | ||
Part No. : 50DS21 | PLI Sprocket No. : DS50A21H | No. of Teeth : 21 | Diameters Outside : 4.52 | Bore Stock : 0.625 | Bore Max : 2.25 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 3.484 | Wgt. Lbs. : 4.8 | Add to cart | ||
Part No. : 50DS22 | PLI Sprocket No. : DS50A22H | No. of Teeth : 22 | Diameters Outside : 4.72 | Bore Stock : 0.625 | Bore Max : 2.438 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 3.688 | Wgt. Lbs. : 5.3 | Add to cart | ||
Part No. : 50DS23 | PLI Sprocket No. : DS50A23H | No. of Teeth : 23 | Diameters Outside : 4.92 | Bore Stock : 0.625 | Bore Max : 2.625 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 3.891 | Wgt. Lbs. : 5.8 | Add to cart | ||
Part No. : 50DS24 | PLI Sprocket No. : DS50A24H | No. of Teeth : 24 | Diameters Outside : 5.12 | Bore Stock : 0.625 | Bore Max : 2.75 | Dimensions L : 1.656 | Dimensions C : 1.313 | Dimensions E : 4.078 | Wgt. Lbs. : 6.3 | Add to cart |
5/8" Pitch, Nominal = 0.343", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to keyseat.